Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

#14 California Baptist (0-3) -VS- #1 UCLA (3-0)

Box Score

California Baptist logo
8
vs
UCLA logo
10

#14 California Baptist (0-3) -VS- #1 UCLA (3-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
California Baptist CBU 1 0 2 5 8
UCLA UCLA 2 2 3 3 10
Date:
09/05/2021
Time:
4:50 PM
Site:
San Diego, CA
Venue:
Canyonview Aquatic Center
VIEW
Match History vs UCLA

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:34 CBU CBU G Matt Olsen
1st 1:53 UCLA UCLA G Ethan Shipman
1st 1:19 UCLA UCLA G Chase Dodd
2nd 5:17 UCLA UCLA G-E Evan Rosenfeld
2nd 1:47 UCLA UCLA G Cameron Reagan
3rd 7:01 CBU CBU G PJ McDonough
3rd 6:36 UCLA UCLA G-E Jake Cavano
3rd 5:41 UCLA UCLA G Eli Liechty
3rd 0:19 CBU CBU G Hunter Barnett
3rd 0:01 UCLA UCLA G Chase Dodd
4th 6:43 UCLA UCLA G Felix Brozyna-Vilim
4th 6:00 CBU CBU G Hunter Barnett
4th 5:40 UCLA UCLA G Tanner Pulice
4th 4:11 UCLA UCLA G Andy Rodgers
4th 3:48 CBU CBU G PJ McDonough
4th 2:42 CBU CBU G PJ McDonough
4th 0:44 CBU CBU G Hunter Barnett
4th 0:02 CBU CBU G Hunter Barnett

Team Statistics

Team Statistics
Statistic CBU UCLA
Shots 23 10
Goals 8 10
Assists 6 0
Points 14 10
Exclusions 10 4
Steals 5 0
Sprints 3-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 6:26 CBU E Caleb Teraoka
1st 2:16 CBU E Cameron Cullen
2nd 5:36 CBU E Thomas de Wit
2nd 2:35 CBU E-P Toby Bumgardner
2nd 1:27 UCLA E Hayden Nightingale
2nd 0:55 CBU E PJ McDonough
2nd 0:38 UCLA E Hayden Nightingale
3rd 7:25 CBU E-P Riley Bumgardner
3rd 6:49 CBU E Joseph Starr
3rd 4:44 CBU E PJ McDonough
3rd 2:58 CBU E Cameron Cullen
4th 6:29 UCLA E Jack Larsen
4th 2:19 CBU E Toby Bumgardner
4th 1:09 UCLA E Giorgio Alessandria

Individual Statistics

#14 California Baptist 8

CBU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Felberg, Tristan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Sanchez, Angel - 0G, 0A 0 0 0 0 0 0 1 0 0-0
3 Cullen, Cameron - 0G, 0A 3 0 0 0 2 0 0 0 1-0
4 Olsen, Matt - 1G, 0A 2 1 0 1 0 1 1 0 0-0
5 McDonough, PJ - 3G, 0A 5 3 0 3 2 0 1 0 0-0
6 Teraoka, Caleb - 0G, 1A 1 0 1 1 1 0 0 0 1-0
7 Barnett, Hunter - 4G, 1A 4 4 1 5 0 0 0 0 0-0
8 Zetz, Zach - 0G, 0A 1 0 0 0 0 0 0 0 0-0
9 Starr, Joseph - 0G, 0A 0 0 0 0 1 0 1 0 0-0
10 Olsen, Jacob - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Griffin, Joseph - 0G, 0A 0 0 0 0 0 0 0 1 0-0
12 Rice, George - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 de Wit, Thomas - 0G, 0A 1 0 0 0 1 1 0 0 0-0
14 Dickinson, Bryce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Bumgardner, Toby - 0G, 0A 0 0 0 0 2 0 0 0 0-0
16 Taylor, Simon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Bumgardner, Riley - 0G, 1A 1 0 1 1 1 0 1 0 0-0
18 Escoto, Ian - 0G, 1A 0 0 1 1 0 0 0 0 0-0
19 McKenzie, Gavin - 0G, 0A 0 0 0 0 0 1 0 0 0-0
20 Lowery, Zach - 0G, 2A 5 0 2 2 0 0 0 0 1-0
21 Lodewyk, Marcus - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Hausoul, Andrew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 23 8 6 14 10 3 5 1 3-0
California Baptist - Goalie Statistics
# Goalie Minutes GA Saves
1 Felberg, Tristan - 9S 31:58 10 9
TOTALS 10 9

#1 UCLA 10

UCLA - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Garret Griggs - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Evan Rosenfeld - 1G, 0A 1 1 0 1 0 0 0 0 0-0
3 Gabe Discipulo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Jake Cavano - 1G, 0A 1 1 0 1 0 0 0 0 0-0
5 Jack Larsen - 0G, 0A 0 0 0 0 1 0 0 0 0-0
6 Andy Rodgers - 1G, 0A 1 1 0 1 0 0 0 0 0-0
8 Cameron Reagan - 1G, 0A 1 1 0 1 0 0 0 0 0-0
9 Gianpiero Di Martire - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Ethan Shipman - 1G, 0A 1 1 0 1 0 0 0 0 0-0
12 Eli Liechty - 1G, 0A 1 1 0 1 0 0 0 0 0-0
13 Felix Brozyna-Vilim - 1G, 0A 1 1 0 1 0 0 0 0 0-0
15 Chase Dodd - 2G, 0A 2 2 0 2 0 0 0 0 0-0
17 Chasen Travisano - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Hayden Nightingale - 0G, 0A 0 0 0 0 2 0 0 0 0-0
21 Nicolas Saveljic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Makoto Kenney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Tanner Pulice - 1G, 0A 1 1 0 1 0 0 0 0 0-0
24 Tommy Gruwell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Giorgio Alessandria - 0G, 0A 0 0 0 0 1 0 0 0 0-0
TOTALS 10 10 0 10 4 0 0 0 0-0
UCLA - Goalie Statistics
# Goalie Minutes GA Saves
1A Garret Griggs - 0S 31:58 8 0
TOTALS 8 0