Dixie State vs California Baptist
Dixie State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Hill, Trevor | * | 37 | 7 - 15 | 0 - 2 | 1 - 7 | 0 - 5 | 5 | 3 | 2 | 2 | 0 | 1 | 15 |
20 | Nielson, Kyler | * | 37 | 6 - 11 | 0 - 2 | 2 - 4 | 2 - 4 | 6 | 1 | 1 | 0 | 0 | 2 | 14 |
10 | Simister, Brandon | * | 33 | 1 - 6 | 0 - 1 | 6 - 6 | 0 - 2 | 2 | 1 | 1 | 5 | 0 | 1 | 8 |
40 | Fuller, Josh | * | 13 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
34 | Hunter, Zac | * | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 1 | 1 | 0 | 6 |
54 | Bradley, Marcus | 15 | 6 - 10 | 0 - 1 | 1 - 1 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 13 | |
30 | Price, Dub | 21 | 4 - 6 | 1 - 1 | 0 - 0 | 1 - 6 | 7 | 2 | 0 | 2 | 0 | 0 | 9 | |
12 | Youngblood, Daylor | 13 | 0 - 1 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
52 | Clark, Isaiah | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
42 | Montgomery, Austin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-61 | 1-7 | 12-21 | 10-31 | 41 | 21 | 5 | 15 | 1 | 4 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 0-4 | 5-7 |
44.4% | 0.0% | 71.4% | |
2nd Half | 19-34 | 1-3 | 7-14 |
55.9% | 33.3% | 50.0% | |
Total | 31-61 | 1-7 | 12-21 |
50.8% | 14.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 26
California Baptist - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 4-12 | 10-11 |
37.0% | 33.3% | 90.9% | |
2nd Half | 12-33 | 1-10 | 12-14 |
36.4% | 10.0% | 85.7% | |
Total | 22-60 | 5-22 | 22-25 |
36.7% | 22.7% | 88.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 5