Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

California Baptist (0-1) -vs- Pacific Tigers (1-0)

California Baptist logo 5
vs
9 Pacific Tigers logo
0-1
1-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CBU California Baptist 0 0 0 0 0 0 3 2 0 5 9 0
Winner UOP Pacific Tigers 0 2 0 0 3 2 2 0 0 9 11 0
W:
SWEANY (1-0)
L:
Burica, Chris (0-1)

Box Score

Scoring Summary

Team Individual Statistics

California Baptist 5
Position Player AB R H RBI BB SO LOB
rf rf Keith, Damon 4 0 0 0 1 2 2
lf lf Castillo, Chad 5 0 1 0 0 0 1
ss ss Spohn, Harrison 4 2 2 0 0 0 0
1b 1b Glenn, John 3 1 0 0 0 2 0
dh dh Caballero, Ulises 4 1 2 0 0 0 0
cf cf Plaia, Nick 3 0 1 3 1 0 0
3b 3b Bruyntjens, Jeff 4 1 2 1 0 0 2
c c Smith, Rory 3 0 0 0 1 1 1
2b 2b Oyama, Kyle 2 0 0 0 0 2 0
ph     ph Stevenson, Russell 1 0 1 1 0 0 0
pr     pr Tuohy, Grady 0 0 0 0 0 0 0
ph     ph Berohn, Zack 1 0 0 0 0 1 0
ph     ph King, Grant 0 0 0 0 0 0 0
p p Burica, Chris 0 0 0 0 0 0 0
p     p McGarvey, Mason 0 0 0 0 0 0 0
p     p McCarvel, Jacob 0 0 0 0 0 0 0
p     p Silva, Ryan 0 0 0 0 0 0 0
p     p St. Marseille, William 0 0 0 0 0 0 0
p     p Finnel, Brett 0 0 0 0 0 0 0
Totals 34 5 9 5 3 8 6
Batting
2B:
Plaia, Nick (1); Bruyntjens, Jeff (1)
Baserunning
HBP:
Glenn, John (1)
Pacific Tigers 9
Position Player AB R H RBI BB SO LOB
2b 2b ARAKAWA 4 1 1 0 2 0 2
cf cf McCLENAGHAN 4 2 2 1 1 0 0
lf lf MIDDLETON JR 5 1 3 4 0 0 0
3b 3b LeFORESTIER 3 2 1 0 2 1 1
1b 1b HAYES 3 1 1 1 0 1 0
ph     ph MICHAEL JR. 1 0 0 0 0 0 3
1b     1b MONA 0 0 0 0 0 0 0
dh dh SCHILPEROOT 1 0 0 0 2 1 0
ph     ph NEMIVANT 2 0 0 0 0 0 1
rf rf PRICE 4 0 2 2 0 2 0
c c LEA 2 1 0 1 1 1 0
ss ss HOFFMAN 4 1 1 0 1 0 6
p p SWEANY 0 0 0 0 0 0 0
p     p REINERTSEN 0 0 0 0 0 0 0
p     p CURTIS 0 0 0 0 0 0 0
p     p GLOVER 0 0 0 0 0 0 0
Totals 33 9 11 9 9 6 13
Batting
2B:
ARAKAWA (1); MIDDLETON JR (2); PRICE (1); HOFFMAN (1)
SF:
LEA (1)
Baserunning
HBP:
HAYES (1); PRICE (1); LEA (1)
Fielding
DP:
1

Team Individual Pitching Statistics

California Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Burica, Chris (L, 0-1) 4.1 4 3 3 2 1 0 0 1 0 16 20 10 2 --
McGarvey, Mason 0.0 2 2 2 2 0 1 0 0 0 2 4 0 0 --
McCarvel, Jacob 0.2 0 0 0 0 1 0 0 1 0 2 3 1 0 --
Silva, Ryan 1.0 2 2 2 1 2 0 0 0 0 5 6 1 0 --
St. Marseille, William 0.1 1 2 2 0 1 0 0 1 0 2 3 0 0 --
Finnel, Brett 1.2 2 0 0 4 1 4 0 0 0 6 10 2 1 --
Totals 11 9 9 9 6 5 0 3 0 33 46 14 3
Pacific Tigers - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
SWEANY (W, 1-0) 6.0 4 2 2 1 5 0 0 1 16 20 22 5 6 --
REINERTSEN 0.2 2 1 1 1 0 0 0 0 0 4 5 0 2 --
CURTIS 1.1 3 2 2 0 1 0 0 0 0 7 7 2 1 --
GLOVER 1.0 0 0 0 1 2 0 0 0 0 3 4 1 0 --
Totals 9 5 5 3 8 0 0 1 16 34 38 8 9

Composite Stats

California Baptist 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Keith, Damon 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
lf lf Castillo, Chad 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
ss ss Spohn, Harrison 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2
1b 1b Glenn, John 3 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 5 0
dh dh Caballero, Ulises 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Plaia, Nick 3 0 1 3 1 0 0 1 0 0 0 0 0 0 0 0 2 0
3b 3b Bruyntjens, Jeff 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
c c Smith, Rory 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 1
2b 2b Oyama, Kyle 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
ph     ph Stevenson, Russell 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr Tuohy, Grady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Berohn, Zack 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ph     ph King, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Burica, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McGarvey, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McCarvel, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Silva, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p St. Marseille, William 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Finnel, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 34 5 9 5 2 0 0 3 0 0 1 0 0 8 0 1 24 4
Pacific Tigers 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b ARAKAWA 4 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 3 2
cf cf McCLENAGHAN 4 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
lf lf MIDDLETON JR 5 1 3 4 2 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b LeFORESTIER 3 2 1 0 0 0 0 2 0 0 0 0 0 1 1 0 0 5
1b 1b HAYES 3 1 1 1 0 0 0 0 0 0 1 0 0 1 1 0 8 0
ph     ph MICHAEL JR. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b MONA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh SCHILPEROOT 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
ph     ph NEMIVANT 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf PRICE 4 0 2 2 1 0 0 0 0 0 1 0 0 2 0 0 4 0
c c LEA 2 1 0 1 0 0 0 1 0 0 1 0 1 1 0 0 8 0
ss ss HOFFMAN 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 4
p p SWEANY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p REINERTSEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p CURTIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p GLOVER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 9 11 9 5 0 0 9 0 0 3 0 1 6 2 0 27 12