California Baptist vs Notre Dame de Namur
11/5/2015
Koret Field
2:00 p.m.
California Baptist
6-9-1,5-6-1

2
Final
3

Notre Dame de Namur
10-6-1,8-3-1
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CBU | NDNU |
---|---|---|---|---|---|---|
09:39 | Jack Ewert (0) | Assisted by: Matt DeQuiroz | ball from left side of field, headed far post | 0 | 1 | |
22:22 | Esteban Berumen (0) | Assisted by: Alex Clewis | punt from goalie, over defense, chipped over goalie | 0 | 2 | |
32:16 | Daniel Westholm (0) | Assisted by: Julian Ekeze | ball played back from goallinem one-timed | 1 | 2 | |
42:21 | Thomas Carter (0) | Assisted by: (unassisted) | shot from outside box, inside left post | 2 | 2 | |
74:16 | Matt DeQuiroz (2) | Assisted by: Naia Graham | long throw, knocked out, 18 sent far post | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
California Baptist | 12 | 2 | 14 (5) |
Notre Dame de Namur | 5 | 9 | 14 (8) |
Saves | |||
California Baptist | 2 | 3 | 5 |
Notre Dame de Namur | 2 | 1 | 3 |
Corners Kicks | |||
California Baptist | 2 | 2 | 4 |
Notre Dame de Namur | 2 | 3 | 5 |
Offsides | |||
California Baptist | 0 | 0 | 0 |
Notre Dame de Namur | 2 | 1 | 3 |
Fouls | |||
California Baptist | 5 | 11 | 16 |
Notre Dame de Namur | 6 | 6 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
04:16 | #TM TEAM UNKNOWN | ||
42:21 | #8 Thomas Carter | ||
55:24 | #23 James Bogdanovich | ||
66:44 | #20 Jack Ewert | ||
72:19 | #3 Julian Ekeze |