2017 Women's Volleyball Cumulative Statistics
Overall
Offensive
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Witt, McKenna | 100 | 30 | 30 | 389.5 | 3.90 | 333 | 3.33 | 113 | 830 | .265 | 28 | 0.28 | 27 | 0.27 | 22 |
| 2 | Witt, Madison | 96 | 29 | 29 | 388.0 | 4.04 | 325 | 3.39 | 79 | 732 | .336 | 29 | 0.30 | 17 | 0.18 | 17 |
| 4 | Marks, Sydney | 100 | 30 | 30 | 238.5 | 2.38 | 185 | 1.85 | 49 | 398 | .342 | 2 | 0.02 | 0 | 0.00 | 3 |
| 5 | Vander Tuig, Katelyn | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 6 | 3.00 | 0 | 0.00 | 0 |
| 6 | Oaks, Tesa | 16 | 11 | 0 | 17.5 | 1.09 | 13 | 0.81 | 6 | 36 | .194 | 0 | 0.00 | 3 | 0.19 | 3 |
| 7 | Hackett, Lauren | 99 | 30 | 30 | 457.0 | 4.62 | 384 | 3.88 | 124 | 959 | .271 | 13 | 0.13 | 35 | 0.35 | 43 |
| 8 | Zimmerer, Natalie | 12 | 8 | 0 | 7.0 | 0.58 | 2 | 0.17 | 2 | 8 | .000 | 51 | 4.25 | 5 | 0.42 | 4 |
| 9 | Smith, Soleil | 31 | 15 | 0 | 6.5 | 0.21 | 2 | 0.06 | 2 | 12 | .000 | 1 | 0.03 | 4 | 0.13 | 2 |
| 10 | Jedrzejczak, Yagoda | 99 | 30 | 30 | 205.5 | 2.08 | 129 | 1.30 | 46 | 298 | .279 | 6 | 0.06 | 0 | 0.00 | 0 |
| 11 | Brunson, Kiera | 7 | 6 | 0 | 5.0 | 0.71 | 3 | 0.43 | 0 | 7 | .429 | 0 | 0.00 | 1 | 0.14 | 0 |
| 12 | Gilley, Elizabeth | 96 | 30 | 0 | 28.0 | 0.29 | 2 | 0.02 | 0 | 5 | .400 | 26 | 0.27 | 26 | 0.27 | 19 |
| 14 | Brubaker, Taylor | 10 | 6 | 1 | 10.0 | 1.00 | 7 | 0.70 | 5 | 23 | .087 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Hinderaker, Nicci | 99 | 30 | 0 | 25.0 | 0.25 | 2 | 0.02 | 4 | 10 | -.200 | 80 | 0.81 | 23 | 0.23 | 11 |
| 18 | Kralj, Sydney | 97 | 30 | 30 | 92.5 | 0.95 | 55 | 0.57 | 15 | 141 | .284 | 1105 | 11.39 | 19 | 0.20 | 21 |
| 19 | Webster, Halle | 6 | 4 | 0 | 6.0 | 1.00 | 3 | 0.50 | 2 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 100 | 30 | 1,876.0 | 18.76 | 1445 | 14.45 | 448 | 3469 | .287 | 1347 | 13.47 | 160 | 1.60 | 145 | ||
| 100 | 30 | 1,227.5 | 12.28 | 1012 | 10.12 | 623 | 3547 | .110 | 946 | 9.46 | 85 | 0.85 | 152 | |||
























