2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | daniels jr., dominique | 10 | 10 | 361 | 36.1 | 74 | 170 | .435 | 15 | 56 | .268 | 45 | 52 | .865 | 208 | 20.8 | 9 | 33 | 42 | 4.2 | 20 | 37 | 26 | 12 | 1 |
| 33 | williams, martel | 11 | 11 | 358 | 32.5 | 66 | 153 | .431 | 15 | 43 | .349 | 26 | 37 | .703 | 173 | 15.7 | 23 | 31 | 54 | 4.9 | 22 | 16 | 17 | 11 | 0 |
| 05 | daniels, miles | 1 | 0 | 27 | 27.0 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 4 | 6 | .667 | 11 | 11.0 | 0 | 2 | 2 | 2.0 | 4 | 4 | 2 | 2 | 1 |
| 03 | jackson, jayden | 5 | 5 | 169 | 33.8 | 14 | 45 | .311 | 7 | 25 | .280 | 10 | 15 | .667 | 45 | 9.0 | 8 | 18 | 26 | 5.2 | 12 | 14 | 11 | 7 | 2 |
| 12 | malcolm, devon | 11 | 10 | 188 | 17.1 | 33 | 61 | .541 | 4 | 14 | .286 | 15 | 28 | .536 | 85 | 7.7 | 16 | 24 | 40 | 3.6 | 27 | 6 | 12 | 17 | 5 |
| 11 | muller, jordan | 11 | 6 | 300 | 27.3 | 23 | 61 | .377 | 15 | 35 | .429 | 17 | 21 | .810 | 78 | 7.1 | 4 | 11 | 15 | 1.4 | 31 | 26 | 18 | 7 | 0 |
| 08 | griman, jonathan | 10 | 1 | 207 | 20.7 | 30 | 48 | .625 | 0 | 5 | .000 | 11 | 16 | .688 | 71 | 7.1 | 18 | 33 | 51 | 5.1 | 30 | 2 | 14 | 5 | 6 |
| 25 | ndong, thomas | 10 | 9 | 179 | 17.9 | 21 | 43 | .488 | 1 | 5 | .200 | 13 | 22 | .591 | 56 | 5.6 | 27 | 41 | 68 | 6.8 | 23 | 9 | 12 | 3 | 5 |
| 42 | henige, bradey | 11 | 2 | 209 | 19.0 | 23 | 57 | .404 | 0 | 0 | .000 | 5 | 11 | .455 | 51 | 4.6 | 35 | 31 | 66 | 6.0 | 29 | 6 | 11 | 1 | 2 |
| 06 | d'amelio, rene | 3 | 0 | 38 | 12.7 | 2 | 8 | .250 | 0 | 3 | .000 | 5 | 8 | .625 | 9 | 3.0 | 4 | 8 | 12 | 4.0 | 4 | 1 | 2 | 0 | 2 |
| 35 | garcia, nate | 8 | 0 | 52 | 6.5 | 3 | 7 | .429 | 0 | 0 | .000 | 10 | 10 | 1.000 | 16 | 2.0 | 3 | 9 | 12 | 1.5 | 5 | 2 | 3 | 0 | 0 |
| 02 | dollar, jalen | 8 | 0 | 30 | 3.8 | 4 | 5 | .800 | 4 | 5 | .800 | 2 | 2 | 1.000 | 14 | 1.8 | 0 | 2 | 2 | 0.2 | 5 | 1 | 0 | 1 | 0 |
| 10 | bowser, monty | 9 | 1 | 82 | 9.1 | 4 | 19 | .211 | 2 | 13 | .154 | 4 | 6 | .667 | 14 | 1.6 | 2 | 12 | 14 | 1.6 | 4 | 2 | 1 | 3 | 0 |
| Total | 11 | 2200 | 200.0 | 300 | 680 | .441 | 64 | 205 | .312 | 167 | 234 | .714 | 831 | 75.55 | 171 | 281 | 452 | 41.1 | 216 | 126 | 136 | 69 | 24 | ||
| Opponents | 11 | 2200 | 200.0 | 269 | 611 | .440 | 63 | 204 | .309 | 183 | 248 | .738 | 784 | 71.27 | 91 | 245 | 336 | 30.5 | 200 | 117 | 131 | 70 | 52 | ||


























