2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | olsen, lauren | 22 | 17 | 589 | 26.8 | 123 | 272 | .452 | 46 | 111 | .414 | 42 | 54 | .778 | 334 | 15.2 | 11 | 57 | 68 | 3.1 | 65 | 39 | 64 | 35 | 8 |
| 14 | johansson, emma | 22 | 22 | 593 | 27.0 | 99 | 221 | .448 | 18 | 85 | .212 | 25 | 31 | .806 | 241 | 11.0 | 40 | 128 | 168 | 7.6 | 73 | 53 | 55 | 24 | 67 |
| 33 | schmidt, grace | 12 | 10 | 271 | 22.6 | 55 | 102 | .539 | 1 | 5 | .200 | 20 | 28 | .714 | 131 | 10.9 | 15 | 34 | 49 | 4.1 | 28 | 17 | 26 | 5 | 5 |
| 24 | lemon, khloe | 19 | 7 | 451 | 23.7 | 71 | 172 | .413 | 29 | 99 | .293 | 32 | 49 | .653 | 203 | 10.7 | 8 | 32 | 40 | 2.1 | 35 | 8 | 26 | 12 | 4 |
| 05 | barros, filipa | 22 | 20 | 657 | 29.9 | 63 | 165 | .382 | 31 | 78 | .397 | 42 | 55 | .764 | 199 | 9.0 | 59 | 149 | 208 | 9.5 | 41 | 107 | 55 | 59 | 6 |
| 03 | nordstrom, shawnee | 22 | 11 | 527 | 24.0 | 67 | 180 | .372 | 25 | 88 | .284 | 17 | 21 | .810 | 176 | 8.0 | 28 | 52 | 80 | 3.6 | 41 | 35 | 33 | 23 | 2 |
| 10 | bucher, chance | 20 | 11 | 295 | 14.8 | 44 | 122 | .361 | 25 | 75 | .333 | 13 | 15 | .867 | 126 | 6.3 | 6 | 30 | 36 | 1.8 | 24 | 8 | 14 | 15 | 5 |
| 04 | hess, reyleigh | 22 | 3 | 436 | 19.8 | 27 | 74 | .365 | 5 | 30 | .167 | 15 | 25 | .600 | 74 | 3.4 | 13 | 54 | 67 | 3.0 | 28 | 18 | 21 | 6 | 12 |
| 11 | alonso , sofia | 8 | 1 | 121 | 15.1 | 9 | 30 | .300 | 3 | 12 | .250 | 2 | 2 | 1.000 | 23 | 2.9 | 3 | 14 | 17 | 2.1 | 16 | 13 | 10 | 4 | 1 |
| 27 | legaspi, cece | 19 | 7 | 317 | 16.7 | 8 | 58 | .138 | 4 | 33 | .121 | 19 | 27 | .704 | 39 | 2.1 | 11 | 45 | 56 | 2.9 | 43 | 14 | 14 | 17 | 16 |
| 21 | haw, paula | 6 | 0 | 37 | 6.2 | 5 | 10 | .500 | 0 | 0 | .000 | 1 | 5 | .200 | 11 | 1.8 | 5 | 9 | 14 | 2.3 | 6 | 2 | 4 | 0 | 4 |
| 11 | alonso , sofia | 9 | 1 | 109 | 12.1 | 6 | 28 | .214 | 0 | 16 | .000 | 0 | 0 | .000 | 12 | 1.3 | 1 | 10 | 11 | 1.2 | 16 | 17 | 15 | 6 | 0 |
| 15 | harmon , aleyah | 7 | 0 | 23 | 3.3 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 8 | 1.1 | 1 | 0 | 1 | 0.1 | 4 | 1 | 1 | 1 | 0 |
| 32 | de la fuente, marta | 6 | 0 | 20 | 3.3 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 0.5 | 0 | 1 | 1 | 0.2 | 1 | 2 | 1 | 0 | 0 |
| 32 | de la fuente, marta | 1 | 0 | 4 | 4.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| Total | 22 | 4450 | 202.3 | 581 | 1443 | .403 | 190 | 638 | .298 | 228 | 312 | .731 | 1580 | 71.82 | 247 | 682 | 929 | 42.2 | 422 | 335 | 347 | 207 | 130 | ||
| Opponents | 22 | 4450 | 202.3 | 505 | 1377 | .367 | 157 | 493 | .318 | 278 | 407 | .683 | 1445 | 65.68 | 240 | 647 | 887 | 40.3 | 307 | 282 | 359 | 149 | 62 | ||



























