2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | olsen, lauren | 9 | 5 | 210 | 23.3 | 47 | 96 | .490 | 19 | 44 | .432 | 11 | 14 | .786 | 124 | 13.8 | 3 | 14 | 17 | 1.9 | 25 | 16 | 17 | 20 | 4 |
| 24 | lemon, khloe | 7 | 3 | 163 | 23.3 | 33 | 77 | .429 | 16 | 41 | .390 | 8 | 17 | .471 | 90 | 12.9 | 5 | 11 | 16 | 2.3 | 16 | 2 | 7 | 5 | 2 |
| 10 | bucher, chance | 9 | 9 | 222 | 24.7 | 37 | 99 | .374 | 22 | 59 | .373 | 9 | 10 | .900 | 105 | 11.7 | 6 | 19 | 25 | 2.8 | 18 | 5 | 10 | 8 | 4 |
| 14 | johansson, emma | 9 | 9 | 249 | 27.7 | 42 | 106 | .396 | 5 | 33 | .152 | 15 | 20 | .750 | 104 | 11.6 | 24 | 62 | 86 | 9.6 | 31 | 20 | 24 | 11 | 30 |
| 05 | barros, filipa | 9 | 9 | 272 | 30.2 | 24 | 67 | .358 | 8 | 28 | .286 | 18 | 24 | .750 | 74 | 8.2 | 27 | 68 | 95 | 10.6 | 18 | 56 | 29 | 24 | 4 |
| 03 | nordstrom, shawnee | 9 | 0 | 165 | 18.3 | 18 | 58 | .310 | 6 | 32 | .188 | 8 | 11 | .727 | 50 | 5.6 | 10 | 18 | 28 | 3.1 | 10 | 12 | 10 | 13 | 1 |
| 27 | legaspi, cece | 9 | 6 | 176 | 19.6 | 7 | 37 | .189 | 4 | 19 | .211 | 16 | 23 | .696 | 34 | 3.8 | 9 | 22 | 31 | 3.4 | 23 | 8 | 9 | 9 | 7 |
| 04 | hess, reyleigh | 9 | 3 | 183 | 20.3 | 13 | 33 | .394 | 2 | 12 | .167 | 5 | 10 | .500 | 33 | 3.7 | 4 | 15 | 19 | 2.1 | 13 | 7 | 10 | 1 | 4 |
| 21 | haw, paula | 5 | 0 | 31 | 6.2 | 5 | 10 | .500 | 0 | 0 | .000 | 1 | 5 | .200 | 11 | 2.2 | 5 | 9 | 14 | 2.8 | 6 | 1 | 4 | 0 | 3 |
| 11 | alonso , sofia | 9 | 1 | 109 | 12.1 | 6 | 28 | .214 | 0 | 16 | .000 | 0 | 0 | .000 | 12 | 1.3 | 1 | 10 | 11 | 1.2 | 16 | 17 | 15 | 6 | 0 |
| 15 | harmon , aleyah | 3 | 0 | 9 | 3.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 1.0 | 1 | 0 | 1 | 0.3 | 2 | 0 | 1 | 0 | 0 |
| 32 | de la fuente, marta | 4 | 0 | 11 | 2.8 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 1 | 2 | 1 | 0 | 0 |
| Total | 9 | 1800 | 200.0 | 233 | 615 | .379 | 83 | 287 | .289 | 91 | 134 | .679 | 640 | 71.11 | 115 | 279 | 394 | 43.8 | 179 | 146 | 139 | 97 | 59 | ||
| Opponents | 9 | 1800 | 200.0 | 190 | 560 | .339 | 63 | 215 | .293 | 107 | 159 | .673 | 550 | 61.11 | 112 | 285 | 397 | 44.1 | 122 | 115 | 174 | 55 | 22 | ||


























