2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jestrovic, Anja | 22 | 16 | 1245 | 8 | 8 | 24 | 29 | 0.276 | 17 | 0.586 | 2-0 | 2 | 5-5 |
| 33 | Westlund, Ava | 23 | 23 | 1823 | 9 | 5 | 23 | 61 | 0.148 | 30 | 0.492 | 3-0 | 2 | 1-1 |
| 8 | Hauck, Kaylee | 22 | 22 | 1428 | 4 | 3 | 11 | 34 | 0.118 | 15 | 0.441 | 2-0 | 3 | 0-0 |
| 11 | Mau, Nikki | 23 | 22 | 1329 | 3 | 1 | 7 | 20 | 0.150 | 7 | 0.350 | 1-0 | 0 | 0-0 |
| 3 | Held, Taylor | 23 | 22 | 1586 | 2 | 1 | 5 | 10 | 0.200 | 5 | 0.500 | 0-0 | 1 | 0-0 |
| 7 | Ramirez, Jess | 22 | 22 | 1449 | 2 | 1 | 5 | 20 | 0.100 | 7 | 0.350 | 1-0 | 1 | 0-0 |
| 20 | Allen, Summer | 21 | 21 | 1790 | 1 | 0 | 2 | 11 | 0.091 | 3 | 0.273 | 1-0 | 1 | 0-0 |
| 4 | Sanchez, Bexy | 22 | 0 | 607 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 17 | Burchell, Mikaela | 22 | 16 | 1440 | 0 | 1 | 1 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 19 | Lopez, Ava | 17 | 14 | 1315 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 3-0 | 0 | 0-0 |
| 41 | Barrie, Sofia | 10 | 0 | 185 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Bialik, Jayme | 16 | 1 | 387 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 21 | Cabrera, Destiny | 20 | 0 | 430 | 0 | 0 | 0 | 8 | 0.000 | 6 | 0.750 | 1-0 | 0 | 0-0 |
| 2 | Campos, Grace | 16 | 0 | 331 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 12 | Clark, Rainie | 22 | 16 | 1650 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 13 | Compston, Amelia | 23 | 5 | 747 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 27 | Goossen-brown, Riley | 5 | 5 | 201 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Koerth, Kandace | 23 | 1 | 753 | 0 | 0 | 0 | 13 | 0.000 | 4 | 0.308 | 0-0 | 0 | 0-0 |
| 23 | Marsh, Katrina | 23 | 17 | 1634 | 0 | 0 | 0 | 12 | 0.000 | 4 | 0.333 | 1-0 | 0 | 0-0 |
| 25 | Mekitarian, Ashley | 10 | 6 | 407 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 0 | O'brien, Mikayla | 20 | 20 | 1736 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Petrov, Sophia | 5 | 1 | 86 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Sekhon, Ryeesa | 13 | 0 | 272 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 00 | Winton, Rebecca | 7 | 3 | 374 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 23 | 253 | 23205 | 30 | 21 | 81 | 260 | 0.115 | 117 | 0.450 | 23-0 | 10 | 6-6 | |
| Opponents | 23 | 404 | 23188 | 33 | 34 | 100 | 292 | 0.113 | 142 | 0.486 | 22-1 | 9 | 3-5 |



























