Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

2017 Women's Volleyball Cumulative Statistics

Team (29-1, 20-0)

Overall Team Statistics
Statistic CBU Opponents
Attack
Kills 1445 1012
Errors 448 623
Attempts 3469 3547
Percent .287 .110
Kills Per Set 14.5 10.1
Set
Assists 1347 946
Assists Per Set 13.5 9.5
Ball Handling Errors 16 37
Serve
Aces 160 85
Errors 145 152
Aces Per Set 1.6 .9
Receptions
Errors 85 160
Errors Per Set .9 1.6
Defense
Digs 1614 1370
Digs Per Set 16.1 13.7
Blocking
Solo 44 46
Assists 454 169
Errors 52 29
Blocks 271.0 130.5
Blocks Per Set 2.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Witt, McKenna 100 30 30 389.5 3.90 333 3.33 113 830 .265 28 0.28 27 0.27 22
2 Witt, Madison 96 29 29 388.0 4.04 325 3.39 79 732 .336 29 0.30 17 0.18 17
4 Marks, Sydney 100 30 30 238.5 2.39 185 1.85 49 398 .342 2 0.02 0 0.00 3
5 Vander Tuig, Katelyn 2 2 0 0 0.00 0 0.00 0 0 0 6 3.00 0 0.00 0
6 Oaks, Tesa 16 11 0 17.5 1.09 13 0.81 6 36 .194 0 0.00 3 0.19 3
7 Hackett, Lauren 99 30 30 457.0 4.62 384 3.88 124 959 .271 13 0.13 35 0.35 43
8 Zimmerer, Natalie 12 8 0 7.0 0.58 2 0.17 2 8 .000 51 4.25 5 0.42 4
9 Smith, Soleil 31 15 0 6.5 0.21 2 0.06 2 12 .000 1 0.03 4 0.13 2
10 Jedrzejczak, Yagoda 99 30 30 205.5 2.08 129 1.30 46 298 .279 6 0.06 0 0.00 0
11 Brunson, Kiera 7 6 0 5.0 0.71 3 0.43 0 7 .429 0 0.00 1 0.14 0
12 Gilley, Elizabeth 96 30 0 28.0 0.29 2 0.02 0 5 .400 26 0.27 26 0.27 19
14 Brubaker, Taylor 10 6 1 10.0 1.00 7 0.70 5 23 .087 0 0.00 0 0.00 0
16 Hinderaker, Nicci 99 30 0 25.0 0.25 2 0.02 4 10 -.200 80 0.81 23 0.23 11
18 Kralj, Sydney 97 30 30 92.5 0.95 55 0.57 15 141 .284 1105 11.39 19 0.20 21
19 Webster, Halle 6 4 0 6.0 1.00 3 0.50 2 9 .111 0 0.00 0 0.00 0
Total 100 30 1,876.0 18.76 1445 14.45 448 3469 .287 1347 13.47 160 1.60 145
Opponents 100 30 1,227.5 12.28 1012 10.12 623 3547 .110 946 9.46 85 0.85 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Witt, McKenna 100 293 2.93 13 79 .835 0.13 1 57 58.0 0.58 9 0
2 Witt, Madison 96 215 2.24 15 51 .706 0.16 4 84 88.0 0.92 9 0
4 Marks, Sydney 100 29 0.29 0 0 .000 0.00 8 91 99.0 0.99 5 1
5 Vander Tuig, Katelyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Oaks, Tesa 16 14 0.88 3 10 .700 0.19 0 3 3.0 0.19 0 0
7 Hackett, Lauren 99 260 2.63 31 135 .770 0.31 16 44 60.0 0.61 5 0
8 Zimmerer, Natalie 12 10 0.83 0 0 .000 0.00 0 0 0 0.00 1 1
9 Smith, Soleil 31 35 1.13 0 18 1.000 0.00 0 1 1.0 0.03 0 0
10 Jedrzejczak, Yagoda 99 10 0.10 0 0 .000 0.00 13 127 140.0 1.41 16 1
11 Brunson, Kiera 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
12 Gilley, Elizabeth 96 144 1.50 3 56 .946 0.03 0 0 0 0.00 0 0
14 Brubaker, Taylor 10 6 0.60 0 0 .000 0.00 0 6 6.0 0.60 0 0
16 Hinderaker, Nicci 99 338 3.41 17 36 .528 0.17 0 0 0 0.00 0 1
18 Kralj, Sydney 97 257 2.65 0 0 .000 0.00 2 33 35.0 0.36 7 12
19 Webster, Halle 6 0 0.00 0 0 .000 0.00 0 6 6.0 1.00 0 0
Total 100 1614 16.14 85 388 .781 0.85 44 454 271.0 2.71 52 16
Opponents 100 1370 13.70 160 520 .692 1.60 46 169 130.5 1.31 29 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Witt, McKenna 65 20 20 253.0 3.89 208 3.20 72 526 .259 20 0.31 24 0.37 15
2 Witt, Madison 61 19 19 255.0 4.18 209 3.43 47 443 .366 15 0.25 15 0.25 8
4 Marks, Sydney 65 20 20 156.5 2.41 122 1.88 30 254 .362 0 0.00 0 0.00 0
5 Vander Tuig, Katelyn 2 2 0 0 0.00 0 0.00 0 0 0 6 3.00 0 0.00 0
6 Oaks, Tesa 13 9 0 14.0 1.08 10 0.77 5 32 .156 0 0.00 3 0.23 3
7 Hackett, Lauren 64 20 20 291.5 4.55 241 3.77 77 606 .271 10 0.16 28 0.44 33
8 Zimmerer, Natalie 11 7 0 7.0 0.64 2 0.18 2 8 .000 48 4.36 5 0.45 4
9 Smith, Soleil 26 12 0 5.0 0.19 1 0.04 1 10 .000 1 0.04 4 0.15 2
10 Jedrzejczak, Yagoda 64 20 20 135.5 2.12 86 1.34 32 191 .283 5 0.08 0 0.00 0
11 Brunson, Kiera 5 4 0 4.0 0.80 2 0.40 0 4 .500 0 0.00 1 0.20 0
12 Gilley, Elizabeth 65 20 0 21.0 0.32 1 0.02 0 3 .333 19 0.29 20 0.31 12
14 Brubaker, Taylor 9 5 1 10.0 1.11 7 0.78 5 23 .087 0 0.00 0 0.00 0
16 Hinderaker, Nicci 64 20 0 18.0 0.28 2 0.03 3 9 -.111 54 0.84 16 0.25 6
18 Kralj, Sydney 62 20 20 59.0 0.95 34 0.55 10 88 .273 686 11.06 13 0.21 13
19 Webster, Halle 5 3 0 5.5 1.10 3 0.60 1 7 .286 0 0.00 0 0.00 0
Total 65 20 1,235.0 19.00 928 14.28 285 2204 .292 864 13.29 129 1.98 96
Opponents 65 20 775.5 11.93 639 9.83 397 2240 .108 597 9.18 53 0.82 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Witt, McKenna 65 199 3.06 9 79 .886 0.14 1 40 41.0 0.63 7 0
2 Witt, Madison 61 134 2.20 7 51 .863 0.11 3 56 59.0 0.97 3 0
4 Marks, Sydney 65 17 0.26 0 0 .000 0.00 5 59 64.0 0.98 4 0
5 Vander Tuig, Katelyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Oaks, Tesa 13 14 1.08 3 10 .700 0.23 0 2 2.0 0.15 0 0
7 Hackett, Lauren 64 155 2.42 20 135 .852 0.31 8 29 37.0 0.58 2 0
8 Zimmerer, Natalie 11 9 0.82 0 0 .000 0.00 0 0 0 0.00 1 1
9 Smith, Soleil 26 31 1.19 0 18 1.000 0.00 0 0 0 0.00 0 0
10 Jedrzejczak, Yagoda 64 5 0.08 0 0 .000 0.00 5 89 94.0 1.47 12 0
11 Brunson, Kiera 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
12 Gilley, Elizabeth 65 101 1.55 2 56 .964 0.03 0 0 0 0.00 0 0
14 Brubaker, Taylor 9 5 0.56 0 0 .000 0.00 0 6 6.0 0.67 0 0
16 Hinderaker, Nicci 64 181 2.83 9 36 .750 0.14 0 0 0 0.00 0 0
18 Kralj, Sydney 62 160 2.58 0 0 .000 0.00 1 22 23.0 0.37 4 7
19 Webster, Halle 5 0 0.00 0 0 .000 0.00 0 5 5.0 1.00 0 0
Total 65 1014 15.60 53 388 .863 0.82 23 310 178.0 2.74 33 8
Opponents 65 853 13.12 129 520 .752 1.98 30 107 83.5 1.28 20 20

Match-By-Match

CBU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs McKendree W 3 41 12 86 .337 40 2 4 2 45 4 6 2 7.0 0 50.0
9/02/2017 vs Stanislaus State W 3 46 9 91 .407 43 0 4 2 46 1 14 1 8.0 2 54.0
9/02/2017 vs Winona State W 4 66 19 168 .280 59 2 4 5 74 2 16 2 10.0 2 78.0
9/07/2017 vs Western Washington W 3 53 15 120 .317 50 2 2 3 63 0 4 0 2.0 0 57.0
9/08/2017 at Alaska Anchorage W 3 45 22 130 .177 43 2 6 3 65 3 14 1 10.0 0 57.0
9/08/2017 vs Chico State W 3 37 8 92 .315 37 5 3 3 51 3 16 1 11.0 0 53.0
9/09/2017 vs CSU San Bernardino W 3 44 9 101 .347 38 6 4 0 45 2 12 0 8.0 3 58.0
9/14/2017 Concordia (Irvine) W 3 42 16 107 .243 40 4 2 2 52 3 18 1 12.0 1 58.0
9/16/2017 at Dixie State W 3 48 19 122 .238 40 2 3 1 60 0 16 4 8.0 0 58.0
9/22/2017 at Point Loma W 3 45 13 97 .330 41 5 4 5 38 2 10 2 7.0 0 57.0
9/23/2017 Notre Dame de Namur W 3 46 13 90 .367 44 7 7 3 44 0 8 1 4.0 0 57.0
9/26/2017 at Cal St. Dom. Hills W 4 57 28 156 .186 56 3 6 3 70 4 26 5 17.0 0 77.0
9/30/2017 at Concordia, Irvine W 3 46 13 107 .308 40 3 2 2 48 1 10 1 6.0 1 55.0
10/04/2017 Academy of Art Univ W 3 44 6 87 .437 39 10 8 6 31 0 12 1 6.0 0 60.0
10/06/2017 at Dominican (Ca.) W 3 49 18 110 .282 45 8 8 1 45 1 8 0 5.0 0 62.0
10/07/2017 at Holy Names W 3 42 10 89 .360 40 10 5 2 57 0 8 1 4.0 0 56.0
10/11/2017 CUH-VB W 3 41 12 94 .309 37 6 6 3 36 1 16 2 9.0 2 56.0
10/14/2017 APU W 3 47 22 118 .212 46 6 5 2 57 2 18 2 11.0 0 64.0
10/21/2017 at Fresno Pacific W 4 52 17 151 .232 50 5 4 1 77 0 22 4 11.0 1 68.0
10/26/2017 Biola W 5 59 26 159 .208 57 8 6 5 66 2 24 1 14.0 0 81.0
10/28/2017 Point Loma W 3 40 10 84 .357 39 5 8 3 45 2 12 0 8.0 0 53.0
11/01/2017 Dominican W 4 52 13 116 .336 51 10 5 2 48 1 20 2 11.0 0 73.0
11/03/2017 Dixie State W 3 33 15 108 .167 31 3 3 4 54 3 26 1 16.0 0 52.0
11/04/2017 at Azusa Pacific W 4 63 20 158 .272 58 5 5 5 72 2 22 3 13.0 1 81.0
11/08/2017 Hawaii Pacific W 3 52 13 114 .342 48 7 1 2 52 0 12 3 6.0 0 65.0
11/11/2017 at Biola W 3 48 13 118 .297 44 6 3 0 57 0 20 3 10.0 0 64.0
11/17/2017 at Hawaii Hilo W 3 38 7 79 .392 37 9 4 2 39 1 10 0 6.0 2 53.0
11/18/2017 at Chaminade W 3 41 9 96 .333 37 10 7 2 36 2 18 1 11.0 0 62.0
11/30/2017 Sonoma State W 5 72 22 183 .273 63 4 11 8 77 1 16 3 9.0 0 85.0
12/01/2017 CS San Bernardino L 4 56 19 138 .268 54 5 5 3 64 1 20 4 11.0 1 72.0
CBU 100 1445 448 3469 .287 1347 160 145 85 1614 44 454 52 271.0 16 1,876.0
Opponents 100 1012 623 3547 .110 946 85 152 160 1370 46 169 29 130.5 37 1,227.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 14.45
Assists Per Set 13.47
Service Aces Per Set 1.60
Reception Errors Per Set 0.85
Digs Per Set 16.14
Blocks Per Set 2.71
Ball Handling Errors Per Set 0.16
Points Per Set 18.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs McKendree L 3 22 21 97 .010 20 2 9 2 28 3 10 1 8.0 1 32.0
9/02/2017 vs Stanislaus State L 3 26 17 92 .098 25 2 9 0 31 0 6 1 3.0 1 31.0
9/02/2017 vs Winona State L 4 56 27 171 .170 52 5 3 2 71 2 6 1 5.0 0 66.0
9/07/2017 vs Western Washington L 3 32 15 118 .144 30 3 4 2 40 0 2 1 1.0 2 36.0
9/08/2017 Alaska Anchorage L 3 26 23 123 .024 23 3 4 2 59 5 6 2 8.0 1 37.0
9/08/2017 vs Chico State L 3 24 24 111 .000 22 3 6 5 40 0 2 1 1.0 3 28.0
9/09/2017 vs CSU San Bernardino L 3 23 19 98 .041 23 0 5 6 41 1 6 0 4.0 1 27.0
9/14/2017 at Concordia (Irvine) L 3 31 18 107 .121 30 2 8 4 40 3 0 0 3.0 0 36.0
9/16/2017 Dixie State L 3 33 17 120 .133 30 1 5 2 47 1 6 2 4.0 0 38.0
9/22/2017 Point Loma L 3 25 21 95 .042 25 5 3 5 33 1 6 3 4.0 1 34.0
9/23/2017 at Notre Dame de Namur L 3 29 14 89 .169 28 3 5 7 27 3 0 0 3.0 2 35.0
9/26/2017 Cal St. Dom. Hills L 4 43 34 162 .056 41 3 4 3 65 2 14 0 9.0 2 55.0
9/30/2017 Concordia, Irvine L 3 31 20 114 .096 28 2 5 3 41 1 4 0 3.0 0 36.0
10/04/2017 at Academy of Art Univ L 3 19 17 75 .027 19 6 3 10 29 2 2 0 3.0 0 28.0
10/06/2017 Dominican (Ca.) L 3 28 12 95 .168 28 1 5 8 34 2 0 0 2.0 1 31.0
10/07/2017 Holy Names L 3 15 13 86 .023 14 2 5 10 34 0 2 1 1.0 3 18.0
10/11/2017 at CUH-VB L 3 30 17 93 .140 29 3 8 6 34 4 4 0 6.0 2 39.0
10/14/2017 at APU L 3 29 19 119 .084 26 2 2 6 43 5 4 1 7.0 2 38.0
10/21/2017 Fresno Pacific L 4 44 31 175 .074 40 1 6 5 70 1 2 2 2.0 1 47.0
10/26/2017 at Biola L 5 54 29 167 .150 47 5 13 8 60 3 16 1 11.0 3 70.0
10/28/2017 at Point Loma L 3 24 16 93 .086 24 3 10 5 33 0 4 0 2.0 0 29.0
11/01/2017 at Dominican L 4 37 23 115 .122 34 2 3 10 48 0 14 1 7.0 2 46.0
11/03/2017 at Dixie State L 3 31 34 123 -.024 28 4 4 3 50 1 8 0 5.0 0 40.0
11/04/2017 Azusa Pacific L 4 51 22 162 .179 47 5 4 5 66 1 10 3 6.0 2 62.0
11/08/2017 at Hawaii Pacific L 3 29 15 98 .143 27 2 1 7 45 0 10 2 5.0 0 36.0
11/11/2017 Biola L 3 31 18 117 .111 30 0 0 6 47 0 5 1 2.5 0 33.5
11/17/2017 Hawaii Hilo L 3 28 22 93 .065 26 2 3 9 32 1 6 1 4.0 1 34.0
11/18/2017 Chaminade L 3 40 19 104 .202 37 2 4 10 40 1 4 2 3.0 0 45.0
11/30/2017 at Sonoma State L 5 60 29 182 .170 57 8 6 4 81 2 2 0 3.0 1 71.0
12/01/2017 at CS San Bernardino W 4 61 17 153 .288 56 3 5 5 61 1 8 2 5.0 5 69.0
Opponents 100 1012 623 3547 .110 946 85 152 160 1370 46 169 29 130.5 37 1,227.5
CBU 100 1445 448 3469 .287 1347 160 145 85 1614 44 454 52 271.0 16 1,876.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.12
Assists Per Set 9.46
Service Aces Per Set 0.85
Reception Errors Per Set 1.60
Digs Per Set 13.70
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.37
Points Per Set 12.28

Leaders

Team Leaders: Kills
Player High
Kills
Hackett, Lauren 384
Witt, McKenna 333
Witt, Madison 325
Marks, Sydney 185
Jedrzejczak, Yagoda 129
Team Leaders: Assists
Player High
Assists
Kralj, Sydney 1105
Hinderaker, Nicci 80
Zimmerer, Natalie 51
Witt, Madison 29
Witt, McKenna 28
Team Leaders: Service Aces
Player High
Service Aces
Hackett, Lauren 35
Witt, McKenna 27
Gilley, Elizabeth 26
Hinderaker, Nicci 23
Kralj, Sydney 19
Team Leaders: Digs
Player High
Digs
Hinderaker, Nicci 338
Witt, McKenna 293
Hackett, Lauren 260
Kralj, Sydney 257
Witt, Madison 215
Team Leaders: Blocks
Player High
Blocks
Jedrzejczak, Yagoda 140.0
Marks, Sydney 99.0
Witt, Madison 88.0
Hackett, Lauren 60.0
Witt, McKenna 58.0