Purdue Fort Wayne vs California Baptist
2/26/2022
Totman Stadium
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | |
4 | 0 | 5 | 9 | 2 | 2 | 0 | 1 | X | 23 | 19 | 0 |
Win: Necochea, Drew (1-0)Loss: Braxton Wilson (0-1)
Scoring Summary
Team | PFW | CBU |
---|---|---|
1st B. Blackford homered to right center, 3 RBI (0-0); G. Lake scored; J. Lang scored. | 3 | 0 |
1st Skipworth, J doubled down the lf line, 2 RBI (0-1 K); Spohn, H advanced to third; Castillo, C scored; Martin, D scored. | 3 | 2 |
1st Carpentier,M singled down the rf line, RBI (1-1 KB); Skipworth, J advanced to third; Spohn, H scored. | 3 | 3 |
1st Paino, J singled through the left side, RBI (0-0); Carpentier,M advanced to second; Skipworth, J scored. | 3 | 4 |
3rd B. Blackford homered, RBI (1-1 FB). | 4 | 4 |
3rd Paino, J homered, 3 RBI (0-0); Simpson, S scored, unearned; Carpentier,M scored. | 4 | 7 |
3rd Martin, D homered, RBI, unearned (0-0). | 4 | 8 |
3rd Castillo, C homered, RBI, unearned (0-0). | 4 | 9 |
4th Ostrander, G advanced to second; Carpentier,M advanced to third; Skipworth, J scored on a balk. | 4 | 10 |
4th Paino, J flied out to rf, SF, RBI (0-0); Ostrander, G advanced to third; Carpentier,M scored. | 4 | 11 |
4th Martin, D singled through the left side, RBI (1-1 BK); Munoz, M advanced to second; Simpson, S advanced to third; Ostrander, G scored. | 4 | 12 |
4th Castillo, C flied out to cf, SF, RBI (1-2 BKF); Munoz, M advanced to third; Simpson, S scored. | 4 | 13 |
4th Spohn, H singled to third base, RBI (1-0 B); Martin, D advanced to second; Munoz, M scored. | 4 | 14 |
4th Skipworth, J homered, 3 RBI (0-1 F); Spohn, H scored; Martin, D scored. | 4 | 17 |
4th Carpentier,M homered, RBI (1-1 BK). | 4 | 18 |
5th Brown, J doubled to right field, out at second rf to ss, 2 RBI (0-0); Munoz, M scored; Paino, J scored. | 4 | 20 |
6th Paino, J doubled to left center, 2 RBI (0-1 K); Ostrander, G scored; Carpentier,M scored. | 4 | 22 |
8th Bryant, J grounded into double play ss to 2b to 1b (0-0); Ostrander, G out on the play; Carpentier,M advanced to third; Stevenson, R scored. | 4 | 23 |
9th K. Hann grounded into double play p to ss to 2b to 1b (1-1 FB); G. Maish out on the play; A. Evenson scored. | 5 | 23 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Lang | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Miles | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garett Lake | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Braedon Blackford | 2B/SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Alex Evenson | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ben Higgins | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Maish | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Karter Hann | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Isaiah Hart | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jarrett Bickel | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brian Erbe | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Stewart | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Peyton Williams | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JD Deany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Skelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Madsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enas Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Madura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 4 | 4 | 0 | 9 | 2 |
Batting
2B: Alex Evenson (1)
HR: Braedon Blackford (2)
Baserunning
Fielding
E: Jack Lang (1)
DP: Braedon Blackford (1); Alex Evenson (1); Brian Erbe (1)
California Baptist
Batting
HR: Martin, David (1); Castillo, Chad (1); Skipworth, Jake (1); Carpentier, Michael (1); Paino, Josh (1)
Baserunning
Fielding
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD Deany | 0.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 25 |
Braxton Wilson | 2.1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 39 |
Brian Skelton | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 16 |
Dalton Madsen | 0.2 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 20 |
Enas Hayden | 2.1 | 3 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 54 |
Michael Madura | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 29 |
Totals | 19 | 23 | 20 | 11 | 6 | 2 | 1 | 2 | 0 | 39 | 54 | 11 | 4 | 183 |