California Baptist vs UNLV
Scoring Summary
Team | CBU | UNLV |
---|---|---|
2nd PANARO,S homered to right field, 2 RBI; KRYSZCZUK,A scored. | 0 | 2 |
3rd KRYSZCZUK,A tripled down the rf line, 3 RBI; HIGGINS,K scored; SHARP,J scored; PIMENTEL,A scored. | 0 | 5 |
3rd KRYSZCZUK,A scored on a wild pitch. | 0 | 6 |
5th MURPHY,B flied out to rf, SF, RBI; HIGGINS,K scored. | 0 | 7 |
5th HORVAT,G reached on a fielder's choice, RBI; PANARO,S out at second ss to 2b; MYRO,P advanced to third; KRYSZCZUK,A scored. | 0 | 8 |
5th PIMENTEL,A singled to right field, RBI; HORVAT,G advanced to second; MYRO,P scored. | 0 | 9 |
5th SHARMAN,Ja singled to right field, RBI; PIMENTEL,A advanced to third; HORVAT,G scored. | 0 | 10 |
6th J. Paino doubled down the lf line, 2 RBI; J. Skipworth scored; D. Garcia scored. | 2 | 10 |
6th C. McGuire doubled to left field, RBI; N. Dumesnil scored. | 3 | 10 |
6th PANARO,S doubled to left center, out at third cf to ss to 3b, 2 RBI; MYRO,P scored; MURPHY,B scored. | 3 | 12 |
7th SHARMAN,Ja singled to center field, RBI; HORVAT,G scored. | 3 | 13 |
California Baptist
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pimentel, Alex | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Sharman, Jason | LF/RF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Sharp, Jacob | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Higgins, Kade | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Kryszczuk, Austin | DH/LF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Murphy, Braden | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Myro, Paul | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Panaro, Santino | RF | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Horvat, Gianni | 2B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Simon, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 12 | 12 | 7 | 0 | 4 | 5 |
Batting
2B: Pimentel, Alex (1); Higgins, Kade (1); Panaro, Santino (1)
3B: Kryszczuk, Austin (1)
HR: Panaro, Santino (1)
SF: Murphy, Braden (1)
Baserunning SB: Myro, Paul (1)
HBP: Sharman, Jason (1)
Fielding
DP: Higgins, Kade (2); Myro, Paul (2); Horvat, Gianni (2)
California Baptist
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Zack | 5.1 | 7 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 8 | 0 |
Simon, Sam | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Totals | 8 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 27 | 32 | 5 | 10 | 0 |