Dixie State vs California Baptist
2/24/2012
Totman Stadium
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | |
0 | 7 | 2 | 0 | 4 | 2 | X | 15 | 15 | 0 |
Win: Bengard, Jon (4-0)Loss: Anderson, B. (2-1)
Scoring Summary
Team | DX-BASE | CBU |
---|---|---|
2nd Douglass, R hit by pitch, RBI; Bullard, C advanced to second; Esquerra, L advanced to third; Esquerra, Z scored. | 0 | 1 |
2nd Montoya, A flied out to rf, SF, RBI; Esquerra, L scored. | 0 | 2 |
2nd Johnson, M doubled to left field, RBI; Douglass, R advanced to third; Bullard, C scored. | 0 | 3 |
2nd Odom, K singled to right field, RBI; Johnson, M advanced to third; Douglass, R scored. | 0 | 4 |
2nd Marnati, M reached on a fielder's choice to shortstop, RBI; Odom, K advanced to third; Johnson, M scored. | 0 | 5 |
2nd Esquerra, L doubled down the lf line, 2 RBI; Moore, B advanced to third; Marnati, M scored; Odom, K scored. | 0 | 7 |
3rd Odom, K singled to center field, 2 RBI; Johnson, M scored; Montoya, A scored. | 0 | 9 |
5th Odom, K doubled to center field, RBI; Johnson, M scored. | 0 | 10 |
5th Moore, B singled to left field, RBI; Marnati, M advanced to second; Trevino, G scored. | 0 | 11 |
5th Pena, S doubled down the lf line, RBI; Cathers, R advanced to third; Marnati, M scored. | 0 | 12 |
5th Sais, T singled through the left side, RBI; Thrall, M advanced to second; Pena, S advanced to third; Cathers, R scored. | 0 | 13 |
6th Cathers, R doubled down the lf line, 2 RBI; Johnson, M scored, unearned; Montoya, A scored, unearned. | 0 | 15 |
7th Hanley, J. homered to left field, 2 RBI; Andrade, J. scored. | 2 | 15 |
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nash, G. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Yack, C. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, Q. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, C. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Littlewood | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Littlewood | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Andrade, J. | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Manning, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Darrington, | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanley, J. | PH/LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Zitting, A. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slesk, T. | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kata, Y. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 1 | 0 | 9 | 5 |
Batting
2B: Nash, G. (1)
HR: Hanley, J. (1)
SH: Yack, C. (1)
Baserunning
Fielding
E: Slesk, T. (1); Anderson, B. (1)
DP: Yack, C. (1); Littlewood (1); Kata, Y. (1)
California Baptist
Batting
2B: Johnson, Matt (2); Odom, Kevin (1); Cathers, Ryan (1); Esquerra, Zach (1); Pena, Steven (1); Esquerra, Luke (1)
Baserunning
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, B. | 1.1 | 4 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 11 | 2 | 0 | 0 |
Holmes, J. | 3.0 | 8 | 7 | 7 | 2 | 3 | 2 | 1 | 1 | 0 | 18 | 21 | 6 | 0 | 0 |
Pierce, B. | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Stone, T. | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Totals | 15 | 15 | 13 | 4 | 5 | 2 | 1 | 3 | 0 | 33 | 41 | 9 | 3 | 0 |