California Baptist vs Hawaii Pacific
Scoring Summary
Team | CBU | HPU-BASE |
---|---|---|
1st Marnati, M singled to right field, advanced to second, 2 RBI; Esquerra, L advanced to third; Bullard, C scored; Johnson, M scored. | 2 | 0 |
1st Daugherty, M reached on an error by 2b; Marnati, M scored; Esquerra, L scored. | 4 | 0 |
1st Sais, T flied out to rf, SF, RBI; Daugherty, M scored, unearned. | 5 | 0 |
1st Montoya, A singled to left field, RBI; Crowley, A scored, unearned. | 6 | 0 |
3rd Sumner, K singled to left field, RBI; Kapana, K advanced to second; Amaral, B advanced to third; Morihara, R scored. | 6 | 1 |
3rd Doi, R walked, RBI; Sumner, K advanced to second; Kapana, K advanced to third; Amaral, B scored. | 6 | 2 |
3rd Doi, R advanced to second; Sumner, K advanced to third; Kapana, K scored on a wild pitch. | 6 | 3 |
3rd Inamasu, J singled to right field, RBI; Doi, R advanced to third; Sumner, K scored. | 6 | 4 |
3rd Inamasu, J advanced to second; Doi, R scored on a wild pitch. | 6 | 5 |
3rd Tamaru, W advanced to second; Inamasu, J scored on a wild pitch. | 6 | 6 |
3rd Ajer, T singled to left center, RBI; Tamaru, W scored. | 6 | 7 |
5th Kapana, K homered to left center, 2 RBI; Morihara, R scored. | 6 | 9 |
7th Daugherty, M singled up the middle, RBI; Marnati, M advanced to second; Bullard, C scored, unearned. | 7 | 9 |
7th Odom, K hit by pitch, RBI; Esquerra, Z advanced to second; Daugherty, M advanced to third; Marnati, M scored, unearned. | 8 | 9 |
7th Moore, B singled to right center, 2 RBI; Odom, K advanced to third; Esquerra, Z scored, unearned; Daugherty, M scored, unearned. | 10 | 9 |
7th Amaral, B flied out to rf, SF, RBI; Ajer, T scored. | 10 | 10 |
8th Tamaru, W flied out to rf, SF, RBI; Inamasu, J advanced to second on an error by rf; Poole, J advanced to third; Doi, R scored. | 10 | 11 |
California Baptist
Hawaii Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nakasato, D | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajer, T | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Morihara, R | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Amaral, B | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kapana, K | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 3 |
Sumner, K | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Doi, R | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Newman, M | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poole, J | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Inamasu, J | C | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Tamaru, W | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Yuh, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trovato, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 8 | 7 | 0 | 4 | 12 |
Batting
2B: Morihara, R (1)
HR: Kapana, K (1)
SH: Morihara, R (1)
SF: Amaral, B (1); Tamaru, W (1)
Fielding
E: Doi, R (1); Tamaru, W (1)
DP: Kapana, K (2); Doi, R (2); Tamaru, W (2)
California Baptist
Hawaii Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuh, C | 8.0 | 12 | 10 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 34 | 39 | 6 | 12 | 0 |
Trovato, E | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Totals | 12 | 10 | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 37 | 42 | 7 | 12 | 0 |