Concordia vs California Baptist
Scoring Summary
Team | CUI | CBU |
---|---|---|
1st GATES homered to right field, 2 RBI; KONICEK scored. | 2 | 0 |
2nd HARKEY, JR. singled, advanced to second on the throw, RBI; PETERSON scored. | 3 | 0 |
2nd Montoya, A grounded out to 3b, RBI; Bullard, C advanced to second; Crowley, A scored. | 3 | 1 |
2nd Esquerra, L doubled to center field, RBI; Bullard, C scored. | 3 | 2 |
4th Esquerra, Z doubled to left center, RBI; Crowley, A scored. | 3 | 3 |
4th Odom, K singled to left center, RBI; Esquerra, L advanced to second; Bullard, C advanced to third; Esquerra, Z scored. | 3 | 4 |
4th Marnati, M flied out to cf, SF, 2 RBI; Odom, K advanced to second; Esquerra, L scored; Bullard, C scored. | 3 | 6 |
5th GATES advanced to third; KONICEK scored on a wild pitch. | 4 | 6 |
5th GATES scored on a wild pitch. | 5 | 6 |
6th Moore, B hit by pitch, RBI; Daugherty, M advanced to second; Marnati, M advanced to third; Odom, K scored. | 5 | 7 |
7th OFELT singled up the middle, 2 RBI; GATES scored; KONICEK scored, unearned. | 7 | 7 |
7th PETERSON doubled to left center, RBI; OFELT scored. | 8 | 7 |
7th HARKEY, JR. singled through the left side, RBI; PALMER advanced to second; PETERSON scored, unearned. | 9 | 7 |
7th HOLM advanced to second; HARKEY, JR. advanced to third; PALMER scored on a wild pitch, unearned. | 10 | 7 |
7th KONICEK singled to shortstop, RBI; HOLM advanced to third; HARKEY, JR. scored, unearned. | 11 | 7 |
7th Marnati, M homered to right field, 2 RBI, team unearned; Odom, K scored, team unearned. | 11 | 9 |
Concordia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holm | RF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Konicek | LF | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
Gates | 1B | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
Ofelt | 2B/3B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Dimascio | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lemus | PH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Peterson | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Kuber | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Palmer | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Harkey, Jr. | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 8 | 6 | 0 | 6 | 10 |
Batting
2B: Konicek (1); Peterson (2)
HR: Gates (1)
SH: Lemus (1)
Baserunning
SB: Konicek (1)
CS: Ofelt (2)
HBP: Gates (1)
Fielding
E: Palmer (1)
DP: Konicek (1); Gates (1); Lemus (1)
California Baptist
Batting
Baserunning
Fielding
Concordia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks | 5.0 | 12 | 7 | 7 | 2 | 5 | 0 | 0 | 3 | 0 | 24 | 31 | 6 | 3 | 0 |
Taylor | 1.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 0 |
Buford | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
Totals | 14 | 9 | 7 | 4 | 8 | 0 | 0 | 4 | 0 | 38 | 48 | 9 | 8 | 0 |
California Baptist
Win: Taylor (1-0)
Loss: Wallace, Erik (4-1)
HBP: Brooks (3); Taylor (1)
;
Wallace, Erik (1)
Save: Buford (3)
;