California Baptist vs Dixie St.
4/10/2015
Bruce Hurst Field
7:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 8 | 2 | 0 | 0 | 1 | 0 | 11 | 11 | 1 | |
1 | 0 | 4 | 0 | 3 | 1 | 0 | 9 | 8 | 0 |
Win: Zimarik, Austen (4-2)Loss: Conquy, John (4-1)Save: Crowley, Andy (1)
Scoring Summary
Team | CBU-BASE | DX-BASE |
---|---|---|
1st Kline, K. flied out to lf, SF, RBI (1-1 KB); Morache, T. scored. | 0 | 1 |
2nd Gallaway doubled to left center, 2 RBI (0-1 F); Ruhm scored; Antoun scored. | 2 | 1 |
2nd Macy doubled to left field, RBI (0-0); Gallaway scored. | 3 | 1 |
2nd Chavarria homered to right center, 3 RBI (1-0 B); Norris scored; Macy scored. | 6 | 1 |
2nd Antoun singled to left center, RBI (0-2 SSF); David advanced to third; Lohr scored. | 7 | 1 |
2nd Antoun advanced to second on a passed ball; David scored on a passed ball, unearned. | 8 | 1 |
3rd Crowley homered to left center, 2 RBI (1-1 SB); Norris scored. | 10 | 1 |
3rd Kline, K. singled to center field, RBI (1-1 BK); Kamachi, T. advanced to second; McLaughlin advanced to third; Nelson, A. scored. | 10 | 2 |
3rd Glover, D. out at first 1b to p, RBI (1-2 KSB); Kline, K. advanced to second; Kamachi, T. advanced to third; McLaughlin scored. | 10 | 3 |
3rd Hall, H. singled to right center, 2 RBI (3-1 BBKB); Kline, K. scored; Kamachi, T. scored. | 10 | 5 |
5th Glover, D. doubled to left field, 2 RBI (0-0); Kamachi, T. scored; McLaughlin scored. | 10 | 7 |
5th Hall, H. doubled to left center, RBI (2-2 BBKF); Glover, D. scored. | 10 | 8 |
6th Antoun struck out swinging (2-2 FBBKS); Lohr advanced to second on a wild pitch; Chavarria scored on a wild pitch. | 11 | 8 |
6th Morache, T. flied out to cf, SF, RBI (2-2 FBKBF); Bice, M. scored. | 11 | 9 |
California Baptist
Batting
Baserunning
Fielding
Dixie St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morache, Tanner | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Mclaughlin, Drew | LF/2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kamachi, Trey | RF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Kline, Kevin | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Glover, Donald | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Hall, Hayes | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Kata, Yuto | 2B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Hatch, Gentry | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hall, Sam | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nelson, Austin | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bice, Miles | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Conquy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dreibelbis, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brost, Kolton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alderman, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 8 | 9 | 5 | 0 | 6 | 4 |
Batting
2B: Glover, Donald (1); Hall, Hayes (1); Bice, Miles (1)
SH: Kamachi, Trey (1)
SF: Morache, Tanner (1); Kline, Kevin (1)
California Baptist
Dixie St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conquy, John | 2.2 | 7 | 10 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 15 | 20 | 2 | 2 | 63 |
Dreibelbis, Jordan | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 29 |
Brost, Kolton | 0.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Alderman, Jeremy | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 13 |
Totals | 11 | 11 | 10 | 5 | 6 | 1 | 0 | 0 | 0 | 32 | 37 | 6 | 9 | 123 |