Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Tuesday, November 3 | ||||||
| 7:00 PM | Men's Basketball | University of North Florida | ||||
| Wednesday, November 4 | ||||||
| 6:00 PM | Women's Basketball | Oregon State University | ||||
| 7:00 PM | Women's Soccer | Cal Poly | ||||
| Thursday, November 5 | ||||||
| 6 PM | Women's Volleyball | CSUN | ||||
| Friday, November 6 | ||||||
| 5 PM | Men's Water Polo | UC San Diego | ||||
| 6:00 PM | Women's Basketball | Utah Tech | ||||
| 6:30 PM | Men's Basketball | Oregon State University | ||||
| Saturday, November 7 | ||||||
| Women's Soccer | Big West Semifinals | |||||
| 6:00 PM | Women's Volleyball | CSU Bakersfield | ||||
| 7:00 PM | Men's Soccer | San Diego State University | ||||




























