Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Wednesday, February 25 | ||||||
| Men's Golf | University of Wyoming | |||||
| 10:00 AM Prelims/5:00 PM Finals | Men's Swimming and Diving | MPSF Conference Tournament | ||||
| 10:00 AM Prelims/5:00 PM Finals | Women's Swimming and Diving | MPSF Conference Tournament | ||||
| Thursday, February 26 | ||||||
| 1:00 PM | Baseball | University of San Francisco | ||||
| 4:30 PM | Women's Basketball | UT Arlington | ||||
| 7:00 PM | Men's Basketball | UT Arlington | ||||
| Friday, February 27 | ||||||
| 9:30 AM | Softball | CSU Bakersfield | ||||
| 12:15 PM | Softball | University of Wisconsin | ||||
| 2:00 PM | Baseball | University of San Francisco | ||||
| Saturday, February 28 | ||||||
| 11:50 AM | Cross Country & Track | Rossi Relays | ||||
| 12 PM | Women's Basketball | Tarleton State University | ||||
| 12:15 PM | Softball | CSU Bakersfield | ||||
| 1:00 PM | Baseball | University of San Francisco | ||||
| 3 PM | Women's Water Polo | Santa Clara University | ||||
| 5:15 PM | Softball | Arizona State University | ||||




























