2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | olsen, lauren | 10 | 6 | 241 | 24.1 | 52 | 111 | .468 | 22 | 52 | .423 | 13 | 18 | .722 | 139 | 13.9 | 3 | 19 | 22 | 2.2 | 28 | 17 | 22 | 20 | 4 |
| 24 | lemon, khloe | 8 | 4 | 187 | 23.4 | 33 | 81 | .407 | 16 | 44 | .364 | 11 | 23 | .478 | 93 | 11.6 | 5 | 16 | 21 | 2.6 | 17 | 3 | 7 | 5 | 2 |
| 14 | johansson, emma | 10 | 10 | 267 | 26.7 | 45 | 114 | .395 | 6 | 37 | .162 | 15 | 20 | .750 | 111 | 11.1 | 26 | 67 | 93 | 9.3 | 33 | 21 | 26 | 12 | 30 |
| 10 | bucher, chance | 10 | 10 | 239 | 23.9 | 38 | 104 | .365 | 23 | 63 | .365 | 11 | 13 | .846 | 110 | 11.0 | 6 | 21 | 27 | 2.7 | 20 | 5 | 10 | 10 | 4 |
| 05 | barros, filipa | 10 | 10 | 294 | 29.4 | 24 | 70 | .343 | 8 | 30 | .267 | 23 | 30 | .767 | 79 | 7.9 | 28 | 70 | 98 | 9.8 | 19 | 57 | 31 | 25 | 4 |
| 03 | nordstrom, shawnee | 10 | 0 | 185 | 18.5 | 22 | 65 | .338 | 6 | 35 | .171 | 8 | 11 | .727 | 58 | 5.8 | 10 | 21 | 31 | 3.1 | 13 | 14 | 10 | 13 | 1 |
| 04 | hess, reyleigh | 10 | 3 | 205 | 20.5 | 17 | 39 | .436 | 2 | 12 | .167 | 9 | 15 | .600 | 45 | 4.5 | 4 | 20 | 24 | 2.4 | 16 | 8 | 14 | 1 | 4 |
| 27 | legaspi, cece | 10 | 6 | 197 | 19.7 | 7 | 40 | .175 | 4 | 21 | .190 | 16 | 23 | .696 | 34 | 3.4 | 9 | 25 | 34 | 3.4 | 27 | 9 | 9 | 10 | 7 |
| 21 | haw, paula | 5 | 0 | 31 | 6.2 | 5 | 10 | .500 | 0 | 0 | .000 | 1 | 5 | .200 | 11 | 2.2 | 5 | 9 | 14 | 2.8 | 6 | 1 | 4 | 0 | 3 |
| 11 | alonso , sofia | 9 | 1 | 109 | 12.1 | 6 | 28 | .214 | 0 | 16 | .000 | 0 | 0 | .000 | 12 | 1.3 | 1 | 10 | 11 | 1.2 | 16 | 17 | 15 | 6 | 0 |
| 15 | harmon , aleyah | 4 | 0 | 13 | 3.2 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 1.2 | 1 | 0 | 1 | 0.2 | 2 | 0 | 1 | 1 | 0 |
| 11 | alonso , sofia | 1 | 0 | 18 | 18.0 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 4 | 4.0 | 2 | 1 | 2 | 0 | 0 |
| 32 | de la fuente, marta | 5 | 0 | 14 | 2.8 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 1 | 2 | 1 | 0 | 0 |
| Total | 10 | 2000 | 200.0 | 251 | 672 | .374 | 88 | 314 | .280 | 107 | 158 | .677 | 697 | 69.70 | 123 | 313 | 436 | 43.6 | 200 | 155 | 154 | 103 | 59 | ||
| Opponents | 10 | 2000 | 200.0 | 215 | 623 | .345 | 72 | 239 | .301 | 125 | 182 | .687 | 627 | 62.70 | 119 | 318 | 437 | 43.7 | 143 | 129 | 181 | 61 | 23 | ||


























