Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

2018-19 Women's Basketball Cumulative Statistics

Team Stats (18-12, 11-5)

Overall Team Statistics
Statistic California Baptist Opponents
Scoring
Total Points 2381 2042
Points Per Game 79.4 68.1
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 899-2074 769-2057
FG: Percentage .433 .374
FG: Per Game 30.0 25.6
3PT: Made-Attempted 285-855 164-540
3PT: Percentage .333 .304
3PT: Per Game 9.5 5.5
FT: Made-Attempted 298-432 340-512
FT: Percentage .690 .664
FT: Per Game 9.9 11.3
Rebounding
Total 1322 1280
Per Game 44.1 42.7
Margin 1.4 --
Assists
Total 590 392
Per Game 19.7 13.1
Turnovers
Total 470 480
Per Game 15.7 16.0
Margin 0.3 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 16.7 14.3
Steals
Total 256 229
Per Game 8.5 7.6
Blocks
Total 101 82
Per Game 3.4 2.7
Attendance
Total 10348 6586
Per Game 16-647 13-507

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Thomas, Britney 29 27 628 21.7 202 350 .577 0 0 .000 58 94 .617 462 15.9 97 216 313 10.8 92 27 76 20 48
3 Olaeta, Ane 30 29 939 31.3 141 361 .391 41 140 .293 20 35 .571 343 11.4 21 67 88 2.9 50 151 100 47 4
12 Brown, Delacy 30 25 734 24.5 100 260 .385 49 140 .350 54 73 .740 303 10.1 28 54 82 2.7 39 59 54 32 4
10 Dale, Georgia 30 2 743 24.8 95 237 .401 32 109 .294 50 74 .676 272 9.1 24 101 125 4.2 58 107 54 56 3
4 Ram, Lexy 30 25 794 26.5 89 237 .376 54 134 .403 39 49 .796 271 9.0 37 131 168 5.6 65 56 48 19 7
34 Harper, Caitlyn 29 3 473 16.3 100 203 .493 11 52 .212 40 58 .690 251 8.7 36 84 120 4.1 49 23 38 11 21
11 Meriggioli, Emma 30 30 910 30.3 76 164 .463 57 136 .419 10 13 .769 219 7.3 19 84 103 3.4 51 126 52 43 1
30 Afu, Tiena 28 8 436 15.6 59 154 .383 16 64 .250 17 20 .850 151 5.4 42 102 144 5.1 39 18 26 13 12
01 Davis, Madison 14 1 146 10.4 17 42 .405 11 34 .324 3 4 .750 48 3.4 7 11 18 1.3 10 4 2 5 0
33 Varnadoe, Blaysen 5 0 47 9.4 4 7 .571 3 5 .600 3 3 1.000 14 2.8 2 11 13 2.6 5 1 5 0 0
5 Budiman, Maryn 22 0 159 7.2 11 41 .268 6 28 .214 4 9 .444 32 1.5 13 10 23 1.0 13 14 10 7 1
15 Sellona, Kristine 12 0 39 3.3 5 18 .278 5 13 .385 0 0 .000 15 1.3 4 4 8 0.7 2 4 4 3 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 72 117 3.9 0 0 1 0 0  
Total 30 6048 201.6 899 2074 .433 285 855 .333 298 432 .690 2381 79.37 375 947 1322 44.1 473 590 470 256 101
Opponents 30 6049 201.6 769 2057 .374 164 540 .304 340 512 .664 2042 68.07 408 872 1280 42.7 453 392 480 229 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Thomas, Britney 15 15 319 21.3 109 179 .609 0 0 .000 30 51 .588 248 16.5 44 120 164 10.9 46 9 0.6 44 9 24
03 Olaeta, Ane 16 16 512 32.0 77 187 .412 18 69 .261 10 18 .556 182 11.4 12 43 55 3.4 23 92 5.8 55 24 3
04 Ram, Lexy 16 16 453 28.3 57 132 .432 35 74 .473 19 25 .760 168 10.5 20 75 95 5.9 36 35 2.2 22 8 4
34 Harper, Caitlyn 16 1 288 18.0 67 121 .554 5 17 .294 23 39 .590 162 10.1 22 59 81 5.1 31 11 0.7 24 4 12
12 Brown, Delacy 16 16 413 25.8 48 131 .366 26 74 .351 31 43 .721 153 9.6 12 31 43 2.7 19 28 1.8 30 15 0
11 Meriggioli, Emma 16 16 524 32.8 46 99 .465 34 82 .415 9 11 .818 135 8.4 15 55 70 4.4 30 73 4.6 31 20 1
10 Dale, Georgia 16 0 396 24.8 46 123 .374 14 56 .250 27 42 .643 133 8.3 11 52 63 3.9 26 52 3.3 30 22 3
30 Afu, Tiena 14 0 184 13.1 22 59 .373 5 26 .192 5 5 1.000 54 3.9 19 46 65 4.6 16 6 0.4 9 6 5
05 Budiman, Maryn 11 0 62 5.6 5 16 .313 3 11 .273 0 0 .000 13 1.2 3 2 5 0.5 4 7 0.6 6 2 0
01 Davis, Madison 10 0 72 7.2 5 16 .313 5 14 .357 0 1 .000 15 1.5 4 5 9 0.9 5 3 0.3 1 1 0
15 Sellona, Kristine 10 0 27 2.7 1 10 .100 1 6 .167 0 0 .000 3 0.3 3 2 5 0.5 1 3 0.3 4 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 32 53 3.3 0 0 0.0 1 0 0  
Total 16 3250 203.1 483 1073 .450 146 429 .340 154 235 .655 1266 79.13 186 522 708 44.3 237 319 19.9 257 112 52
Opponents 16 3250 203.1 405 1118 .362 89 301 .296 169 264 .640 1068 66.75 226 450 676 42.3 244 187 11.7 234 127 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Thomas, Britney 29 27 628 202 350 .577 0 0 .000 58 94 .617 462 15.9
3 Olaeta, Ane 30 29 939 141 361 .391 41 140 .293 20 35 .571 343 11.4
12 Brown, Delacy 30 25 734 100 260 .385 49 140 .350 54 73 .740 303 10.1
4 Ram, Lexy 30 25 794 89 237 .376 54 134 .403 39 49 .796 271 9.0
10 Dale, Georgia 30 2 743 95 237 .401 32 109 .294 50 74 .676 272 9.1
34 Harper, Caitlyn 29 3 473 100 203 .493 11 52 .212 40 58 .690 251 8.7
11 Meriggioli, Emma 30 30 910 76 164 .463 57 136 .419 10 13 .769 219 7.3
30 Afu, Tiena 28 8 436 59 154 .383 16 64 .250 17 20 .850 151 5.4
01 Davis, Madison 14 1 146 17 42 .405 11 34 .324 3 4 .750 48 3.4
33 Varnadoe, Blaysen 5 0 47 4 7 .571 3 5 .600 3 3 1.000 14 2.8
5 Budiman, Maryn 22 0 159 11 41 .268 6 28 .214 4 9 .444 32 1.5
15 Sellona, Kristine 12 0 39 5 18 .278 5 13 .385 0 0 .000 15 1.3
Total 30 6048 899 2074 .433 285 855 .333 298 432 .690 2381 79.37
Opponents 30 6049 769 2057 .374 164 540 .304 340 512 .664 2042 68.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Thomas, Britney 29 21.7 .577 .000 .617 3.3 7.4 10.8 0.9 0.7 1.7 15.9
3 Olaeta, Ane 30 31.3 .391 .293 .571 0.7 2.2 2.9 5.0 1.6 0.1 11.4
12 Brown, Delacy 30 24.5 .385 .350 .740 0.9 1.8 2.7 2.0 1.1 0.1 10.1
4 Ram, Lexy 30 26.5 .376 .403 .796 1.2 4.4 5.6 1.9 0.6 0.2 9.0
10 Dale, Georgia 30 24.8 .401 .294 .676 0.8 3.4 4.2 3.6 1.9 0.1 9.1
34 Harper, Caitlyn 29 16.3 .493 .212 .690 1.2 2.9 4.1 0.8 0.4 0.7 8.7
11 Meriggioli, Emma 30 30.3 .463 .419 .769 0.6 2.8 3.4 4.2 1.4 0.0 7.3
30 Afu, Tiena 28 15.6 .383 .250 .850 1.5 3.6 5.1 0.6 0.5 0.4 5.4
01 Davis, Madison 14 10.4 .405 .324 .750 0.5 0.8 1.3 0.3 0.4 0.0 3.4
33 Varnadoe, Blaysen 5 9.4 .571 .600 1.000 0.4 2.2 2.6 0.2 0.0 0.0 2.8
5 Budiman, Maryn 22 7.2 .268 .214 .444 0.6 0.5 1.0 0.6 0.3 0.0 1.5
15 Sellona, Kristine 12 3.3 .278 .385 .000 0.3 0.3 0.7 0.3 0.3 0.0 1.3
Total 30 201.6 .433 .333 .690 12.5 31.6 44.1 19.7 8.5 3.4 79.37
Opponents 30 201.6 .374 .304 .664 13.6 29.1 42.7 13.1 7.6 2.7 68.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Idaho St. 11/07/18 57-72 L 21-68 .309 7-32 .219 8-14 .571 15 29 44 44.0 19 11 14 0 7 57 57.0
at Long Beach State 11/09/18 85-83 W 25-60 .417 10-31 .323 25-33 .758 16 34 50 47.0 15 17 23 3 11 85 71.0
vs Cal St. Fullerton 11/13/18 65-79 L 24-81 .296 7-35 .200 10-10 1.000 20 17 37 43.7 13 14 12 3 13 65 69.0
at Northern Arizona 11/17/18 88-91 L 37-78 .474 8-22 .364 6-7 .857 10 29 39 42.5 17 22 16 2 7 88 73.8
at San Diego State 11/23/18 67-83 L 24-65 .369 5-19 .263 14-19 .737 12 28 40 42.0 23 18 20 1 6 67 72.4
at BYU 11/24/18 69-76 L 24-60 .400 13-29 .448 8-12 .667 9 26 35 40.8 17 17 20 2 5 69 71.8
at CSUN 11/28/18 67-73 L 26-76 .342 11-28 .393 4-6 .667 8 37 45 41.4 14 20 9 7 8 67 71.1
vs La Sierra 11/29/18 91-44 W 39-87 .448 8-38 .211 5-9 .556 22 29 51 42.6 17 22 7 3 16 91 73.6
vs UC Riverside 12/06/18 65-57 W 23-66 .348 9-31 .290 10-14 .714 14 40 54 43.9 8 17 21 4 8 65 72.7
vs Fresno Pacific 12/08/18 93-71 W 36-80 .450 13-42 .310 8-9 .889 12 35 47 44.2 17 23 18 5 9 93 74.7
vs Notre Dame de Namur 12/15/18 80-47 W 30-63 .476 9-28 .321 11-14 .786 12 31 43 44.1 12 17 15 7 16 80 75.2
at UCSB 12/19/18 76-64 W 27-61 .443 13-29 .448 9-10 .900 7 28 35 43.3 24 20 12 5 5 76 75.3
at New Mexico St. 01/03/19 69-76 L 27-76 .355 10-35 .286 5-13 .385 7 30 37 42.8 15 13 14 1 4 69 74.8
at UT Rio Grande Valley 01/05/19 56-60 L 17-56 .304 5-19 .263 17-19 .895 7 32 39 42.6 15 15 16 5 8 56 73.4
vs UMKC 01/10/19 74-78 L 32-71 .451 3-22 .136 7-17 .412 12 36 48 42.9 17 20 15 9 5 74 73.5
vs Chicago St. 01/12/19 89-52 W 32-73 .438 9-27 .333 16-25 .640 18 33 51 43.4 15 21 16 3 13 89 74.4
vs Westcliff 01/17/19 133-43 W 51-97 .526 20-47 .426 11-16 .688 24 39 63 44.6 18 35 8 4 27 133 77.9
at CSU Bakersfield 01/24/19 68-45 W 28-64 .438 12-30 .400 0-2 .000 15 37 52 45.0 8 19 20 3 6 68 77.3
at Grand Canyon 01/26/19 71-75 L 30-65 .462 7-24 .292 4-6 .667 11 24 35 44.5 14 14 15 2 8 71 77.0
vs Utah Valley 01/31/19 83-54 W 31-73 .425 16-44 .364 5-8 .625 16 33 49 44.7 8 29 11 4 5 83 77.3
vs Seattle U 02/02/19 100-83 W 41-64 .641 6-13 .462 12-18 .667 5 23 28 43.9 15 30 13 1 10 100 78.4
at Chicago State 02/07/19 93-67 W 36-60 .600 11-28 .393 10-12 .833 6 35 41 43.8 19 21 15 6 5 93 79.0
at UMKC 02/09/19 95-92 W 33-87 .379 12-37 .324 17-27 .630 23 33 56 44.3 28 23 18 1 7 95 79.7
vs Grand Canyon 02/21/19 93-50 W 35-66 .530 14-25 .560 9-12 .750 10 35 45 44.3 13 22 9 3 5 93 80.3
vs CSU Bakersfield 02/24/19 67-43 W 23-59 .390 5-22 .227 16-22 .727 15 40 55 44.8 17 9 23 0 9 67 79.8
at Seattle U 02/28/19 86-64 W 35-72 .486 13-30 .433 3-8 .375 9 37 46 44.8 10 24 13 4 6 86 80.0
at Utah Valley 03/02/19 92-74 W 33-61 .541 13-28 .464 13-14 .929 12 30 42 44.7 21 27 19 2 8 92 80.4
vs UTRGV 03/07/19 66-63 W 28-61 .459 5-14 .357 5-12 .417 9 34 43 44.6 11 17 15 6 4 66 79.9
vs New Mexico St. 03/09/19 64-92 L 22-65 .338 5-31 .161 15-20 .750 11 30 41 44.5 11 15 25 2 9 64 79.4
vs Pepperdine 03/20/19 79-91 L 29-59 .492 6-15 .400 15-24 .625 8 23 31 44.1 22 18 18 3 6 79 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Idaho St. 11/07/18 72-57 W 28-60 .467 4-7 .571 12-16 .750 3 35 38 38.0 17 15 11 3 8 72 72.0
Long Beach State 11/09/18 83-85 L 33-77 .429 13-30 .433 4-6 .667 11 20 31 34.5 26 17 17 0 15 83 77.5
Cal St. Fullerton 11/13/18 79-65 W 34-63 .540 5-15 .333 6-8 .750 12 37 49 39.3 10 24 23 5 3 79 78.0
Northern Arizona 11/17/18 91-88 W 34-69 .493 5-15 .333 18-24 .750 8 31 39 39.3 14 17 15 4 8 91 81.3
San Diego State 11/23/18 83-67 W 28-61 .459 6-14 .429 21-34 .618 9 31 40 39.4 22 18 14 4 11 83 81.6
BYU 11/24/18 76-69 W 29-65 .446 6-20 .300 12-20 .600 13 29 42 39.8 15 18 14 2 7 76 80.7
CSUN 11/28/18 73-67 W 29-77 .377 6-19 .316 9-13 .692 14 44 58 42.4 8 20 12 7 4 73 79.6
La Sierra 11/29/18 44-91 L 13-53 .245 1-9 .111 17-25 .680 14 29 43 42.5 11 4 27 1 5 44 75.1
UC Riverside 12/06/18 57-65 L 26-81 .321 2-15 .133 3-8 .375 17 31 48 43.1 20 12 12 4 10 57 73.1
Fresno Pacific 12/08/18 71-93 L 26-79 .329 5-21 .238 14-18 .778 19 33 52 44.0 11 12 20 1 9 71 72.9
Notre Dame de Namur 12/15/18 47-80 L 19-62 .306 6-16 .375 3-6 .500 13 22 35 43.2 10 6 21 0 5 47 70.5
UCSB 12/19/18 64-76 L 19-59 .322 3-16 .188 23-26 .885 14 27 41 43.0 10 11 12 6 5 64 70.0
New Mexico St. 01/03/19 76-69 W 27-71 .380 5-14 .357 17-20 .850 12 41 53 43.8 17 12 18 2 10 76 70.5
UT Rio Grande Valley 01/05/19 60-56 W 24-69 .348 7-23 .304 5-9 .556 15 33 48 44.1 17 18 15 5 9 60 69.7
UMKC 01/10/19 78-74 W 26-76 .342 10-31 .323 16-24 .667 19 33 52 44.6 13 12 11 1 8 78 70.3
Chicago St. 01/12/19 52-89 L 23-73 .315 0-9 .000 6-15 .400 19 29 48 44.8 19 6 21 5 6 52 69.1
Westcliff 01/17/19 43-133 L 13-58 .224 10-32 .313 7-17 .412 12 24 36 44.3 15 11 35 1 3 43 67.6
CSU Bakersfield 01/24/19 45-68 L 19-76 .250 2-18 .111 5-6 .833 20 23 43 44.2 9 6 11 3 9 45 66.3
Grand Canyon 01/26/19 75-71 W 30-62 .484 4-16 .250 11-21 .524 14 26 40 44.0 14 11 14 4 9 75 66.8
Utah Valley 01/31/19 54-83 L 23-64 .359 4-13 .308 4-14 .286 12 28 40 43.8 9 15 11 2 7 54 66.2
Seattle U 02/02/19 83-100 L 31-62 .500 10-18 .556 11-14 .786 10 22 32 43.2 20 17 16 1 4 83 67.0
Chicago State 02/07/19 67-93 L 21-71 .296 5-14 .357 20-26 .769 17 18 35 42.9 16 11 11 0 9 67 67.0
UMKC 02/09/19 92-95 L 30-78 .385 7-26 .269 25-32 .781 17 36 53 43.3 23 19 20 2 5 92 68.0
Grand Canyon 02/21/19 50-93 L 20-63 .317 4-21 .190 6-10 .600 8 24 32 42.8 12 5 13 0 5 50 67.3
CSU Bakersfield 02/24/19 43-67 L 15-62 .242 3-15 .200 10-22 .455 10 25 35 42.5 19 4 15 4 10 43 66.3
Seattle U 02/28/19 64-86 L 25-73 .342 8-23 .348 6-6 1.000 10 32 42 42.5 10 12 12 5 8 64 66.2
Utah Valley 03/02/19 74-92 L 28-71 .394 4-14 .286 14-19 .737 15 16 31 42.1 12 8 11 1 9 74 66.5
UTRGV 03/07/19 63-66 L 25-72 .347 8-27 .296 5-12 .417 17 30 47 42.3 15 10 16 2 4 63 66.4
New Mexico St. 03/09/19 92-64 W 38-75 .507 8-19 .421 8-14 .571 11 34 45 42.3 19 21 19 7 15 92 67.3
Pepperdine 03/20/19 91-79 W 33-75 .440 3-10 .300 22-27 .815 23 29 52 42.7 20 20 13 0 9 91 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Idaho St. 11/07/18 57-72 -15 21-68/28-60 .309/.467 7-32/4-7 .219/.571 8-14/12-16 .571-.750 44/38 6 11/15 14/11 0/3 7/8 19/17
Long Beach State 11/09/18 85-83 2 25-60/33-77 .417/.429 10-31/13-30 .323/.433 25-33/4-6 .758-.667 50/31 19 17/17 23/17 3/0 11/15 15/26
Cal St. Fullerton 11/13/18 65-79 -14 24-81/34-63 .296/.540 7-35/5-15 .200/.333 10-10/6-8 1.000-.750 37/49 -12 14/24 12/23 3/5 13/3 13/10
Northern Arizona 11/17/18 88-91 -3 37-78/34-69 .474/.493 8-22/5-15 .364/.333 6-7/18-24 .857-.750 39/39 0 22/17 16/15 2/4 7/8 17/14
San Diego State 11/23/18 67-83 -16 24-65/28-61 .369/.459 5-19/6-14 .263/.429 14-19/21-34 .737-.618 40/40 0 18/18 20/14 1/4 6/11 23/22
BYU 11/24/18 69-76 -7 24-60/29-65 .400/.446 13-29/6-20 .448/.300 8-12/12-20 .667-.600 35/42 -7 17/18 20/14 2/2 5/7 17/15
CSUN 11/28/18 67-73 -6 26-76/29-77 .342/.377 11-28/6-19 .393/.316 4-6/9-13 .667-.692 45/58 -13 20/20 9/12 7/7 8/4 14/8
La Sierra 11/29/18 91-44 47 39-87/13-53 .448/.245 8-38/1-9 .211/.111 5-9/17-25 .556-.680 51/43 8 22/4 7/27 3/1 16/5 17/11
UC Riverside 12/06/18 65-57 8 23-66/26-81 .348/.321 9-31/2-15 .290/.133 10-14/3-8 .714-.375 54/48 6 17/12 21/12 4/4 8/10 8/20
Fresno Pacific 12/08/18 93-71 22 36-80/26-79 .450/.329 13-42/5-21 .310/.238 8-9/14-18 .889-.778 47/52 -5 23/12 18/20 5/1 9/9 17/11
Notre Dame de Namur 12/15/18 80-47 33 30-63/19-62 .476/.306 9-28/6-16 .321/.375 11-14/3-6 .786-.500 43/35 8 17/6 15/21 7/0 16/5 12/10
UCSB 12/19/18 76-64 12 27-61/19-59 .443/.322 13-29/3-16 .448/.188 9-10/23-26 .900-.885 35/41 -6 20/11 12/12 5/6 5/5 24/10
New Mexico St. 01/03/19 69-76 -7 27-76/27-71 .355/.380 10-35/5-14 .286/.357 5-13/17-20 .385-.850 37/53 -16 13/12 14/18 1/2 4/10 15/17
UT Rio Grande Valley 01/05/19 56-60 -4 17-56/24-69 .304/.348 5-19/7-23 .263/.304 17-19/5-9 .895-.556 39/48 -9 15/18 16/15 5/5 8/9 15/17
UMKC 01/10/19 74-78 -4 32-71/26-76 .451/.342 3-22/10-31 .136/.323 7-17/16-24 .412-.667 48/52 -4 20/12 15/11 9/1 5/8 17/13
Chicago St. 01/12/19 89-52 37 32-73/23-73 .438/.315 9-27/0-9 .333/.000 16-25/6-15 .640-.400 51/48 3 21/6 16/21 3/5 13/6 15/19
Westcliff 01/17/19 133-43 90 51-97/13-58 .526/.224 20-47/10-32 .426/.313 11-16/7-17 .688-.412 63/36 27 35/11 8/35 4/1 27/3 18/15
CSU Bakersfield 01/24/19 68-45 23 28-64/19-76 .438/.250 12-30/2-18 .400/.111 0-2/5-6 .000-.833 52/43 9 19/6 20/11 3/3 6/9 8/9
Grand Canyon 01/26/19 71-75 -4 30-65/30-62 .462/.484 7-24/4-16 .292/.250 4-6/11-21 .667-.524 35/40 -5 14/11 15/14 2/4 8/9 14/14
Utah Valley 01/31/19 83-54 29 31-73/23-64 .425/.359 16-44/4-13 .364/.308 5-8/4-14 .625-.286 49/40 9 29/15 11/11 4/2 5/7 8/9
Seattle U 02/02/19 100-83 17 41-64/31-62 .641/.500 6-13/10-18 .462/.556 12-18/11-14 .667-.786 28/32 -4 30/17 13/16 1/1 10/4 15/20
Chicago State 02/07/19 93-67 26 36-60/21-71 .600/.296 11-28/5-14 .393/.357 10-12/20-26 .833-.769 41/35 6 21/11 15/11 6/0 5/9 19/16
UMKC 02/09/19 95-92 3 33-87/30-78 .379/.385 12-37/7-26 .324/.269 17-27/25-32 .630-.781 56/53 3 23/19 18/20 1/2 7/5 28/23
Grand Canyon 02/21/19 93-50 43 35-66/20-63 .530/.317 14-25/4-21 .560/.190 9-12/6-10 .750-.600 45/32 13 22/5 9/13 3/0 5/5 13/12
CSU Bakersfield 02/24/19 67-43 24 23-59/15-62 .390/.242 5-22/3-15 .227/.200 16-22/10-22 .727-.455 55/35 20 9/4 23/15 0/4 9/10 17/19
Seattle U 02/28/19 86-64 22 35-72/25-73 .486/.342 13-30/8-23 .433/.348 3-8/6-6 .375-1.000 46/42 4 24/12 13/12 4/5 6/8 10/10
Utah Valley 03/02/19 92-74 18 33-61/28-71 .541/.394 13-28/4-14 .464/.286 13-14/14-19 .929-.737 42/31 11 27/8 19/11 2/1 8/9 21/12
UTRGV 03/07/19 66-63 3 28-61/25-72 .459/.347 5-14/8-27 .357/.296 5-12/5-12 .417-.417 43/47 -4 17/10 15/16 6/2 4/4 11/15
New Mexico St. 03/09/19 64-92 -28 22-65/38-75 .338/.507 5-31/8-19 .161/.421 15-20/8-14 .750-.571 41/45 -4 15/21 25/19 2/7 9/15 11/19
Pepperdine 03/20/19 79-91 -12 29-59/33-75 .492/.440 6-15/3-10 .400/.300 15-24/22-27 .625-.815 31/52 -21 18/20 18/13 3/0 6/9 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 133 Westcliff (01/17/19)
FIELD GOALS MADE 51 Westcliff (01/17/19)
FIELD GOAL ATTEMPTS 97 Westcliff (01/17/19)
3 PT FIELD GOALS MADE 20 Westcliff (01/17/19)
3 PT FG ATTEMPTS 47 Westcliff (01/17/19)
FREE THROWS MADE 25 Long Beach State (11/09/18)
FREE THROW ATTEMPTS 33 Long Beach State (11/09/18)
REBOUNDS 63 Westcliff (01/17/19)
ASSISTS 35 Westcliff (01/17/19)
STEALS 27 Westcliff (01/17/19)
BLOCKED SHOTS 9 UMKC (01/10/19)
TURNOVERS 25 New Mexico St. (03/09/19)
FOULS 28 UMKC (02/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Thomas,Britney Seattle U (02/02/19)
FIELD GOALS MADE 17 Thomas,Britney Seattle U (02/02/19)
FIELD GOAL ATTEMPTS 23 Thomas,Britney Seattle U (02/02/19)
3 PT FIELD GOALS MADE 8 Meriggioli, Emma CSUN (11/28/18)
3 PT FG ATTEMPTS 11 Brown,Delacy; Olaeta, Ane; Emma Meriggioli Westcliff (01/17/19); BYU (11/24/18); Utah Valley (03/02/19)
FREE THROWS MADE 7 Brown,Delacy; Brown, Delacy Chicago St. (01/12/19); Long Beach State (11/09/18)
FREE THROW ATTEMPTS 10 Brown, Delacy Long Beach State (11/09/18)
REBOUNDS 20 Thomas,Britney UC Riverside (12/06/18)
ASSISTS 11 Olaeta,Ane; Olaeta, Ane Seattle U (02/02/19); Chicago State (02/07/19)
STEALS 6 Olaeta,Ane Westcliff (01/17/19)
BLOCKED SHOTS 7 Thomas,Britney UMKC (01/10/19)
TURNOVERS 9 Olaeta,Ane UC Riverside (12/06/18)
FOULS 5 Dale,Georgia; Ram,Lexy; Thomas, Britney; Ram, Lexy; Thomas,Britney; Meriggioli, Emma UMKC (01/10/19); Pepperdine (03/20/19); Long Beach State (11/09/18); BYU (11/24/18); UCSB (12/19/18); New Mexico St. (01/03/19); UT Rio Grande Valley (01/05/19); UMKC (02/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Thomas, Britney 29 462 15.9
#3 Olaeta, Ane 30 343 11.4
#12 Brown, Delacy 30 303 10.1
#10 Dale, Georgia 30 272 9.1
#4 Ram, Lexy 30 271 9.0
#34 Harper, Caitlyn 29 251 8.7
#11 Meriggioli, Emma 30 219 7.3
#30 Afu, Tiena 28 151 5.4
#01 Davis, Madison 14 48 3.4
#5 Budiman, Maryn 22 32 1.5
#15 Sellona, Kristine 12 15 1.3
#33 Varnadoe, Blaysen 5 14 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Thomas, Britney 29 202 350 .577 7.0 12.1
#3 Olaeta, Ane 30 141 361 .391 4.7 12.0
#12 Brown, Delacy 30 100 260 .385 3.3 8.7
#34 Harper, Caitlyn 29 100 203 .493 3.4 7.0
#10 Dale, Georgia 30 95 237 .401 3.2 7.9
#4 Ram, Lexy 30 89 237 .376 3.0 7.9
#11 Meriggioli, Emma 30 76 164 .463 2.5 5.5
#30 Afu, Tiena 28 59 154 .383 2.1 5.5
#01 Davis, Madison 14 17 42 .405 1.2 3.0
#5 Budiman, Maryn 22 11 41 .268 0.5 1.9
#15 Sellona, Kristine 12 5 18 .278 0.4 1.5
#33 Varnadoe, Blaysen 5 4 7 .571 0.8 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Meriggioli, Emma 30 57 136 .419 1.9 4.5
#4 Ram, Lexy 30 54 134 .403 1.8 4.5
#12 Brown, Delacy 30 49 140 .350 1.6 4.7
#3 Olaeta, Ane 30 41 140 .293 1.4 4.7
#10 Dale, Georgia 30 32 109 .294 1.1 3.6
#30 Afu, Tiena 28 16 64 .250 0.6 2.3
#01 Davis, Madison 14 11 34 .324 0.8 2.4
#34 Harper, Caitlyn 29 11 52 .212 0.4 1.8
#5 Budiman, Maryn 22 6 28 .214 0.3 1.3
#15 Sellona, Kristine 12 5 13 .385 0.4 1.1
#33 Varnadoe, Blaysen 5 3 5 .600 0.6 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Thomas, Britney 29 58 94 .617 2.0 3.2
#12 Brown, Delacy 30 54 73 .740 1.8 2.4
#10 Dale, Georgia 30 50 74 .676 1.7 2.5
#34 Harper, Caitlyn 29 40 58 .690 1.4 2.0
#4 Ram, Lexy 30 39 49 .796 1.3 1.6
#3 Olaeta, Ane 30 20 35 .571 0.7 1.2
#30 Afu, Tiena 28 17 20 .850 0.6 0.7
#11 Meriggioli, Emma 30 10 13 .769 0.3 0.4
#5 Budiman, Maryn 22 4 9 .444 0.2 0.4
#01 Davis, Madison 14 3 4 .750 0.2 0.3
#33 Varnadoe, Blaysen 5 3 3 1.000 0.6 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Thomas, Britney 29 313 10.8 97 3.3 216 7.4
#4 Ram, Lexy 30 168 5.6 37 1.2 131 4.4
#30 Afu, Tiena 28 144 5.1 42 1.5 102 3.6
#10 Dale, Georgia 30 125 4.2 24 0.8 101 3.4
#34 Harper, Caitlyn 29 120 4.1 36 1.2 84 2.9
#TM Team 30 117 3.9 45 1.5 72 2.4
#11 Meriggioli, Emma 30 103 3.4 19 0.6 84 2.8
