2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | Olsen, Lauren | 33 | 27 | 918 | 27.8 | 186 | 422 | .441 | 62 | 167 | .371 | 63 | 80 | .788 | 497 | 15.1 | 21 | 71 | 92 | 2.8 | 93 | 66 | 90 | 46 | 13 |
| 05 | Barros, Filipa | 33 | 31 | 1047 | 31.7 | 119 | 295 | .403 | 60 | 147 | .408 | 70 | 88 | .795 | 368 | 11.2 | 87 | 243 | 330 | 10.0 | 67 | 158 | 81 | 89 | 9 |
| 14 | Johansson, Emma | 33 | 33 | 875 | 26.5 | 141 | 315 | .448 | 34 | 129 | .264 | 29 | 40 | .725 | 345 | 10.5 | 47 | 174 | 221 | 6.7 | 112 | 67 | 77 | 29 | 91 |
| 33 | Schmidt, Grace | 23 | 21 | 542 | 23.6 | 98 | 189 | .519 | 1 | 8 | .125 | 34 | 60 | .567 | 231 | 10.0 | 48 | 73 | 121 | 5.3 | 51 | 44 | 47 | 13 | 9 |
| 24 | Lemon, Khloe | 30 | 7 | 640 | 21.3 | 108 | 249 | .434 | 43 | 141 | .305 | 40 | 62 | .645 | 299 | 10.0 | 16 | 56 | 72 | 2.4 | 49 | 12 | 37 | 14 | 5 |
| 03 | Nordstrom, Shawnee | 33 | 22 | 838 | 25.4 | 114 | 282 | .404 | 36 | 131 | .275 | 25 | 32 | .781 | 289 | 8.8 | 41 | 73 | 114 | 3.5 | 66 | 53 | 48 | 38 | 4 |
| 10 | Bucher, Chance | 25 | 12 | 333 | 13.3 | 52 | 142 | .366 | 30 | 88 | .341 | 14 | 17 | .824 | 148 | 5.9 | 6 | 34 | 40 | 1.6 | 28 | 9 | 14 | 17 | 5 |
| 11 | Alonso , Sofia | 19 | 1 | 373 | 19.6 | 18 | 58 | .310 | 6 | 25 | .240 | 11 | 15 | .733 | 53 | 2.8 | 11 | 39 | 50 | 2.6 | 43 | 41 | 27 | 15 | 3 |
| 04 | Hess, Reyleigh | 32 | 3 | 522 | 16.3 | 30 | 86 | .349 | 5 | 36 | .139 | 16 | 27 | .593 | 81 | 2.5 | 16 | 64 | 80 | 2.5 | 37 | 22 | 21 | 6 | 14 |
| 27 | Legaspi, Cece | 26 | 7 | 383 | 14.7 | 14 | 72 | .194 | 5 | 40 | .125 | 23 | 32 | .719 | 56 | 2.2 | 11 | 53 | 64 | 2.5 | 50 | 17 | 18 | 19 | 20 |
| 21 | Haw, Paula | 9 | 0 | 41 | 4.6 | 6 | 11 | .545 | 0 | 0 | .000 | 1 | 5 | .200 | 13 | 1.4 | 6 | 11 | 17 | 1.9 | 7 | 2 | 5 | 0 | 6 |
| 11 | Alonso , Sofia | 9 | 1 | 109 | 12.1 | 6 | 28 | .214 | 0 | 16 | .000 | 0 | 0 | .000 | 12 | 1.3 | 1 | 10 | 11 | 1.2 | 16 | 17 | 15 | 6 | 0 |
| 15 | Harmon , Aleyah | 8 | 0 | 26 | 3.2 | 3 | 6 | .500 | 2 | 3 | .667 | 0 | 0 | .000 | 8 | 1.0 | 1 | 0 | 1 | 0.1 | 4 | 1 | 1 | 1 | 0 |
| 32 | De La Fuente, Marta | 6 | 0 | 20 | 3.3 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 0.5 | 0 | 1 | 1 | 0.2 | 1 | 2 | 1 | 0 | 0 |
| 32 | De La Fuente, Marta | 3 | 0 | 8 | 2.7 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.3 | 2 | 1 | 2 | 0 | 0 |
| Total | 33 | 6675 | 202.3 | 896 | 2161 | .415 | 285 | 935 | .305 | 326 | 458 | .712 | 2403 | 72.82 | 377 | 995 | 1372 | 41.6 | 626 | 512 | 495 | 293 | 179 | ||
| Opponents | 33 | 6675 | 202.3 | 761 | 2042 | .373 | 234 | 726 | .322 | 432 | 610 | .708 | 2188 | 66.30 | 352 | 943 | 1295 | 39.2 | 458 | 410 | 511 | 219 | 88 | ||



























