2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Maddie | 46 | 12 | 7 | 33.0 | 0.72 | 16 | 0.35 | 6 | 71 | .141 | 319 | 6.93 | 9 | 0.20 | 11 |
| 2 | Safavi, Nika | 29 | 13 | 0 | 3.0 | 0.10 | 0 | 0.00 | 1 | 3 | -.333 | 1 | 0.03 | 3 | 0.10 | 5 |
| 3 | Masi, Devyn | 68 | 21 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | .000 | 16 | 0.24 | 0 | 0.00 | 4 |
| 4 | Bailey, Samantha | 7 | 5 | 0 | 2.0 | 0.29 | 2 | 0.29 | 4 | 10 | -.200 | 1 | 0.14 | 0 | 0.00 | 0 |
| 5 | Breuer, Bella | 64 | 16 | 15 | 128.5 | 2.01 | 95 | 1.48 | 41 | 238 | .227 | 5 | 0.08 | 0 | 0.00 | 0 |
| 7 | Barber, Avery | 59 | 17 | 13 | 30.0 | 0.51 | 14 | 0.24 | 6 | 44 | .182 | 383 | 6.49 | 13 | 0.22 | 21 |
| 8 | Botcher, Filippa | 50 | 16 | 10 | 79.5 | 1.59 | 43 | 0.86 | 23 | 109 | .183 | 2 | 0.04 | 7 | 0.14 | 17 |
| 9 | Rossman, Mia | 68 | 20 | 5 | 9.0 | 0.13 | 1 | 0.01 | 0 | 5 | .200 | 14 | 0.21 | 8 | 0.12 | 9 |
| 11 | Campbell, Anaiya | 49 | 17 | 10 | 120.0 | 2.45 | 108 | 2.20 | 51 | 319 | .179 | 11 | 0.22 | 5 | 0.10 | 19 |
| 12 | Heiring, Audrey | 68 | 19 | 12 | 168.5 | 2.48 | 138 | 2.03 | 81 | 425 | .134 | 9 | 0.13 | 13 | 0.19 | 15 |
| 13 | Baxa, Eleftheria | 85 | 21 | 15 | 233.0 | 2.74 | 195 | 2.29 | 72 | 500 | .246 | 14 | 0.16 | 8 | 0.09 | 16 |
| 14 | Contreras, Maria | 50 | 19 | 1 | 17.5 | 0.35 | 8 | 0.16 | 4 | 27 | .148 | 62 | 1.24 | 0 | 0.00 | 0 |
| 17 | Chekhovskikh, Daria | 42 | 16 | 10 | 66.5 | 1.58 | 33 | 0.79 | 17 | 98 | .163 | 3 | 0.07 | 6 | 0.14 | 9 |
| 18 | Cetkovic, Jana | 14 | 8 | 2 | 11.0 | 0.79 | 3 | 0.21 | 6 | 18 | -.167 | 2 | 0.14 | 0 | 0.00 | 1 |
| 19 | Dejong, Emery | 61 | 18 | 11 | 198.0 | 3.25 | 169 | 2.77 | 99 | 464 | .151 | 6 | 0.10 | 15 | 0.25 | 24 |
| 21 | Okeke, Ifeoma | 18 | 8 | 5 | 22.5 | 1.25 | 17 | 0.94 | 6 | 46 | .239 | 0 | 0.00 | 0 | 0.00 | 3 |
| 22 | Bialek, Jagoda | 84 | 21 | 0 | 23.0 | 0.27 | 1 | 0.01 | 0 | 2 | .500 | 44 | 0.52 | 22 | 0.26 | 25 |
| 23 | Neal, Nalanie | 34 | 9 | 9 | 149.0 | 4.38 | 125 | 3.68 | 78 | 349 | .135 | 8 | 0.24 | 12 | 0.35 | 13 |
| Total | Â | 87 | 21 | 1,294.0 | 14.87 | 968 | 11.13 | 495 | 2732 | .173 | 900 | 10.34 | 121 | 1.39 | 192 | |
| Opponents | Â | 87 | 21 | 1,403.0 | 16.13 | 1033 | 11.87 | 460 | 2744 | .209 | 945 | 10.86 | 172 | 1.98 | 198 | |











































