2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Daniels Jr., Dominique | 33 | 33 | 1197 | 36.3 | 259 | 600 | .432 | 65 | 195 | .333 | 183 | 226 | .810 | 766 | 23.2 | 26 | 100 | 126 | 3.8 | 59 | 106 | 81 | 33 | 3 |
| 33 | Williams, Martel | 33 | 33 | 1093 | 33.1 | 151 | 379 | .398 | 36 | 110 | .327 | 83 | 107 | .776 | 421 | 12.8 | 50 | 111 | 161 | 4.9 | 75 | 50 | 57 | 24 | 4 |
| 03 | Jackson, Jayden | 28 | 26 | 812 | 29.0 | 77 | 241 | .320 | 54 | 156 | .346 | 45 | 60 | .750 | 253 | 9.0 | 18 | 71 | 89 | 3.2 | 48 | 48 | 39 | 17 | 9 |
| 08 | Griman, Jonathan | 31 | 19 | 717 | 23.1 | 81 | 140 | .579 | 0 | 6 | .000 | 26 | 50 | .520 | 188 | 6.1 | 68 | 115 | 183 | 5.9 | 97 | 14 | 33 | 15 | 28 |
| 12 | Malcolm, Devon | 33 | 15 | 449 | 13.6 | 67 | 150 | .447 | 10 | 33 | .303 | 47 | 76 | .618 | 191 | 5.8 | 48 | 63 | 111 | 3.4 | 63 | 18 | 30 | 37 | 10 |
| 25 | Ndong, Thomas | 32 | 19 | 561 | 17.5 | 63 | 111 | .568 | 1 | 5 | .200 | 31 | 50 | .620 | 158 | 4.9 | 70 | 138 | 208 | 6.5 | 62 | 12 | 31 | 15 | 16 |
| 42 | Henige, Bradey | 33 | 15 | 670 | 20.3 | 69 | 129 | .535 | 0 | 0 | .000 | 24 | 43 | .558 | 162 | 4.9 | 85 | 98 | 183 | 5.5 | 84 | 17 | 32 | 11 | 11 |
| 11 | Muller, Jordan | 34 | 9 | 705 | 20.7 | 43 | 141 | .305 | 32 | 91 | .352 | 31 | 41 | .756 | 149 | 4.4 | 6 | 28 | 34 | 1.0 | 65 | 62 | 48 | 18 | 3 |
| 06 | D'amelio, Rene | 18 | 0 | 187 | 10.4 | 17 | 34 | .500 | 2 | 8 | .250 | 11 | 21 | .524 | 47 | 2.6 | 19 | 35 | 54 | 3.0 | 30 | 3 | 9 | 5 | 10 |
| 05 | Daniels, Miles | 22 | 0 | 240 | 10.9 | 20 | 49 | .408 | 7 | 20 | .350 | 7 | 15 | .467 | 54 | 2.5 | 4 | 28 | 32 | 1.5 | 25 | 11 | 16 | 5 | 3 |
| 35 | Garcia, Nate | 16 | 0 | 99 | 6.2 | 9 | 17 | .529 | 0 | 0 | .000 | 21 | 25 | .840 | 39 | 2.4 | 4 | 14 | 18 | 1.1 | 9 | 2 | 6 | 2 | 0 |
| 10 | Bowser, Monty | 13 | 1 | 109 | 8.4 | 8 | 24 | .333 | 5 | 17 | .294 | 6 | 8 | .750 | 27 | 2.1 | 2 | 16 | 18 | 1.4 | 6 | 2 | 3 | 4 | 0 |
| 02 | Dollar, Jalen | 10 | 0 | 36 | 3.6 | 4 | 6 | .667 | 4 | 5 | .800 | 3 | 4 | .750 | 15 | 1.5 | 0 | 2 | 2 | 0.2 | 6 | 1 | 0 | 1 | 0 |
| Total | 34 | 6875 | 202.2 | 868 | 2021 | .429 | 216 | 646 | .334 | 518 | 726 | .713 | 2470 | 72.65 | 470 | 890 | 1360 | 40.0 | 629 | 346 | 416 | 187 | 97 | ||
| Opponents | 34 | 6875 | 202.2 | 804 | 1931 | .416 | 180 | 611 | .295 | 510 | 707 | .721 | 2298 | 67.59 | 332 | 784 | 1116 | 32.8 | 609 | 366 | 394 | 230 | 132 | ||



























