2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | daniels jr., dominique | 1 | 1 | 34 | 34.0 | 10 | 19 | .526 | 1 | 5 | .200 | 2 | 2 | 1.000 | 23 | 23.0 | 0 | 2 | 2 | 2.0 | 2 | 6 | 2 | 0 | 0 |
| 25 | ndong, thomas | 1 | 1 | 24 | 24.0 | 6 | 9 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 14 | 14.0 | 1 | 4 | 5 | 5.0 | 5 | 1 | 0 | 1 | 0 |
| 33 | williams, martel | 1 | 1 | 19 | 19.0 | 4 | 7 | .571 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 12 | 12.0 | 2 | 2 | 4 | 4.0 | 2 | 0 | 1 | 0 | 0 |
| 05 | daniels, miles | 1 | 0 | 27 | 27.0 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 4 | 6 | .667 | 11 | 11.0 | 0 | 2 | 2 | 2.0 | 4 | 4 | 2 | 2 | 1 |
| 03 | jackson, jayden | 1 | 1 | 35 | 35.0 | 3 | 7 | .429 | 2 | 4 | .500 | 2 | 4 | .500 | 10 | 10.0 | 2 | 6 | 8 | 8.0 | 0 | 4 | 1 | 0 | 0 |
| 08 | griman, jonathan | 1 | 0 | 28 | 28.0 | 4 | 5 | .800 | 0 | 1 | .000 | 1 | 2 | .500 | 9 | 9.0 | 2 | 3 | 5 | 5.0 | 4 | 0 | 0 | 0 | 0 |
| 42 | henige, bradey | 1 | 0 | 15 | 15.0 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 4.0 | 4 | 0 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 |
| 12 | malcolm, devon | 1 | 1 | 11 | 11.0 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 2.0 | 1 | 3 | 4 | 4.0 | 2 | 1 | 1 | 0 | 0 |
| 11 | muller, jordan | 1 | 0 | 6 | 6.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 02 | dollar, jalen | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 200 | 200.0 | 34 | 64 | .531 | 7 | 16 | .438 | 12 | 21 | .571 | 87 | 87.00 | 13 | 25 | 38 | 38.0 | 21 | 16 | 7 | 3 | 1 | ||
| Opponents | 1 | 200 | 200.0 | 25 | 54 | .463 | 5 | 17 | .294 | 20 | 29 | .690 | 75 | 75.00 | 8 | 22 | 30 | 30.0 | 19 | 5 | 14 | 5 | 3 | ||



























