2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Daniels Jr., Dominique | 28 | 28 | 1020 | 36.4 | 209 | 496 | .421 | 48 | 158 | .304 | 157 | 190 | .826 | 623 | 22.2 | 23 | 85 | 108 | 3.9 | 53 | 93 | 69 | 25 | 2 |
| 33 | Williams, Martel | 28 | 28 | 925 | 33.0 | 128 | 322 | .398 | 35 | 99 | .354 | 77 | 99 | .778 | 368 | 13.1 | 43 | 88 | 131 | 4.7 | 61 | 42 | 48 | 21 | 3 |
| 03 | Jackson, Jayden | 23 | 21 | 660 | 28.7 | 63 | 195 | .323 | 42 | 123 | .341 | 39 | 54 | .722 | 207 | 9.0 | 18 | 53 | 71 | 3.1 | 41 | 41 | 35 | 12 | 9 |
| 08 | Griman, Jonathan | 26 | 14 | 598 | 23.0 | 68 | 117 | .581 | 0 | 6 | .000 | 22 | 40 | .550 | 158 | 6.1 | 60 | 99 | 159 | 6.1 | 81 | 11 | 29 | 13 | 27 |
| 12 | Malcolm, Devon | 28 | 15 | 384 | 13.7 | 58 | 129 | .450 | 8 | 28 | .286 | 45 | 72 | .625 | 169 | 6.0 | 41 | 54 | 95 | 3.4 | 54 | 15 | 23 | 33 | 9 |
| 25 | Ndong, Thomas | 27 | 19 | 479 | 17.7 | 53 | 95 | .558 | 1 | 5 | .200 | 27 | 44 | .614 | 134 | 5.0 | 65 | 117 | 182 | 6.7 | 54 | 9 | 28 | 11 | 14 |
| 42 | Henige, Bradey | 28 | 10 | 567 | 20.2 | 58 | 114 | .509 | 0 | 0 | .000 | 18 | 34 | .529 | 134 | 4.8 | 76 | 88 | 164 | 5.9 | 71 | 14 | 28 | 7 | 9 |
| 11 | Muller, Jordan | 29 | 9 | 653 | 22.5 | 41 | 137 | .299 | 31 | 89 | .348 | 27 | 36 | .750 | 140 | 4.8 | 6 | 24 | 30 | 1.0 | 63 | 56 | 44 | 15 | 2 |
| 06 | D'amelio, Rene | 16 | 0 | 170 | 10.6 | 16 | 31 | .516 | 2 | 8 | .250 | 10 | 17 | .588 | 44 | 2.8 | 17 | 34 | 51 | 3.2 | 26 | 3 | 9 | 5 | 10 |
| 05 | Daniels, Miles | 17 | 0 | 201 | 11.8 | 16 | 42 | .381 | 6 | 18 | .333 | 7 | 12 | .583 | 45 | 2.6 | 3 | 25 | 28 | 1.6 | 20 | 9 | 12 | 5 | 2 |
| 35 | Garcia, Nate | 15 | 0 | 90 | 6.0 | 8 | 16 | .500 | 0 | 0 | .000 | 20 | 23 | .870 | 36 | 2.4 | 4 | 13 | 17 | 1.1 | 8 | 2 | 5 | 2 | 0 |
| 10 | Bowser, Monty | 12 | 1 | 97 | 8.1 | 6 | 22 | .273 | 4 | 16 | .250 | 4 | 6 | .667 | 20 | 1.7 | 2 | 14 | 16 | 1.3 | 4 | 2 | 1 | 3 | 0 |
| 02 | Dollar, Jalen | 9 | 0 | 31 | 3.4 | 4 | 6 | .667 | 4 | 5 | .800 | 2 | 2 | 1.000 | 14 | 1.6 | 0 | 2 | 2 | 0.2 | 5 | 1 | 0 | 1 | 0 |
| Total | 29 | 5875 | 202.6 | 728 | 1722 | .423 | 181 | 555 | .326 | 455 | 629 | .723 | 2092 | 72.14 | 416 | 755 | 1171 | 40.4 | 541 | 298 | 357 | 153 | 87 | ||
| Opponents | 29 | 5875 | 202.6 | 690 | 1662 | .415 | 158 | 530 | .298 | 436 | 598 | .729 | 1974 | 68.07 | 292 | 666 | 958 | 33.0 | 527 | 319 | 328 | 196 | 119 | ||



























