Azusa Pacific vs California Baptist University
Team | 1 | 2 | Total |
---|---|---|---|
37 | 43 | 80 | |
37 | 50 | 87 |
Azusa Pacific - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leaf, Troy | * | 31 | 10 - 22 | 5 - 11 | 7 - 9 | 3 - 6 | 9 | 1 | 2 | 2 | 0 | 0 | 32 |
4 | Katuala, Christian | * | 19 | 4 - 7 | 0 - 0 | 5 - 6 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 1 | 13 |
34 | Stafford, Kevin | * | 26 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
15 | Jones, Andy | * | 18 | 1 - 5 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | Sandoval, Robert | * | 30 | 1 - 9 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 5 | 5 | 3 | 0 | 0 | 2 |
35 | Ward, Will | 19 | 5 - 6 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 2 | 12 | |
33 | Kutlesic, Petar | 16 | 3 - 4 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | |
21 | Zoller, Jared | 22 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 1 | 5 | |
10 | English, Bruce | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 1 | 2 | |
24 | Cardwell, Lydell | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
5 | Dyer, Austin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 28-65 | 6-19 | 18-22 | 13-20 | 33 | 21 | 10 | 13 | 0 | 5 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 3-6 | 8-11 |
54.2% | 50.0% | 72.7% | |
2nd Half | 15-41 | 3-13 | 10-11 |
36.6% | 23.1% | 90.9% | |
Total | 28-65 | 6-19 | 18-22 |
43.1% | 31.6% | 81.8% |
Technical Fouls: English, Bruce (1)
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 26
California Baptist University - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wheelwright, Gelaun | * | 37 | 9 - 13 | 5 - 9 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 5 | 0 | 1 | 25 |
3 | Brown, Chris | * | 26 | 3 - 5 | 1 - 2 | 9 - 11 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 0 | 16 |
11 | Williams, Trevone | * | 30 | 4 - 8 | 3 - 5 | 3 - 5 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 1 | 14 |
22 | Smith, Michael | * | 27 | 3 - 3 | 2 - 2 | 4 - 6 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 0 | 12 |
24 | Spencer, Taj | * | 26 | 4 - 7 | 0 - 0 | 1 - 2 | 1 - 9 | 10 | 5 | 1 | 3 | 0 | 0 | 9 |
10 | Berg, Ryan | 16 | 1 - 6 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 5 | 0 | 2 | 3 | |
5 | Giusti, Jordan | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
20 | Hunt, Eric | 12 | 1 - 2 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 0 | 1 | 1 | 1 | 3 | |
33 | Petrulis, Eividas | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
4 | Nelson, Eric | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 27-48 | 12-21 | 21-30 | 7-25 | 32 | 20 | 10 | 20 | 3 | 6 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 8-15 | 3-6 |
48.1% | 53.3% | 50.0% | |
2nd Half | 14-21 | 4-6 | 18-24 |
66.7% | 66.7% | 75.0% | |
Total | 27-48 | 12-21 | 21-30 |
56.3% | 57.1% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 11