California Baptist vs Azusa Pacific
California Baptist - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wheelwright, Gelaun | * | 35 | 4 - 8 | 3 - 5 | 9 - 10 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 1 | 20 |
24 | Spencer, Taj | * | 27 | 5 - 8 | 0 - 0 | 6 - 8 | 3 - 10 | 13 | 3 | 1 | 3 | 2 | 2 | 16 |
22 | Smith, Michael | * | 31 | 2 - 7 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 0 | 6 |
3 | Brown, Chris | * | 26 | 3 - 8 | 0 - 2 | 0 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 2 | 6 |
11 | Williams, Trevone | * | 19 | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 0 | 1 |
10 | Berg, Ryan | 28 | 5 - 11 | 2 - 4 | 7 - 7 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 19 | |
5 | Giusti, Jordan | 8 | 2 - 3 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | |
33 | Petrulis, Eividas | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
4 | Nelson, Eric | 12 | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | |
21 | King, Danny | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-51 | 6-15 | 28-38 | 7-30 | 37 | 22 | 3 | 10 | 4 | 7 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-27 | 5-9 | 8-11 |
63.0% | 55.6% | 72.7% | |
2nd Half | 5-24 | 1-6 | 20-27 |
20.8% | 16.7% | 74.1% | |
Total | 22-51 | 6-15 | 28-38 |
43.1% | 40.0% | 73.7% |
Technical Fouls: Giusti, Jordan (1); Williams, Trevone (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 29
Azusa Pacific - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leaf, Troy | * | 36 | 7 - 16 | 1 - 5 | 11 - 13 | 0 - 4 | 4 | 3 | 3 | 4 | 0 | 1 | 26 |
34 | Stafford, Kevin | * | 24 | 3 - 6 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 0 | 0 | 0 | 9 |
3 | Sandoval, Robert | * | 27 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 5 | 2 | 4 | 1 | 3 | 7 |
15 | Jones, Andy | * | 16 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 4 |
4 | Katuala, Christian | * | 18 | 1 - 4 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
21 | Zoller, Jared | 16 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
35 | Ward, Will | 23 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 3 | 1 | 3 | 0 | 0 | 4 | |
10 | English, Bruce | 14 | 1 - 3 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
33 | Kutlesic, Petar | 21 | 1 - 5 | 0 - 3 | 1 - 4 | 2 - 5 | 7 | 2 | 2 | 1 | 1 | 1 | 3 | |
5 | Dyer, Austin | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Cardwell, Lydell | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-53 | 6-20 | 17-26 | 7-27 | 34 | 27 | 10 | 14 | 2 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 1-7 | 10-13 |
37.5% | 14.3% | 76.9% | |
2nd Half | 13-29 | 5-13 | 7-13 |
44.8% | 38.5% | 53.8% | |
Total | 22-53 | 6-20 | 17-26 |
41.5% | 30.0% | 65.4% |
Technical Fouls: Sandoval, Robert (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 18