BYU-Hawaii vs California Baptist University
Team | 1 | 2 | Total |
---|---|---|---|
30 | 41 | 71 | |
41 | 43 | 84 |
BYU-Hawaii - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Berger, Daniel | * | 27 | 6 - 16 | 0 - 1 | 6 - 8 | 2 - 5 | 7 | 3 | 0 | 3 | 0 | 0 | 18 |
12 | Friel, Scott | * | 29 | 5 - 11 | 0 - 1 | 4 - 4 | 4 - 4 | 8 | 2 | 3 | 0 | 0 | 1 | 14 |
1 | Coro, Pablo | * | 27 | 3 - 9 | 1 - 6 | 1 - 3 | 0 - 3 | 3 | 5 | 2 | 2 | 0 | 1 | 8 |
20 | Stone, Jordan | * | 14 | 1 - 2 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 1 | 4 |
2 | Mitchell, Robbie | * | 16 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
30 | Harward, Ian | 16 | 3 - 7 | 0 - 0 | 3 - 4 | 4 - 5 | 9 | 2 | 1 | 2 | 2 | 1 | 9 | |
23 | Aston, Luke | 18 | 2 - 6 | 1 - 5 | 2 - 2 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 2 | 7 | |
10 | Yamzon, Justin | 16 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
5 | Lange, Cory | 20 | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
34 | Tuliau, Tyler | 17 | 1 - 5 | 0 - 1 | 0 - 2 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-67 | 3-19 | 22-31 | 16-29 | 45 | 25 | 6 | 13 | 2 | 7 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 2-7 | 10-17 |
33.3% | 28.6% | 58.8% | |
2nd Half | 14-40 | 1-12 | 12-14 |
35.0% | 8.3% | 85.7% | |
Total | 23-67 | 3-19 | 22-31 |
34.3% | 15.8% | 71.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 25
California Baptist University - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Smith, Michael | * | 32 | 4 - 13 | 1 - 6 | 4 - 5 | 4 - 9 | 13 | 2 | 1 | 2 | 0 | 0 | 13 |
24 | Spencer, Taj | * | 21 | 3 - 7 | 0 - 0 | 3 - 4 | 0 - 6 | 6 | 4 | 0 | 1 | 0 | 1 | 9 |
3 | Brown, Chris | * | 23 | 4 - 6 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 8 |
1 | Wheelwright, Gelaun | * | 25 | 1 - 9 | 1 - 7 | 3 - 4 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 0 | 6 |
11 | Williams, Trevone | * | 17 | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
5 | Giusti, Jordan | 23 | 4 - 5 | 1 - 1 | 10 - 12 | 2 - 2 | 4 | 4 | 1 | 1 | 0 | 5 | 19 | |
10 | Berg, Ryan | 26 | 4 - 10 | 2 - 4 | 5 - 7 | 0 - 2 | 2 | 5 | 1 | 2 | 0 | 0 | 15 | |
33 | Petrulis, Eividas | 15 | 3 - 4 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 0 | 8 | |
4 | Nelson, Eric | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
20 | Hunt, Eric | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-66 | 5-23 | 27-34 | 14-35 | 49 | 24 | 7 | 11 | 1 | 8 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-36 | 3-14 | 10-14 |
38.9% | 21.4% | 71.4% | |
2nd Half | 12-30 | 2-9 | 17-20 |
40.0% | 22.2% | 85.0% | |
Total | 26-66 | 5-23 | 27-34 |
39.4% | 21.7% | 79.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 46