Cal State Dominguez vs California Baptist
Cal State Dominguez - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dooley, Ivan | * | 36 | 3 - 10 | 0 - 4 | 3 - 4 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 2 | 9 |
23 | Martin, Darnell | * | 21 | 2 - 10 | 0 - 0 | 2 - 4 | 4 - 3 | 7 | 3 | 0 | 2 | 0 | 0 | 6 |
21 | Sadler, Justin | * | 9 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
12 | Hunter, Shaq | * | 25 | 1 - 9 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
24 | Nichols, Jonathan | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 |
22 | Duvall, Emmett | 26 | 5 - 8 | 0 - 1 | 3 - 9 | 6 - 5 | 11 | 4 | 0 | 4 | 1 | 0 | 13 | |
3 | Woods, Brandon | 26 | 1 - 4 | 1 - 3 | 1 - 2 | 1 - 0 | 1 | 4 | 3 | 1 | 0 | 1 | 4 | |
32 | Collins, Chris | 17 | 1 - 6 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | |
20 | Brown, Josh | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 3 | 0 | 0 | 2 | |
5 | Hill, Mike | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Butler, Darius | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
10 | Payne, Tyler | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 15-56 | 1-15 | 12-25 | 17-23 | 40 | 18 | 4 | 21 | 3 | 6 | 43 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-31 | 0-10 | 6-10 |
19.4% | 0.0% | 60.0% | |
2nd Half | 9-25 | 1-5 | 6-15 |
36.0% | 20.0% | 40.0% | |
Total | 15-56 | 1-15 | 12-25 |
26.8% | 6.7% | 48.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 22
California Baptist - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brown, Chris | * | 28 | 6 - 8 | 0 - 1 | 4 - 5 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 4 | 16 |
10 | Berg, Ryan | * | 30 | 3 - 7 | 0 - 3 | 4 - 5 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 2 | 10 |
1 | Wheelwright, Gelaun | * | 24 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 8 | 8 | 2 | 1 | 4 | 0 | 0 | 8 |
24 | Spencer, Taj | * | 17 | 2 - 11 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 3 | 0 | 0 | 0 | 1 | 5 |
11 | Williams, Trevone | * | 18 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 3 |
33 | Petrulis, Eividas | 17 | 2 - 4 | 1 - 3 | 3 - 4 | 4 - 2 | 6 | 2 | 1 | 2 | 0 | 0 | 8 | |
20 | Hunt, Eric | 13 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
22 | Smith, Michael | 19 | 1 - 3 | 1 - 2 | 1 - 2 | 1 - 0 | 1 | 5 | 0 | 2 | 0 | 2 | 4 | |
5 | Giusti, Jordan | 16 | 2 - 8 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | |
4 | Nelson, Eric | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 0 | 2 | 0 | 1 | 4 | |
21 | King, Danny | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 25-58 | 6-21 | 13-18 | 13-32 | 45 | 24 | 8 | 17 | 0 | 12 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-35 | 3-16 | 6-8 |
34.3% | 18.8% | 75.0% | |
2nd Half | 13-23 | 3-5 | 7-10 |
56.5% | 60.0% | 70.0% | |
Total | 25-58 | 6-21 | 13-18 |
43.1% | 28.6% | 72.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 27