Cal State L.A. vs California Baptist University
Cal State L.A. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mcphail, Andre | * | 32 | 7 - 14 | 0 - 0 | 1 - 1 | 1 - 7 | 8 | 2 | 0 | 2 | 0 | 1 | 15 |
3 | Franklin, Labradford | * | 35 | 4 - 8 | 1 - 3 | 0 - 5 | 0 - 1 | 1 | 2 | 7 | 1 | 0 | 3 | 9 |
23 | Alston, Aaron | * | 30 | 3 - 8 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 0 | 9 |
1 | Munzon, Joshua | * | 30 | 3 - 5 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 3 | 0 | 1 | 9 |
22 | Hall, David | * | 16 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 1 | 4 |
13 | Brokenbrough, Joel | 23 | 4 - 5 | 0 - 0 | 6 - 7 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 14 | |
44 | Jones, Xavier | 8 | 1 - 3 | 0 - 0 | 3 - 3 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | |
33 | Snavely, Justin | 7 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
10 | Watts, Dustin | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | |
2 | Martin, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 25-51 | 4-9 | 16-22 | 6-22 | 28 | 19 | 14 | 15 | 2 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 2-2 | 9-11 |
45.5% | 100.0% | 81.8% | |
2nd Half | 15-29 | 2-7 | 7-11 |
51.7% | 28.6% | 63.6% | |
Total | 25-51 | 4-9 | 16-22 |
49.0% | 44.4% | 72.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 24
California Baptist University - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Berg, Ryan | * | 32 | 6 - 10 | 3 - 4 | 3 - 3 | 0 - 3 | 3 | 0 | 3 | 1 | 1 | 0 | 18 |
1 | Wheelwright, Gelaun | * | 23 | 6 - 11 | 3 - 7 | 2 - 3 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 1 | 17 |
11 | Williams, Trevone | * | 26 | 3 - 8 | 3 - 7 | 1 - 2 | 3 - 2 | 5 | 3 | 2 | 3 | 0 | 1 | 10 |
24 | Spencer, Taj | * | 23 | 3 - 5 | 0 - 0 | 0 - 2 | 1 - 7 | 8 | 3 | 1 | 2 | 0 | 1 | 6 |
3 | Brown, Chris | * | 26 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 5 |
22 | Smith, Michael | 22 | 3 - 6 | 1 - 3 | 4 - 4 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | |
5 | Giusti, Jordan | 17 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | |
20 | Hunt, Eric | 14 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 1 | 0 | 5 | |
33 | Petrulis, Eividas | 11 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
4 | Nelson, Eric | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-58 | 12-27 | 11-16 | 9-25 | 34 | 17 | 12 | 14 | 2 | 4 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 4-16 | 3-3 |
42.4% | 25.0% | 100.0% | |
2nd Half | 16-25 | 8-11 | 8-13 |
64.0% | 72.7% | 61.5% | |
Total | 30-58 | 12-27 | 11-16 |
51.7% | 44.4% | 68.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 27