California Baptist University vs Notre Dame de Namur
California Baptist University
10-1 (4-0)

83
Final
56

Notre Dame de Namur
2-9 (1-4)
Team | 1 | 2 | Total |
---|---|---|---|
39 | 44 | 83 | |
21 | 35 | 56 |
California Baptist University - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Smith, Michael | * | 28 | 7 - 13 | 1 - 3 | 0 - 0 | 6 - 3 | 9 | 3 | 0 | 1 | 1 | 0 | 15 |
3 | Brown, Chris | * | 26 | 6 - 8 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 3 | 2 | 0 | 2 | 14 |
24 | Spencer, Taj | * | 23 | 4 - 12 | 0 - 0 | 3 - 5 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 3 | 11 |
11 | Williams, Trevone | * | 22 | 3 - 10 | 3 - 9 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
1 | Wheelwright, Gelaun | * | 23 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
5 | Giusti, Jordan | 19 | 3 - 7 | 0 - 1 | 3 - 3 | 2 - 0 | 2 | 4 | 3 | 2 | 0 | 2 | 9 | |
33 | Petrulis, Eividas | 19 | 3 - 4 | 2 - 2 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 0 | 8 | |
4 | Nelson, Eric | 17 | 3 - 3 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 1 | 1 | 0 | 2 | 2 | 8 | |
20 | Hunt, Eric | 15 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | |
21 | King, Danny | 5 | 0 - 1 | 0 - 1 | 1 - 3 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
32 | Robinson, Michael | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-66 | 8-22 | 11-16 | 17-19 | 36 | 16 | 11 | 10 | 3 | 11 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-35 | 5-14 | 4-5 |
42.9% | 35.7% | 80.0% | |
2nd Half | 17-31 | 3-8 | 7-11 |
54.8% | 37.5% | 63.6% | |
Total | 32-66 | 8-22 | 11-16 |
48.5% | 36.4% | 68.8% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 31
Bench Points: 31
Notre Dame de Namur - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Young, Jalen | * | 32 | 6 - 14 | 0 - 3 | 4 - 4 | 0 - 3 | 3 | 1 | 1 | 4 | 0 | 0 | 16 |
10 | Davis, Jamaal | * | 32 | 3 - 5 | 1 - 2 | 4 - 8 | 1 - 3 | 4 | 1 | 3 | 3 | 0 | 0 | 11 |
25 | English, Andrew | * | 15 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
33 | Ginter, Zach | * | 23 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 1 | 2 |
4 | Northup, James | * | 22 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
11 | Davis, Jalani | 22 | 5 - 10 | 0 - 3 | 4 - 4 | 0 - 5 | 5 | 1 | 0 | 3 | 0 | 2 | 14 | |
34 | Serna, Korey | 15 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | |
1 | Magar, Ryan | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
44 | Freitas, Alaka'i | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
45 | Fulfer, Mitchell | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
3 | Reise, Jordan | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | Schaper, Chad | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-43 | 2-10 | 14-18 | 5-17 | 22 | 15 | 7 | 19 | 0 | 3 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-18 | 2-7 | 5-9 |
38.9% | 28.6% | 55.6% | |
2nd Half | 13-25 | 0-3 | 9-9 |
52.0% | 0.0% | 100.0% | |
Total | 20-43 | 2-10 | 14-18 |
46.5% | 20.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 23