Notre Dame de Namur vs California Baptist
Notre Dame de Namur
4-22, 3-17 PW

52
Final
66

California Baptist
22-5, 16-4 PW
Team | 1 | 2 | Total |
---|---|---|---|
31 | 21 | 52 | |
32 | 34 | 66 |
Notre Dame de Namur - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Washington, Don | * | 33 | 8 - 11 | 2 - 3 | 5 - 7 | 4 - 8 | 12 | 1 | 1 | 3 | 0 | 1 | 23 |
21 | Young, Jalen | * | 34 | 2 - 8 | 1 - 3 | 5 - 6 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 10 |
10 | Davis, Jamaal | * | 31 | 2 - 9 | 2 - 8 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
4 | Northup, James | * | 29 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | Ginter, Zach | * | 18 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
11 | Davis, Jalani | 26 | 3 - 7 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 3 | 2 | 4 | 0 | 0 | 8 | |
3 | Reise, Jordan | 19 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
44 | Freitas, Alaka'i | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Fulfer, Mitchell | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | English, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Schaper, Chad | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-51 | 6-19 | 12-16 | 10-24 | 34 | 7 | 7 | 10 | 0 | 2 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 3-6 | 6-7 |
42.3% | 50.0% | 85.7% | |
2nd Half | 6-25 | 3-13 | 6-9 |
24.0% | 23.1% | 66.7% | |
Total | 17-51 | 6-19 | 12-16 |
33.3% | 31.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 3
Bench Points: 8
California Baptist - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Smith, Michael | * | 27 | 4 - 9 | 0 - 2 | 3 - 3 | 4 - 5 | 9 | 2 | 3 | 1 | 0 | 1 | 11 |
11 | Williams, Trevone | * | 25 | 4 - 8 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 3 | 2 | 1 | 0 | 0 | 9 |
4 | Nelson, Eric | * | 17 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 0 | 1 | 0 | 8 |
1 | Wheelwright, Gelaun | * | 27 | 3 - 13 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
3 | Brown, Chris | * | 23 | 1 - 7 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
24 | Spencer, Taj | 23 | 6 - 10 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 0 | 0 | 2 | 1 | 13 | |
10 | Berg, Ryan | 24 | 4 - 8 | 0 - 4 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | |
5 | Giusti, Jordan | 17 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 2 | 0 | 0 | 6 | |
33 | Petrulis, Eividas | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | King, Danny | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Robinson, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-65 | 3-19 | 5-7 | 13-26 | 39 | 14 | 10 | 4 | 3 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 0-10 | 2-4 |
45.5% | 0.0% | 50.0% | |
2nd Half | 14-32 | 3-9 | 3-3 |
43.8% | 33.3% | 100.0% | |
Total | 29-65 | 3-19 | 5-7 |
44.6% | 15.8% | 71.4% |
Technical Fouls: Team (1)
Second Chance Points: 20
Scores Tied: 6 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 27