SF State vs California Baptist
SF State
0-1

41
Final
63

California Baptist
4-0
Team | 1 | 2 | Total |
---|---|---|---|
15 | 26 | 41 | |
26 | 37 | 63 |
SF State - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Brown, Derrick | * | 31 | 6 - 14 | 1 - 6 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 14 |
5 | Jones, Andre | * | 33 | 3 - 7 | 2 - 3 | 1 - 2 | 0 - 4 | 4 | 3 | 0 | 3 | 0 | 1 | 9 |
3 | Haley, Bren | * | 38 | 1 - 7 | 0 - 2 | 3 - 3 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 1 | 5 |
21 | Osakue, Udun | * | 24 | 0 - 3 | 0 - 1 | 4 - 6 | 1 - 4 | 5 | 4 | 0 | 6 | 0 | 0 | 4 |
24 | Wormley, Floyd | * | 26 | 0 - 3 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
23 | Ugbaja, Chiefy | 19 | 2 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | |
40 | Kahlon, AJ | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
44 | Edwards, Malik | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |
33 | Mcmurry, Jon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Howard, Justice | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | |
15 | Flores, Sebastian | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Calcaterra, Nick | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 12-38 | 3-12 | 14-22 | 7-21 | 28 | 17 | 6 | 20 | 0 | 6 | 41 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 4-19 | 1-6 | 6-8 |
21.1% | 16.7% | 75.0% | |
2nd Half | 8-19 | 2-6 | 8-14 |
42.1% | 33.3% | 57.1% | |
Total | 12-38 | 3-12 | 14-22 |
31.6% | 25.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 6
California Baptist - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Berg, Ryan | * | 32 | 5 - 9 | 4 - 6 | 2 - 2 | 0 - 4 | 4 | 1 | 5 | 3 | 0 | 1 | 16 |
3 | Brown, Chris | * | 27 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
24 | Spencer, Taj | * | 19 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 1 | 0 | 1 | 1 | 0 | 7 |
1 | Wheelwright, Gelaun | * | 25 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
11 | Williams, Trevone | * | 25 | 2 - 6 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
22 | Smith, Michael | 16 | 2 - 4 | 1 - 3 | 3 - 4 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 0 | 8 | |
33 | Petrulis, Eividas | 15 | 3 - 6 | 1 - 4 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | |
4 | Nelson, Eric | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | |
5 | Giusti, Jordan | 17 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | |
20 | Hunt, Eric | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
21 | King, Danny | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 199 | 22-47 | 10-25 | 9-11 | 5-24 | 29 | 17 | 12 | 13 | 3 | 3 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 4-12 | 2-2 |
45.5% | 33.3% | 100.0% | |
2nd Half | 12-25 | 6-13 | 7-9 |
48.0% | 46.2% | 77.8% | |
Total | 22-47 | 10-25 | 9-11 |
46.8% | 40.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 23