BYU-HAWAII vs California Baptist
BYU-HAWAII - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nelson, Tanner | * | 37 | 12 - 22 | 4 - 9 | 0 - 1 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 1 | 28 |
23 | Roney, Caeleb | * | 36 | 6 - 14 | 0 - 1 | 0 - 0 | 3 - 6 | 9 | 4 | 2 | 3 | 0 | 1 | 12 |
4 | Watson, Shad | * | 32 | 4 - 10 | 2 - 5 | 1 - 2 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 1 | 11 |
10 | Brooke, Denhym | * | 15 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 1 | 0 | 4 |
00 | Kikuchi, Bailey | * | 16 | 0 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
12 | Mccleary, D | 14 | 3 - 5 | 1 - 2 | 3 - 3 | 1 - 5 | 6 | 2 | 0 | 2 | 0 | 2 | 10 | |
1 | Lee, Joohan | 15 | 3 - 5 | 0 - 1 | 3 - 3 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | |
14 | Andrade, Gabriel | 14 | 3 - 6 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 1 | 3 | 8 | |
33 | Given, Jeff | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
21 | Given, Tyler | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
24 | Jackson, Marquez | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 34-73 | 8-25 | 10-13 | 12-22 | 34 | 23 | 11 | 15 | 2 | 8 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-37 | 3-12 | 6-9 |
43.2% | 25.0% | 66.7% | |
2nd Half | 18-36 | 5-13 | 4-4 |
50.0% | 38.5% | 100.0% | |
Total | 34-73 | 8-25 | 10-13 |
46.6% | 32.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 31
California Baptist - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Smith, Michael | * | 37 | 14 - 20 | 3 - 6 | 4 - 5 | 3 - 2 | 5 | 2 | 4 | 3 | 0 | 2 | 35 |
34 | Diouf, Kalidou | * | 30 | 11 - 18 | 0 - 0 | 5 - 6 | 8 - 3 | 11 | 0 | 5 | 2 | 1 | 1 | 27 |
10 | Todd, Jason | * | 39 | 4 - 8 | 2 - 5 | 3 - 4 | 6 - 9 | 15 | 1 | 2 | 1 | 1 | 0 | 13 |
15 | Heading, Jordan | * | 21 | 4 - 8 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 1 | 11 |
1 | Norris, Casey | * | 20 | 3 - 5 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 5 | 7 | 3 | 0 | 2 | 7 |
2 | Mosley, Marquise | 21 | 1 - 4 | 0 - 2 | 2 - 4 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | |
21 | King, Danny | 11 | 1 - 5 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
11 | Kuol, Bul | 11 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
44 | Davis, De'jon | 5 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
40 | Stuteville, Mason | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 38-77 | 8-26 | 17-22 | 20-29 | 49 | 20 | 20 | 14 | 2 | 6 | 101 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-46 | 5-16 | 8-10 |
43.5% | 31.3% | 80.0% | |
2nd Half | 18-31 | 3-10 | 9-12 |
58.1% | 30.0% | 75.0% | |
Total | 38-77 | 8-26 | 17-22 |
49.4% | 30.8% | 77.3% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 8