Concordia vs California Baptist
Concordia - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dufelmeier, Tad | * | 26 | 6 - 9 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 12 |
| 3 | Davis, Justin | * | 22 | 5 - 12 | 0 - 3 | 0 - 3 | 1 - 0 | 1 | 2 | 0 | 4 | 0 | 1 | 10 |
| 24 | English, Cameron | * | 14 | 1 - 5 | 0 - 0 | 6 - 8 | 3 - 2 | 5 | 3 | 0 | 2 | 1 | 1 | 8 |
| 23 | Bruton, Case | * | 20 | 3 - 8 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 6 |
| 33 | Mellinger, Mike | * | 26 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| 5 | Chambers, Brian | 20 | 1 - 9 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 3 | 0 | 2 | 4 | |
| 15 | Gerlach, Geoff | 15 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 0 | 2 | 3 | 4 | |
| 32 | Turner, Adam | 11 | 0 - 0 | 0 - 0 | 3 - 6 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Hauser, Josh | 18 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 25 | Hauser, Mike | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 14 | Clarke, Anderson | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Patchen, Dalton | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-61 | 0-11 | 11-21 | 13-21 | 34 | 19 | 1 | 18 | 3 | 8 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 0-6 | 0-3 |
| 32.4% | 0.0% | 0.0% | |
| 2nd Half | 11-27 | 0-5 | 11-18 |
| 40.7% | 0.0% | 61.1% | |
| Total | 22-61 | 0-11 | 11-21 |
| 36.1% | 0.0% | 52.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 17
California Baptist - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Heading, Jordan | * | 30 | 10 - 15 | 6 - 9 | 5 - 5 | 0 - 1 | 1 | 1 | 5 | 1 | 0 | 3 | 31 |
| 22 | Smith, Michael | * | 34 | 6 - 12 | 3 - 4 | 8 - 10 | 1 - 6 | 7 | 2 | 2 | 1 | 2 | 2 | 23 |
| 34 | Diouf, Kalidou | * | 23 | 5 - 8 | 0 - 0 | 0 - 0 | 2 - 9 | 11 | 2 | 1 | 3 | 2 | 1 | 10 |
| 10 | Todd, Jason | * | 37 | 2 - 5 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 1 | 4 | 3 | 1 | 1 | 5 |
| 1 | Norris, Casey | * | 20 | 0 - 3 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 0 | 3 |
| 2 | Mosley, Marquise | 19 | 2 - 4 | 0 - 1 | 3 - 5 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 2 | 7 | |
| 44 | Davis, De'jon | 13 | 1 - 4 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 5 | 0 | 2 | 1 | 0 | 4 | |
| 21 | King, Danny | 5 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 40 | Stuteville, Mason | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Kuol, Bul | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Delaere, Colin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-56 | 10-19 | 23-30 | 11-33 | 44 | 20 | 15 | 16 | 7 | 11 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-34 | 6-12 | 3-4 |
| 52.9% | 50.0% | 75.0% | |
| 2nd Half | 10-22 | 4-7 | 20-26 |
| 45.5% | 57.1% | 76.9% | |
| Total | 28-56 | 10-19 | 23-30 |
| 50.0% | 52.6% | 76.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 17







































