Fresno Pacific vs California Baptist
Fresno Pacific - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Mcgee, Adriel | * | 24 | 10 - 13 | 0 - 0 | 6 - 7 | 4 - 2 | 6 | 5 | 0 | 1 | 0 | 1 | 26 |
1 | Viney, T.j. | * | 20 | 5 - 9 | 1 - 3 | 1 - 3 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 4 | 12 |
23 | Krannitz, Spencer | * | 21 | 2 - 9 | 1 - 4 | 1 - 2 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 1 | 6 |
33 | Horn, R.j. | * | 26 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 5 | 0 | 4 | 3 |
40 | Eleftheriou, Rafail | * | 12 | 0 - 3 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
4 | Crawley, Mike | 23 | 4 - 8 | 1 - 2 | 2 - 2 | 2 - 5 | 7 | 4 | 1 | 1 | 0 | 1 | 11 | |
10 | Holmes, Sam | 13 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | |
3 | Mohammadi, Suhail | 13 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | |
24 | Burt, Sam | 7 | 2 - 4 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | |
14 | Belasco, Jordan | 23 | 0 - 1 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
15 | Herting, Oliver | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
11 | Jimenez, Kavika | 15 | 0 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-65 | 6-17 | 18-27 | 10-21 | 31 | 27 | 9 | 10 | 1 | 14 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-32 | 3-10 | 6-11 |
31.3% | 30.0% | 54.5% | |
2nd Half | 18-33 | 3-7 | 12-16 |
54.5% | 42.9% | 75.0% | |
Total | 28-65 | 6-17 | 18-27 |
43.1% | 35.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 31
California Baptist - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Smith, Michael | * | 37 | 8 - 15 | 1 - 4 | 11 - 13 | 1 - 5 | 6 | 2 | 2 | 7 | 1 | 1 | 28 |
34 | Diouf, Kalidou | * | 25 | 6 - 7 | 0 - 0 | 2 - 2 | 2 - 8 | 10 | 3 | 2 | 2 | 1 | 1 | 14 |
15 | Heading, Jordan | * | 34 | 5 - 16 | 2 - 13 | 0 - 0 | 1 - 4 | 5 | 1 | 7 | 2 | 1 | 0 | 12 |
1 | Norris, Casey | * | 20 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 3 | 0 | 0 | 10 |
10 | Todd, Jason | * | 28 | 2 - 3 | 1 - 1 | 1 - 2 | 2 - 6 | 8 | 2 | 3 | 1 | 0 | 0 | 6 |
2 | Mosley, Marquise | 21 | 1 - 2 | 1 - 1 | 5 - 10 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 8 | |
40 | Stuteville, Mason | 12 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | |
11 | Kuol, Bul | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
44 | Davis, De'jon | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | |
21 | King, Danny | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-53 | 8-25 | 22-31 | 8-34 | 42 | 23 | 19 | 17 | 5 | 2 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-27 | 7-12 | 9-10 |
66.7% | 58.3% | 90.0% | |
2nd Half | 11-26 | 1-13 | 13-21 |
42.3% | 7.7% | 61.9% | |
Total | 29-53 | 8-25 | 22-31 |
54.7% | 32.0% | 71.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 18