California Baptist vs Hawai'i Pacific
Team | 1 | 2 | Total |
---|---|---|---|
43 | 37 | 80 | |
34 | 36 | 70 |
California Baptist - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 2-9 | 7-8 |
54.8% | 22.2% | 87.5% | |
2nd Half | 12-27 | 5-12 | 8-8 |
44.4% | 41.7% | 100.0% | |
Total | 29-58 | 7-21 | 15-16 |
50.0% | 33.3% | 93.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 6
Hawai'i Pacific - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looney, Connor | * | 5 - 13 | 3 - 6 | 2 - 2 | 0 - 4 | |||||||||
Defreitas, Elliott | * | 4 - 7 | 0 - 0 | 5 - 8 | 0 - 3 | |||||||||
Orr, Chauncey | * | 4 - 13 | 1 - 6 | 3 - 4 | 0 - 3 | |||||||||
Martin, Jordan | * | 4 - 8 | 1 - 5 | 0 - 1 | 1 - 3 | |||||||||
Guy, Clayton | * | 3 - 4 | 2 - 2 | 0 - 0 | 1 - 2 | |||||||||
Nordquist, Colfax | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | ||||||||||
Vering, Spencer | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Bettis, Darnell | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | ||||||||||
Janssen, Jonothan | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Riley, Deven | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 26-58 | 8-23 | 10-17 | 7-20 | 27 | 13 | 11 | 10 | 2 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 2-9 | 4-6 |
43.8% | 22.2% | 66.7% | |
2nd Half | 12-26 | 6-14 | 6-11 |
46.2% | 42.9% | 54.5% | |
Total | 26-58 | 8-23 | 10-17 |
44.8% | 34.8% | 58.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 13