Life Pacific vs California Baptist
Life Pacific - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mark Eden | * | 31 | 7 - 11 | 3 - 5 | 2 - 2 | 0 - 5 | 5 | 2 | 4 | 7 | 0 | 1 | 19 |
30 | Ramez Michail | * | 34 | 6 - 12 | 2 - 2 | 1 - 3 | 0 - 3 | 3 | 2 | 2 | 2 | 1 | 0 | 15 |
33 | Eddie Campos | * | 25 | 3 - 5 | 3 - 5 | 0 - 0 | 1 - 5 | 6 | 1 | 3 | 1 | 2 | 0 | 9 |
13 | Trent Rowser | * | 34 | 3 - 10 | 1 - 4 | 1 - 2 | 1 - 4 | 5 | 1 | 1 | 3 | 0 | 2 | 8 |
21 | Blake Terry | * | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
12 | James Noble | 26 | 3 - 9 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | |
40 | Juaquin Zavala | 14 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | |
32 | Hezekiah Banks | 15 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
3 | Elijah Todd | 10 | 0 - 2 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
11 | Julian Guzman | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-56 | 13-26 | 8-12 | 5-21 | 26 | 16 | 11 | 15 | 3 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 7-15 | 3-4 |
43.3% | 46.7% | 75.0% | |
2nd Half | 12-26 | 6-11 | 5-8 |
46.2% | 54.5% | 62.5% | |
Total | 25-56 | 13-26 | 8-12 |
44.6% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 20
California Baptist - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Smith, Michael | * | 31 | 11 - 23 | 1 - 8 | 2 - 2 | 1 - 4 | 5 | 2 | 6 | 5 | 0 | 1 | 25 |
15 | Heading, Jordan | * | 19 | 4 - 8 | 3 - 6 | 7 - 8 | 1 - 3 | 4 | 3 | 2 | 0 | 0 | 1 | 18 |
10 | Todd, Jason | * | 33 | 5 - 12 | 3 - 8 | 0 - 0 | 1 - 7 | 8 | 3 | 3 | 2 | 0 | 1 | 13 |
34 | Diouf, Kalidou | * | 24 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 1 | 1 | 1 | 8 |
1 | Norris, Casey | * | 21 | 0 - 1 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 2 | 3 | 0 | 0 | 2 | 4 |
2 | Mosley, Marquise | 19 | 5 - 6 | 4 - 5 | 2 - 2 | 0 - 0 | 0 | 0 | 4 | 0 | 0 | 1 | 16 | |
40 | Stuteville, Mason | 16 | 3 - 3 | 1 - 1 | 2 - 2 | 2 - 5 | 7 | 1 | 0 | 0 | 0 | 0 | 9 | |
11 | Kuol, Bul | 23 | 1 - 5 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | |
21 | King, Danny | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
20 | Delaere, Colin | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
44 | Davis, De'jon | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 35-67 | 13-32 | 19-20 | 12-29 | 41 | 13 | 20 | 9 | 1 | 8 | 102 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 7-16 | 10-10 |
53.3% | 43.8% | 100.0% | |
2nd Half | 19-37 | 6-16 | 9-10 |
51.4% | 37.5% | 90.0% | |
Total | 35-67 | 13-32 | 19-20 |
52.2% | 40.6% | 95.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 34