Montana St. Billings vs California Baptist
 Montana St. Billings - 86
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beverly, Preston  | * | 25 | 4 - 9 | 1 - 2 | 2 - 4 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 
| 21 | Tall, Kamal  | * | 18 | 3 - 3 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 4 | 0 | 0 | 2 | 1 | 8 | 
| 13 | Matthews, Marc  | * | 20 | 2 - 9 | 0 - 3 | 1 - 1 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 
| 33 | Evans, Christian  | * | 29 | 2 - 7 | 0 - 1 | 0 - 1 | 2 - 6 | 8 | 2 | 0 | 1 | 0 | 0 | 4 | 
| 23 | Anderson, Jace  | * | 17 | 1 - 4 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 
| 3 | Lessinger, Zack  | 16 | 7 - 10 | 0 - 0 | 4 - 5 | 2 - 4 | 6 | 3 | 0 | 2 | 0 | 1 | 18 | |
| 12 | Durr, Cinco  | 16 | 5 - 10 | 0 - 0 | 5 - 6 | 2 - 0 | 2 | 4 | 3 | 1 | 0 | 1 | 15 | |
| 4 | Chappell, Ryan  | 28 | 2 - 7 | 0 - 2 | 9 - 10 | 1 - 0 | 1 | 3 | 0 | 3 | 0 | 0 | 13 | |
| 2 | Denham, Kendall  | 19 | 3 - 7 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 32 | Jeuschede, Sven  | 7 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 44 | Alcorn, Cade  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-67 | 2-12 | 26-34 | 16-19 | 35 | 26 | 5 | 15 | 2 | 3 | 86 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-31 | 0-5 | 5-8 | 
| 35.5% | 0.0% | 62.5% | |
| 2nd Half | 18-36 | 2-7 | 21-26 | 
| 50.0% | 28.6% | 80.8% | |
| Total | 29-67 | 2-12 | 26-34 | 
| 43.3% | 16.7% | 76.5% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  18
Bench Points:  56
 California Baptist - 101
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Smith, Michael | * | 33 | 7 - 17 | 0 - 2 | 13 - 14 | 5 - 3 | 8 | 2 | 5 | 4 | 0 | 1 | 27 | 
| 34 | Diouf, Kalidou | * | 20 | 10 - 11 | 1 - 1 | 4 - 4 | 1 - 5 | 6 | 2 | 3 | 1 | 2 | 3 | 25 | 
| 15 | Heading, Jordan | * | 23 | 6 - 8 | 4 - 6 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 
| 1 | Norris, Casey | * | 23 | 2 - 7 | 1 - 3 | 8 - 8 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 2 | 13 | 
| 10 | Todd, Jason | * | 28 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 3 | 0 | 0 | 1 | 7 | 
| 44 | Davis, De'jon | 18 | 3 - 8 | 0 - 0 | 3 - 3 | 7 - 9 | 16 | 4 | 0 | 4 | 2 | 0 | 9 | |
| 11 | Kuol, Bul | 18 | 1 - 4 | 0 - 2 | 0 - 1 | 3 - 2 | 5 | 3 | 3 | 2 | 0 | 1 | 2 | |
| 2 | Mosley, Marquise | 16 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | |
| 40 | Stuteville, Mason | 9 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 21 | King, Danny | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Delaere, Colin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wood, Ben | 1 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Petersen, Jr., George | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 32-66 | 7-20 | 30-36 | 18-29 | 47 | 30 | 21 | 16 | 6 | 8 | 101 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-35 | 1-6 | 17-20 | 
| 45.7% | 16.7% | 85.0% | |
| 2nd Half | 16-31 | 6-14 | 13-16 | 
| 51.6% | 42.9% | 81.3% | |
| Total | 32-66 | 7-20 | 30-36 | 
| 48.5% | 35.0% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  23
Bench Points:  13










































