California Baptist vs Notre Dame de Namur
California Baptist
24-2, 16-2

67
 Final 
62

Notre Dame de Namur
4-20, 2-16
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 33 | 34 | 67 | |
| 30 | 32 | 62 | 
 California Baptist - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Diouf, Kalidou | * | 31 | 12 - 22 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 2 | 2 | 3 | 1 | 1 | 24 | 
| 10 | Todd, Jason | * | 31 | 4 - 7 | 4 - 7 | 0 - 0 | 2 - 4 | 6 | 0 | 2 | 1 | 0 | 3 | 12 | 
| 15 | Heading, Jordan | * | 37 | 3 - 12 | 1 - 6 | 3 - 5 | 0 - 6 | 6 | 0 | 3 | 4 | 0 | 2 | 10 | 
| 1 | Norris, Casey | * | 26 | 4 - 7 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 0 | 4 | 3 | 0 | 0 | 10 | 
| 21 | King, Danny | * | 22 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 
| 44 | Davis, De'jon | 7 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | |
| 40 | Stuteville, Mason | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Kuol, Bul | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Mosley, Marquise | 14 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Gagliardi, Sam | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lawson, Tobyn | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Delaere, Colin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Smith, Michael | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Petersen, Jr., George | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Clarke, Austin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wood, Ben | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-62 | 6-21 | 5-8 | 12-24 | 36 | 9 | 13 | 14 | 2 | 8 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-31 | 2-8 | 1-1 | 
| 48.4% | 25.0% | 100.0% | |
| 2nd Half | 13-31 | 4-13 | 4-7 | 
| 41.9% | 30.8% | 57.1% | |
| Total | 28-62 | 6-21 | 5-8 | 
| 45.2% | 28.6% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  3 time(s) 
Points in the Paint:  32
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  12
Bench Points:  7
 Notre Dame de Namur - 62
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tre'shawn King-dunbar  | * | 34 | 6 - 14 | 2 - 5 | 6 - 6 | 0 - 2 | 2 | 5 | 5 | 3 | 0 | 1 | 20 | 
| 35 | TY Peacock  | * | 37 | 7 - 11 | 3 - 6 | 1 - 2 | 0 - 6 | 6 | 0 | 5 | 3 | 1 | 1 | 18 | 
| 55 | Korey Serna  | * | 29 | 4 - 6 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 1 | 10 | 
| 33 | Brian Ying  | * | 30 | 2 - 9 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 2 | 1 | 0 | 4 | 
| 1 | Michael Karimu  | * | 21 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 
| 45 | Mitchell Fulfer  | 11 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 25 | Andrew English  | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Alaka'i Freitas  | 22 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 4 | Stephen Baity  | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Chad Schaper  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kevin Dent  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | John Schrup  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lance Page  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-50 | 5-14 | 9-11 | 3-24 | 27 | 14 | 15 | 12 | 2 | 4 | 62 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-24 | 4-8 | 4-4 | 
| 45.8% | 50.0% | 100.0% | |
| 2nd Half | 13-26 | 1-6 | 5-7 | 
| 50.0% | 16.7% | 71.4% | |
| Total | 24-50 | 5-14 | 9-11 | 
| 48.0% | 35.7% | 81.8% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  2 time(s) 
Points in the Paint:  26
Fast Break Points:  0
Lead Changed  6 time(s) 
Points off Turnovers:  8
Bench Points:  8











































