Simon Fraser vs California Baptist
Simon Fraser - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Provenzano, Michael | * | 28 | 6 - 12 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 7 | 0 | 1 | 14 |
14 | Sherman-newsome, I | * | 22 | 3 - 4 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 9 |
22 | Pankratz, JJ | * | 18 | 3 - 5 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 5 | 1 | 1 | 9 |
23 | Lewin, Tyrell | * | 25 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 2 | 4 |
15 | Miller, Graham | * | 22 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
3 | Vos, Hidde | 22 | 2 - 5 | 1 - 4 | 3 - 6 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 8 | |
2 | Williamson, Andrew | 18 | 2 - 8 | 0 - 0 | 4 - 6 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | |
21 | Sewani, Gibran | 15 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 1 | 4 | |
00 | Spence, Othniel | 17 | 0 - 5 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | |
5 | Safin, Vinnie | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-52 | 4-13 | 16-22 | 4-19 | 23 | 21 | 6 | 23 | 2 | 10 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 2-7 | 4-4 |
42.9% | 28.6% | 100.0% | |
2nd Half | 8-24 | 2-6 | 12-18 |
33.3% | 33.3% | 66.7% | |
Total | 20-52 | 4-13 | 16-22 |
38.5% | 30.8% | 72.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 21
California Baptist - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Smith, Michael | * | 24 | 9 - 13 | 1 - 1 | 8 - 9 | 1 - 3 | 4 | 1 | 1 | 4 | 0 | 1 | 27 |
15 | Heading, Jordan | * | 21 | 5 - 7 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 2 | 13 |
34 | Diouf, Kalidou | * | 18 | 4 - 7 | 0 - 0 | 5 - 7 | 3 - 3 | 6 | 1 | 5 | 2 | 0 | 2 | 13 |
10 | Todd, Jason | * | 22 | 2 - 5 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 3 | 6 |
1 | Norris, Casey | * | 13 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 6 |
44 | Davis, De'jon | 15 | 1 - 3 | 0 - 0 | 5 - 6 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | |
32 | Wood, Ben | 7 | 2 - 3 | 1 - 1 | 2 - 2 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 2 | 7 | |
40 | Stuteville, Mason | 9 | 3 - 5 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 4 | 0 | 2 | 0 | 0 | 6 | |
11 | Kuol, Bul | 16 | 1 - 3 | 1 - 2 | 1 - 2 | 1 - 5 | 6 | 0 | 0 | 3 | 0 | 0 | 4 | |
23 | Petersen, Jr., George | 5 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
20 | Delaere, Colin | 11 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | |
2 | Mosley, Marquise | 27 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | |
21 | King, Danny | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-63 | 6-17 | 25-30 | 15-31 | 46 | 20 | 18 | 19 | 1 | 13 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 3-8 | 14-17 |
48.3% | 37.5% | 82.4% | |
2nd Half | 18-34 | 3-9 | 11-13 |
52.9% | 33.3% | 84.6% | |
Total | 32-63 | 6-17 | 25-30 |
50.8% | 35.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 39
Bench Points: 30