UC San Diego vs California Baptist
UC San Diego - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Oshita, Christian | * | 27 | 6 - 10 | 2 - 5 | 1 - 2 | 2 - 3 | 5 | 5 | 2 | 0 | 0 | 0 | 15 |
13 | Klie, Adam | * | 33 | 4 - 13 | 0 - 2 | 2 - 3 | 1 - 5 | 6 | 2 | 4 | 4 | 0 | 1 | 10 |
5 | Buaku, George | * | 35 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
22 | Patton, Eric | * | 26 | 3 - 7 | 1 - 1 | 0 - 0 | 4 - 4 | 8 | 4 | 0 | 0 | 0 | 0 | 7 |
44 | Hansen, Chris | * | 18 | 1 - 3 | 0 - 1 | 1 - 5 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
33 | Shoemaker, Michael | 6 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | |
15 | Brooks, Joshua | 6 | 1 - 3 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | |
25 | Fraser, Kenny | 14 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | |
10 | Ballestero, Anthony | 19 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
11 | Everman, Scott | 16 | 0 - 2 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-51 | 5-15 | 12-20 | 10-22 | 32 | 22 | 10 | 12 | 1 | 2 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-22 | 4-6 | 5-8 |
54.5% | 66.7% | 62.5% | |
2nd Half | 11-29 | 1-9 | 7-12 |
37.9% | 11.1% | 58.3% | |
Total | 23-51 | 5-15 | 12-20 |
45.1% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 20
California Baptist - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Smith, Michael | * | 37 | 11 - 19 | 4 - 5 | 16 - 17 | 1 - 3 | 4 | 2 | 3 | 0 | 1 | 1 | 42 |
10 | Todd, Jason | * | 40 | 4 - 7 | 4 - 6 | 0 - 0 | 0 - 6 | 6 | 0 | 2 | 0 | 1 | 0 | 12 |
34 | Diouf, Kalidou | * | 23 | 4 - 5 | 0 - 0 | 2 - 5 | 4 - 1 | 5 | 4 | 1 | 5 | 3 | 0 | 10 |
15 | Heading, Jordan | * | 31 | 2 - 6 | 1 - 4 | 2 - 3 | 0 - 2 | 2 | 4 | 1 | 2 | 1 | 0 | 7 |
1 | Norris, Casey | * | 22 | 1 - 1 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
2 | Mosley, Marquise | 18 | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 2 | 0 | 2 | 2 | |
44 | Davis, De'jon | 13 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | Kuol, Bul | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
40 | Stuteville, Mason | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Petersen, Jr., George | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Delaere, Colin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | King, Danny | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-46 | 9-19 | 21-30 | 7-23 | 30 | 18 | 12 | 9 | 7 | 3 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 6-11 | 9-12 |
40.7% | 54.5% | 75.0% | |
2nd Half | 12-19 | 3-8 | 12-18 |
63.2% | 37.5% | 66.7% | |
Total | 23-46 | 9-19 | 21-30 |
50.0% | 47.4% | 70.0% |
Technical Fouls: Team (1)
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 21
Bench Points: 2