Mississippi Val. vs California Baptist
Mississippi Val. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Dante | * | 22 | 6 - 9 | 3 - 4 | 1 - 2 | 0 - 2 | 2 | 5 | 0 | 4 | 0 | 0 | 16 |
33 | Koracin, Aleksa | * | 20 | 4 - 11 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 0 | 9 |
10 | Ejeh, Emmanuel | * | 21 | 3 - 11 | 0 - 2 | 2 - 2 | 3 - 5 | 8 | 3 | 2 | 1 | 0 | 0 | 8 |
3 | Evans, Jordan | * | 20 | 1 - 8 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
21 | Rucker, Patrick | * | 21 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
5 | Eckwood, Tereke | 27 | 2 - 6 | 0 - 0 | 9 - 10 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 3 | 13 | |
11 | Mitchell, Marcus | 12 | 1 - 5 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
2 | Simmons, Torico | 13 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | |
00 | Barnes, Zachary | 14 | 0 - 2 | 0 - 2 | 2 - 4 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Allen, Lacurtis | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
25 | Lucien, Fritz | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
24 | Holloway, Gregory | 5 | 0 - 3 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
32 | Allison, Kaleb | 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-64 | 3-14 | 26-34 | 13-28 | 41 | 20 | 7 | 13 | 1 | 4 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-7 | 8-9 |
43.3% | 42.9% | 88.9% | |
2nd Half | 8-34 | 0-7 | 18-25 |
23.5% | 0.0% | 72.0% | |
Total | 21-64 | 3-14 | 26-34 |
32.8% | 21.4% | 76.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 29
California Baptist - 107
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Acquaah, Milan | * | 28 | 10 - 15 | 6 - 9 | 4 - 4 | 2 - 3 | 5 | 2 | 5 | 0 | 0 | 2 | 30 |
24 | Henn, Mike | * | 24 | 4 - 7 | 2 - 4 | 2 - 2 | 0 - 7 | 7 | 4 | 3 | 1 | 0 | 1 | 12 |
11 | Kuol, Bul | * | 19 | 4 - 6 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 1 | 11 |
35 | Davis, De'jon | * | 13 | 4 - 7 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 1 | 10 |
15 | Heading, Jordan | * | 23 | 3 - 9 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 3 | 1 | 0 | 0 | 7 |
33 | Pirog, Zach | 20 | 4 - 6 | 0 - 0 | 3 - 5 | 2 - 3 | 5 | 4 | 1 | 0 | 2 | 0 | 11 | |
5 | Smith, Jeremy | 20 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 0 | 9 | |
25 | Rowell, TY | 15 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 4 | 1 | 0 | 0 | 5 | |
2 | Mosley, Marquise | 16 | 2 - 5 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | |
32 | Robinson, Micah | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
23 | Gonzalez, Jordan | 4 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
12 | Morison, Glenn | 13 | 1 - 1 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 39-73 | 18-36 | 11-15 | 8-34 | 42 | 27 | 23 | 9 | 2 | 5 | 107 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-37 | 12-22 | 3-6 |
56.8% | 54.5% | 50.0% | |
2nd Half | 18-36 | 6-14 | 8-9 |
50.0% | 42.9% | 88.9% | |
Total | 39-73 | 18-36 | 11-15 |
53.4% | 50.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 37