UC Irvine vs California Baptist
UC Irvine - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Rutherford, Tommy | * | 13 | 6 - 10 | 1 - 1 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 0 | 14 |
24 | Worku, Eyassu | * | 28 | 2 - 9 | 0 - 0 | 4 - 5 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 |
5 | Galloway, Jonathan | * | 27 | 2 - 4 | 0 - 0 | 4 - 8 | 6 - 4 | 10 | 3 | 2 | 0 | 2 | 0 | 8 |
11 | Edgar Jr., John | * | 18 | 3 - 8 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 2 | 6 |
2 | Hazzard, Max | * | 24 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 4 | 3 | 4 | 0 | 1 | 5 |
40 | Welp, Collin | 20 | 3 - 9 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | |
14 | Leonard, Evan | 24 | 1 - 5 | 0 - 1 | 4 - 4 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 3 | 6 | |
50 | Jones, Elston | 21 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | |
3 | Cartwright, Robert | 17 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | |
00 | Butler, JC | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
25 | Rivers, Spencer | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-58 | 5-12 | 18-25 | 10-25 | 35 | 19 | 8 | 8 | 2 | 10 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 3-8 | 4-6 |
39.4% | 37.5% | 66.7% | |
2nd Half | 10-25 | 2-4 | 14-19 |
40.0% | 50.0% | 73.7% | |
Total | 23-58 | 5-12 | 18-25 |
39.7% | 41.7% | 72.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 8 time(s)
Points off Turnovers: 20
Bench Points: 28
California Baptist - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Acquaah, Milan | * | 35 | 8 - 22 | 4 - 8 | 5 - 6 | 0 - 4 | 4 | 3 | 1 | 4 | 0 | 1 | 25 |
15 | Heading, Jordan | * | 34 | 4 - 10 | 0 - 4 | 4 - 5 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 0 | 12 |
11 | Kuol, Bul | * | 30 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 2 | 7 |
35 | Davis, De'jon | * | 31 | 2 - 4 | 1 - 1 | 0 - 2 | 2 - 8 | 10 | 4 | 1 | 1 | 1 | 1 | 5 |
24 | Henn, Mike | * | 15 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Morison, Glenn | 16 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | |
5 | Smith, Jeremy | 9 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | |
25 | Rowell, TY | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
33 | Pirog, Zach | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 1 | 2 | 0 | 2 | |
2 | Mosley, Marquise | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-57 | 8-22 | 12-17 | 11-29 | 40 | 17 | 7 | 14 | 3 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 5-10 | 3-4 |
37.0% | 50.0% | 75.0% | |
2nd Half | 13-30 | 3-12 | 9-13 |
43.3% | 25.0% | 69.2% | |
Total | 23-57 | 8-22 | 12-17 |
40.4% | 36.4% | 70.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 17