Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

2019-20 Men's Basketball Cumulative Statistics

Team Stats (21-10, 10-6)

Overall Team Statistics
Statistic California Baptist Opponents
Scoring
Total Points 2465 2170
Points Per Game 79.5 70.0
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 826-1868 794-1900
FG: Percentage .442 .418
FG: Per Game 26.6 25.6
3PT: Made-Attempted 306-806 189-627
3PT: Percentage .380 .301
3PT: Per Game 9.9 6.1
FT: Made-Attempted 507-645 393-576
FT: Percentage .786 .682
FT: Per Game 16.4 12.7
Rebounding
Total 1269 1048
Per Game 40.9 33.8
Margin 7.1 --
Assists
Total 445 385
Per Game 14.4 12.4
Turnovers
Total 396 335
Per Game 12.8 10.8
Margin -2.0 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.1 13.0
Steals
Total 129 189
Per Game 4.2 6.1
Blocks
Total 110 105
Per Game 3.5 3.4
Attendance
Total 61808 37616
Per Game 20-3,090 11-3,420

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Acquaah, Milan 31 31 1012 32.6 181 482 .376 62 195 .318 138 165 .836 562 18.1 15 137 152 4.9 64 179 119 28 6
31 Flavors Jr., Ferron 31 31 942 30.4 135 323 .418 93 212 .439 54 72 .750 417 13.5 29 78 107 3.5 59 25 38 15 3
35 Davis, De'jon 31 31 827 26.7 139 254 .547 10 23 .435 73 98 .745 361 11.6 86 214 300 9.7 77 30 49 16 14
15 Boyd, Brandon 30 30 877 29.2 106 270 .393 42 124 .339 77 90 .856 331 11.0 11 73 84 2.8 56 90 55 24 0
25 Rowell, Ty 8 0 177 22.1 17 43 .395 13 32 .406 18 20 .900 65 8.1 1 14 15 1.9 15 10 10 4 0
11 Kuol, Bul 16 0 295 18.4 27 62 .435 19 40 .475 16 20 .800 89 5.6 12 37 49 3.1 24 6 12 8 1
33 Pirog, Zach 30 24 519 17.3 58 94 .617 0 1 .000 41 48 .854 157 5.2 52 95 147 4.9 81 16 23 10 51
04 Lo, Omar 18 0 190 10.6 36 49 .735 0 0 .000 19 38 .500 91 5.1 22 43 65 3.6 23 11 15 4 3
12 Morison, Glenn 31 7 411 13.3 43 73 .589 0 1 .000 41 60 .683 127 4.1 64 47 111 3.6 59 11 25 5 23
03 Armstrong, Tre 31 1 491 15.8 40 104 .385 30 84 .357 15 16 .938 125 4.0 11 71 82 2.6 49 40 25 9 2
05 Nottage, Reed 31 0 435 14.0 30 86 .349 23 66 .348 12 15 .800 95 3.1 21 49 70 2.3 58 19 17 5 7
32 Robinson, Micah 14 0 83 5.9 11 25 .440 11 25 .440 3 3 1.000 36 2.6 0 11 11 0.8 6 6 2 1 0
23 Gonzalez, Jordan 7 0 16 2.3 3 3 1.000 3 3 1.000 0 0 .000 9 1.3 0 2 2 0.3 0 2 3 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 39 75 2.4 0 0 3 0 0  
Total 31 6275 202.4 826 1868 .442 306 806 .380 507 645 .786 2465 79.52 360 910 1270 41.0 571 445 396 129 110
Opponents 31 6275 202.4 794 1900 .418 189 627 .301 393 576 .682 2170 70.00 296 752 1048 33.8 604 385 335 189 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Acquaah, Milan 16 16 542 33.9 95 238 .399 28 83 .337 80 92 .870 298 18.6 6 65 71 4.4 38 78 4.9 61 14 4
15 Boyd, Brandon 16 16 505 31.6 63 161 .391 25 77 .325 55 59 .932 206 12.9 5 30 35 2.2 30 45 2.8 31 12 0
35 Davis, De'jon 16 16 447 27.9 71 143 .497 9 15 .600 37 53 .698 188 11.8 45 114 159 9.9 44 14 0.9 26 7 7
31 Flavors Jr., Ferron 16 16 492 30.8 59 155 .381 42 96 .438 25 34 .735 185 11.6 19 31 50 3.1 31 7 0.4 16 8 0
33 Pirog, Zach 16 16 292 18.3 29 44 .659 0 0 .000 26 31 .839 84 5.3 27 55 82 5.1 43 9 0.6 11 3 28
11 Kuol, Bul 15 0 281 18.7 27 58 .466 19 37 .514 16 20 .800 89 5.9 12 33 45 3.0 24 3 0.2 12 5 1
03 Armstrong, Tre 16 0 242 15.1 14 47 .298 7 34 .206 2 2 1.000 37 2.3 3 39 42 2.6 27 15 0.9 11 6 1
04 Lo, Omar 4 0 30 7.5 3 9 .333 0 0 .000 4 8 .500 10 2.5 2 2 4 1.0 5 3 0.8 2 1 0
12 Morison, Glenn 16 0 196 12.3 17 29 .586 0 0 .000 12 22 .545 46 2.9 29 24 53 3.3 33 5 0.3 7 5 11
05 Nottage, Reed 16 0 198 12.4 10 32 .313 5 21 .238 7 8 .875 32 2.0 11 16 27 1.7 25 6 0.4 6 3 5
32 Robinson, Micah 5 0 25 5.0 3 8 .375 3 8 .375 3 3 1.000 12 2.4 0 4 4 0.8 2 1 0.2 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 2.6 0 0 0.0 3 0 0  
Total 16 3250 203.1 391 924 .423 138 371 .372 267 332 .804 1187 74.19 178 436 614 38.4 302 186 11.6 186 64 57
Opponents 16 3250 203.1 417 957 .436 91 297 .306 215 300 .717 1140 71.25 150 384 534 33.4 306 191 11.9 149 88 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Acquaah, Milan 31 31 1012 181 482 .376 62 195 .318 138 165 .836 562 18.1
31 Flavors Jr., Ferron 31 31 942 135 323 .418 93 212 .439 54 72 .750 417 13.5
35 Davis, De'jon 31 31 827 139 254 .547 10 23 .435 73 98 .745 361 11.6
15 Boyd, Brandon 30 30 877 106 270 .393 42 124 .339 77 90 .856 331 11.0
25 Rowell, Ty 8 0 177 17 43 .395 13 32 .406 18 20 .900 65 8.1
33 Pirog, Zach 30 24 519 58 94 .617 0 1 .000 41 48 .854 157 5.2
11 Kuol, Bul 16 0 295 27 62 .435 19 40 .475 16 20 .800 89 5.6
04 Lo, Omar 18 0 190 36 49 .735 0 0 .000 19 38 .500 91 5.1
12 Morison, Glenn 31 7 411 43 73 .589 0 1 .000 41 60 .683 127 4.1
03 Armstrong, Tre 31 1 491 40 104 .385 30 84 .357 15 16 .938 125 4.0
05 Nottage, Reed 31 0 435 30 86 .349 23 66 .348 12 15 .800 95 3.1
32 Robinson, Micah 14 0 83 11 25 .440 11 25 .440 3 3 1.000 36 2.6
23 Gonzalez, Jordan 7 0 16 3 3 1.000 3 3 1.000 0 0 .000 9 1.3
Total 31 6275 826 1868 .442 306 806 .380 507 645 .786 2465 79.52
Opponents 31 6275 794 1900 .418 189 627 .301 393 576 .682 2170 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Acquaah, Milan 31 32.6 .376 .318 .836 0.5 4.4 4.9 5.8 0.9 0.2 18.1
31 Flavors Jr., Ferron 31 30.4 .418 .439 .750 0.9 2.5 3.5 0.8 0.5 0.1 13.5
35 Davis, De'jon 31 26.7 .547 .435 .745 2.8 6.9 9.7 1.0 0.5 0.5 11.6
15 Boyd, Brandon 30 29.2 .393 .339 .856 0.4 2.4 2.8 3.0 0.8 0.0 11.0
25 Rowell, Ty 8 22.1 .395 .406 .900 0.1 1.8 1.9 1.3 0.5 0.0 8.1
33 Pirog, Zach 30 17.3 .617 .000 .854 1.7 3.2 4.9 0.5 0.3 1.7 5.2
11 Kuol, Bul 16 18.4 .435 .475 .800 0.8 2.3 3.1 0.4 0.5 0.1 5.6
04 Lo, Omar 18 10.6 .735 .000 .500 1.2 2.4 3.6 0.6 0.2 0.2 5.1
12 Morison, Glenn 31 13.3 .589 .000 .683 2.1 1.5 3.6 0.4 0.2 0.7 4.1
03 Armstrong, Tre 31 15.8 .385 .357 .938 0.4 2.3 2.6 1.3 0.3 0.1 4.0
05 Nottage, Reed 31 14.0 .349 .348 .800 0.7 1.6 2.3 0.6 0.2 0.2 3.1
32 Robinson, Micah 14 5.9 .440 .440 1.000 0.0 0.8 0.8 0.4 0.1 0.0 2.6
23 Gonzalez, Jordan 7 2.3 1.000 1.000 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.3
Total 31 202.4 .442 .380 .786 11.6 29.4 41.0 14.4 4.2 3.5 79.52
Opponents 31 202.4 .418 .301 .682 9.5 24.3 33.8 12.4 6.1 3.4 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jackson St. 11/05/19 93-70 W 30-62 .484 13-30 .433 20-26 .769 12 34 46 46.0 18 16 17 4 2 93 93.0
vs Cal Lutheran 11/08/19 112-56 W 36-60 .600 13-31 .419 27-33 .818 11 33 44 45.0 22 21 11 3 11 112 102.5
at Texas 11/12/19 54-67 L 20-58 .345 8-23 .348 6-16 .375 11 25 36 42.0 10 7 16 1 3 54 86.3
at California 11/15/19 62-82 L 20-60 .333 8-31 .258 14-14 1.000 10 17 27 38.3 15 10 13 2 3 62 80.3
vs Central Ark. 11/22/19 104-98 W (OT) 30-69 .435 15-37 .405 29-38 .763 14 26 40 38.6 27 23 15 5 6 104 85.0
vs Georgia St. 11/23/19 60-69 L 20-55 .364 9-31 .290 11-15 .733 9 37 46 39.8 18 11 19 4 1 60 80.8
vs South Dakota 11/27/19 83-84 L 30-68 .441 11-27 .407 12-14 .857 9 27 36 39.3 19 15 8 1 1 83 81.1
vs UC Riverside 12/04/19 79-67 W 26-58 .448 6-18 .333 21-25 .840 14 29 43 39.8 18 11 11 4 4 79 80.9
at UC Irvine 12/07/19 68-60 W 23-55 .418 6-13 .462 16-21 .762 9 34 43 40.1 18 7 11 3 3 68 79.4
vs Bethune-Cookman 12/14/19 87-68 W 32-60 .533 13-30 .433 10-12 .833 6 38 44 40.5 19 23 16 4 1 87 80.2
vs Southern U. 12/18/19 78-61 W 28-63 .444 6-17 .353 16-22 .727 17 25 42 40.6 15 11 6 6 4 78 80.0
vs Mississippi Val. 12/22/19 103-66 W 33-59 .559 17-35 .486 20-26 .769 10 41 51 41.5 14 25 20 4 5 103 81.9
vs Ottawa (AZ) 12/28/19 92-75 W 36-75 .480 10-31 .323 10-13 .769 12 35 47 41.9 22 26 14 5 4 92 82.7
vs UTRGV 01/02/20 76-67 W 22-46 .478 7-15 .467 25-29 .862 12 29 41 41.9 24 11 23 3 8 76 82.2
vs New Mexico St. 01/04/20 71-86 L 22-46 .478 8-26 .308 19-24 .792 8 18 26 40.8 15 14 17 2 5 71 81.5
at CSU Bakersfield 01/08/20 83-75 W 24-44 .545 7-15 .467 28-34 .824 7 30 37 40.6 19 11 16 6 1 83 81.6
at Grand Canyon 01/11/20 61-57 W 24-67 .358 6-26 .231 7-9 .778 8 39 47 40.9 16 11 11 1 4 61 80.4
vs Bethesda (CA) 01/17/20 96-62 W 36-73 .493 14-36 .389 10-15 .667 18 29 47 41.3 17 25 16 2 11 96 81.2
vs Chicago St. 01/22/20 85-53 W 32-66 .485 8-26 .308 13-21 .619 16 26 42 41.3 18 14 6 3 4 85 81.4
vs Kansas City 01/25/20 57-67 L 18-55 .327 6-24 .250 15-17 .882 9 26 35 41.0 14 10 9 5 4 57 80.2
at Utah Valley 01/29/20 65-61 W 25-61 .410 5-17 .294 10-14 .714 11 27 38 40.9 17 10 7 7 3 65 79.5
at Seattle U 02/01/20 72-65 W 22-60 .367 8-22 .364 20-27 .741 17 34 51 41.3 27 11 13 6 0 72 79.1
vs CSU Bakersfield 02/06/20 74-69 W 23-56 .411 9-21 .429 19-24 .792 17 18 35 41.0 17 9 10 6 5 74 78.9
vs Grand Canyon 02/08/20 98-103 L 32-68 .471 19-36 .528 15-21 .714 13 21 34 40.8 29 21 8 2 4 98 79.7
vs Westcliff 02/13/20 107-45 W 35-69 .507 19-45 .422 18-23 .783 20 44 64 41.7 17 28 17 5 6 107 80.8
at Kansas City 02/19/20 63-69 L 20-57 .351 5-25 .200 18-21 .857 14 22 36 41.5 15 3 9 4 3 63 80.1
at Chicago St. 02/22/20 95-53 W 32-54 .593 18-29 .621 13-14 .929 4 26 30 41.0 16 16 6 0 9 95 80.7
vs Utah Valley 02/26/20 73-66 W 26-65 .400 5-21 .238 16-18 .889 6 34 40 41.0 17 10 6 10 7 73 80.4
vs Seattle U 02/29/20 88-87 W (OT) 29-60 .483 10-19 .526 20-24 .833 12 29 41 41.0 19 16 13 1 2 88 80.7
at New Mexico St. 03/05/20 50-83 L 15-52 .288 6-23 .261 14-17 .824 7 19 26 40.5 18 5 11 0 4 50 79.6
at UTRGV 03/07/20 76-79 L (OT) 25-67 .373 11-26 .423 15-18 .833 17 38 55 41.0 21 14 21 1 1 76 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jackson St. 11/05/19 70-93 L 26-70 .371 4-17 .235 14-21 .667 12 25 37 37.0 24 8 12 3 9 70 70.0
Cal Lutheran 11/08/19 56-112 L 17-53 .321 8-29 .276 14-23 .609 9 18 27 32.0 28 11 19 0 4 56 63.0
Texas 11/12/19 67-54 W 26-60 .433 6-24 .250 9-14 .643 11 29 40 34.7 14 10 13 6 11 67 64.3
California 11/15/19 82-62 W 32-56 .571 6-11 .545 12-14 .857 9 29 38 35.5 16 15 15 4 4 82 68.8
Central Ark. 11/22/19 98-104 L (OT) 33-63 .524 7-19 .368 25-34 .735 10 30 40 36.4 27 21 18 8 4 98 74.6
Georgia St. 11/23/19 69-60 W 28-70 .400 1-9 .111 12-19 .632 11 29 40 37.0 17 14 7 3 10 69 73.7
South Dakota 11/27/19 84-83 W 33-62 .532 6-17 .353 12-18 .667 5 31 36 36.9 14 19 7 2 6 84 75.1
UC Riverside 12/04/19 67-79 L 22-54 .407 8-24 .333 15-21 .714 6 20 26 35.5 21 14 10 2 7 67 74.1
UC Irvine 12/07/19 60-68 L 23-65 .354 3-22 .136 11-20 .550 11 24 35 35.4 18 9 5 6 6 60 72.6
Bethune-Cookman 12/14/19 68-87 L 23-67 .343 7-22 .318 15-23 .652 11 24 35 35.4 17 10 8 2 5 68 72.1
Southern U. 12/18/19 61-78 L 24-58 .414 6-14 .429 7-15 .467 14 20 34 35.3 21 15 12 1 2 61 71.1
Mississippi Val. 12/22/19 66-103 L 25-78 .321 12-43 .279 4-9 .444 14 20 34 35.2 21 13 11 0 11 66 70.7
Ottawa (AZ) 12/28/19 75-92 L 25-61 .410 9-22 .409 16-19 .842 4 29 33 35.0 18 18 15 0 6 75 71.0
UTRGV 01/02/20 67-76 L 25-69 .362 3-10 .300 14-24 .583 21 15 36 35.1 22 9 14 5 9 67 70.7
New Mexico St. 01/04/20 86-71 W 34-69 .493 10-31 .323 8-9 .889 17 19 36 35.1 20 16 9 3 7 86 71.7
CSU Bakersfield 01/08/20 75-83 L 29-67 .433 4-9 .444 13-21 .619 13 16 29 34.8 23 12 7 2 6 75 71.9
Grand Canyon 01/11/20 57-61 L 22-65 .338 2-13 .154 11-16 .688 8 36 44 35.3 11 5 10 2 6 57 71.1
Bethesda (CA) 01/17/20 62-96 L 23-59 .390 9-25 .360 7-11 .636 8 23 31 35.1 18 11 19 3 8 62 70.6
Chicago St. 01/22/20 53-85 L 19-50 .380 4-16 .250 11-17 .647 8 22 30 34.8 27 7 15 5 3 53 69.6
Kansas City 01/25/20 67-57 W 25-55 .455 8-19 .421 9-12 .750 7 30 37 34.9 14 12 7 7 5 67 69.5
Utah Valley 01/29/20 61-65 L 25-58 .431 2-11 .182 9-15 .600 10 26 36 35.0 16 20 11 6 3 61 69.1
Seattle U 02/01/20 65-72 L 19-67 .284 7-27 .259 20-25 .800 10 26 36 35.0 23 8 3 2 4 65 68.9
CSU Bakersfield 02/06/20 69-74 L 27-51 .529 5-12 .417 10-18 .556 11 21 32 34.9 24 11 14 7 6 69 68.9
Grand Canyon 02/08/20 103-98 W 32-51 .627 11-18 .611 28-37 .757 3 25 28 34.6 20 16 8 2 3 103 70.3
Westcliff 02/13/20 45-107 L 17-67 .254 6-32 .188 5-15 .333 11 17 28 34.3 24 6 15 1 8 45 69.3
Kansas City 02/19/20 69-63 W 26-51 .510 5-15 .333 12-14 .857 5 23 28 34.1 20 12 9 3 6 69 69.3
Chicago St. 02/22/20 53-95 L 20-48 .417 5-21 .238 8-13 .615 4 19 23 33.7 14 10 12 2 2 53 68.7
Utah Valley 02/26/20 66-73 L 25-57 .439 3-15 .200 13-18 .722 3 35 38 33.8 20 10 13 7 1 66 68.6
Seattle U 02/29/20 87-88 L (OT) 33-70 .471 6-29 .207 15-17 .882 10 20 30 33.7 22 8 4 2 6 87 69.2
New Mexico St. 03/05/20 83-50 W 28-56 .500 12-30 .400 15-21 .714 10 25 35 33.7 16 15 7 4 7 83 69.7
UTRGV 03/07/20 79-76 W (OT) 28-73 .384 4-21 .190 19-23 .826 10 26 36 33.8 14 20 6 5 14 79 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jackson St. 11/05/19 93-70 23 30-62/26-70 .484/.371 13-30/4-17 .433/.235 20-26/14-21 .769-.667 46/37 9 16/8 17/12 4/3 2/9 18/24
Cal Lutheran 11/08/19 112-56 56 36-60/17-53 .600/.321 13-31/8-29 .419/.276 27-33/14-23 .818-.609 44/27 17 21/11 11/19 3/0 11/4 22/28
Texas 11/12/19 54-67 -13 20-58/26-60 .345/.433 8-23/6-24 .348/.250 6-16/9-14 .375-.643 36/40 -4 7/10 16/13 1/6 3/11 10/14
California 11/15/19 62-82 -20 20-60/32-56 .333/.571 8-31/6-11 .258/.545 14-14/12-14 1.000-.857 27/38 -11 10/15 13/15 2/4 3/4 15/16
Central Ark. 11/22/19 104-98 6 30-69/33-63 .435/.524 15-37/7-19 .405/.368 29-38/25-34 .763-.735 40/40 0 23/21 15/18 5/8 6/4 27/27
Georgia St. 11/23/19 60-69 -9 20-55/28-70 .364/.400 9-31/1-9 .290/.111 11-15/12-19 .733-.632 46/40 6 11/14 19/7 4/3 1/10 18/17
South Dakota 11/27/19 83-84 -1 30-68/33-62 .441/.532 11-27/6-17 .407/.353 12-14/12-18 .857-.667 36/36 0 15/19 8/7 1/2 1/6 19/14
UC Riverside 12/04/19 79-67 12 26-58/22-54 .448/.407 6-18/8-24 .333/.333 21-25/15-21 .840-.714 43/26 17 11/14 11/10 4/2 4/7 18/21
UC Irvine 12/07/19 68-60 8 23-55/23-65 .418/.354 6-13/3-22 .462/.136 16-21/11-20 .762-.550 43/35 8 7/9 11/5 3/6 3/6 18/18
Bethune-Cookman 12/14/19 87-68 19 32-60/23-67 .533/.343 13-30/7-22 .433/.318 10-12/15-23 .833-.652 44/35 9 23/10 16/8 4/2 1/5 19/17
Southern U. 12/18/19 78-61 17 28-63/24-58 .444/.414 6-17/6-14 .353/.429 16-22/7-15 .727-.467 42/34 8 11/15 6/12 6/1 4/2 15/21
Mississippi Val. 12/22/19 103-66 37 33-59/25-78 .559/.321 17-35/12-43 .486/.279 20-26/4-9 .769-.444 51/34 17 25/13 20/11 4/0 5/11 14/21
Ottawa (AZ) 12/28/19 92-75 17 36-75/25-61 .480/.410 10-31/9-22 .323/.409 10-13/16-19 .769-.842 47/33 14 26/18 14/15 5/0 4/6 22/18
UTRGV 01/02/20 76-67 9 22-46/25-69 .478/.362 7-15/3-10 .467/.300 25-29/14-24 .862-.583 41/36 5 11/9 23/14 3/5 8/9 24/22
New Mexico St. 01/04/20 71-86 -15 22-46/34-69 .478/.493 8-26/10-31 .308/.323 19-24/8-9 .792-.889 26/36 -10 14/16 17/9 2/3 5/7 15/20
CSU Bakersfield 01/08/20 83-75 8 24-44/29-67 .545/.433 7-15/4-9 .467/.444 28-34/13-21 .824-.619 37/29 8 11/12 16/7 6/2 1/6 19/23
Grand Canyon 01/11/20 61-57 4 24-67/22-65 .358/.338 6-26/2-13 .231/.154 7-9/11-16 .778-.688 47/44 3 11/5 11/10 1/2 4/6 16/11
Bethesda (CA) 01/17/20 96-62 34 36-73/23-59 .493/.390 14-36/9-25 .389/.360 10-15/7-11 .667-.636 47/31 16 25/11 16/19 2/3 11/8 17/18
Chicago St. 01/22/20 85-53 32 32-66/19-50 .485/.380 8-26/4-16 .308/.250 13-21/11-17 .619-.647 42/30 12 14/7 6/15 3/5 4/3 18/27
Kansas City 01/25/20 57-67 -10 18-55/25-55 .327/.455 6-24/8-19 .250/.421 15-17/9-12 .882-.750 35/37 -2 10/12 9/7 5/7 4/5 14/14
Utah Valley 01/29/20 65-61 4 25-61/25-58 .410/.431 5-17/2-11 .294/.182 10-14/9-15 .714-.600 38/36 2 10/20 7/11 7/6 3/3 17/16
Seattle U 02/01/20 72-65 7 22-60/19-67 .367/.284 8-22/7-27 .364/.259 20-27/20-25 .741-.800 51/36 15 11/8 13/3 6/2 0/4 27/23
CSU Bakersfield 02/06/20 74-69 5 23-56/27-51 .411/.529 9-21/5-12 .429/.417 19-24/10-18 .792-.556 35/32 3 9/11 10/14 6/7 5/6 17/24
Grand Canyon 02/08/20 98-103 -5 32-68/32-51 .471/.627 19-36/11-18 .528/.611 15-21/28-37 .714-.757 34/28 6 21/16 8/8 2/2 4/3 29/20
Westcliff 02/13/20 107-45 62 35-69/17-67 .507/.254 19-45/6-32 .422/.188 18-23/5-15 .783-.333 64/28 36 28/6 17/15 5/1 6/8 17/24
Kansas City 02/19/20 63-69 -6 20-57/26-51 .351/.510 5-25/5-15 .200/.333 18-21/12-14 .857-.857 36/28 8 3/12 9/9 4/3 3/6 15/20
Chicago St. 02/22/20 95-53 42 32-54/20-48 .593/.417 18-29/5-21 .621/.238 13-14/8-13 .929-.615 30/23 7 16/10 6/12 0/2 9/2 16/14
Utah Valley 02/26/20 73-66 7 26-65/25-57 .400/.439 5-21/3-15 .238/.200 16-18/13-18 .889-.722 40/38 2 10/10 6/13 10/7 7/1 17/20
Seattle U 02/29/20 88-87 1 29-60/33-70 .483/.471 10-19/6-29 .526/.207 20-24/15-17 .833-.882 41/30 11 16/8 13/4 1/2 2/6 19/22
New Mexico St. 03/05/20 50-83 -33 15-52/28-56 .288/.500 6-23/12-30 .261/.400 14-17/15-21 .824-.714 26/35 -9 5/15 11/7 0/4 4/7 18/16
UTRGV 03/07/20 76-79 -3 25-67/28-73 .373/.384 11-26/4-21 .423/.190 15-18/19-23 .833-.826 55/36 19 14/20 21/6 1/5 1/14 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Cal Lutheran (11/08/19)
FIELD GOALS MADE 36 Cal Lutheran (11/08/19); Ottawa (AZ) (12/28/19); Bethesda (CA) (01/17/20)
FIELD GOAL ATTEMPTS 75 Ottawa (AZ) (12/28/19)
3 PT FIELD GOALS MADE 19 Grand Canyon (02/08/20); Westcliff (02/13/20)
3 PT FG ATTEMPTS 45 Westcliff (02/13/20)
FREE THROWS MADE 29 Central Ark. (11/22/19)
FREE THROW ATTEMPTS 38 Central Ark. (11/22/19)
REBOUNDS 64 Westcliff (02/13/20)
ASSISTS 28 Westcliff (02/13/20)
STEALS 11 Cal Lutheran (11/08/19); Bethesda (CA) (01/17/20)
BLOCKED SHOTS 10 Utah Valley (02/26/20)
TURNOVERS 23 UTRGV (01/02/20)
FOULS 29 Grand Canyon (02/08/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Acquaah,Milan South Dakota (11/27/19)
FIELD GOALS MADE 12 Acquaah,Milan South Dakota (11/27/19)
FIELD GOAL ATTEMPTS 29 Acquaah,Milan South Dakota (11/27/19)
3 PT FIELD GOALS MADE 6 Flavors Jr.,Ferron Central Ark. (11/22/19)
3 PT FG ATTEMPTS 13 Flavors Jr.,Ferron Central Ark. (11/22/19)
FREE THROWS MADE 13 Boyd,Brandon CSU Bakersfield (01/08/20)
FREE THROW ATTEMPTS 14 Boyd,Brandon CSU Bakersfield (01/08/20)
REBOUNDS 19 Davis,Dejon Westcliff (02/13/20); Seattle U (02/01/20)
ASSISTS 10 Acquaah,Milan Grand Canyon (02/08/20); Westcliff (02/13/20)
STEALS 4 Acquaah,Milan Cal Lutheran (11/08/19)
BLOCKED SHOTS 6 Pirog,Zach Utah Valley (02/26/20)
TURNOVERS 10 Acquaah,Milan CSU Bakersfield (01/08/20)
FOULS 5 Davis,Dejon; Pirog,Zach Ottawa (AZ) (12/28/19); UTRGV (01/02/20); Grand Canyon (02/08/20); UC Irvine (12/07/19); Utah Valley (01/29/20); Seattle U (02/01/20); Kansas City (02/19/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Acquaah, Milan 31 562 18.1
#31 Flavors Jr., Ferron 31 417 13.5
#35 Davis, De'jon 31 361 11.6
#15 Boyd, Brandon 30 331 11.0
#33 Pirog, Zach 30 157 5.2
#12 Morison, Glenn 31 127 4.1
#03 Armstrong, Tre 31 125 4.0
#05 Nottage, Reed 31 95 3.1
#04 Lo, Omar 18 91 5.1
#11 Kuol, Bul 16 89 5.6
#25 Rowell, Ty 8 65 8.1
#32 Robinson, Micah 14 36 2.6
#23 Gonzalez, Jordan 7 9 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Acquaah, Milan 31 181 482 .376 5.8 15.5
#35 Davis, De'jon 31 139 254 .547 4.5 8.2
#31 Flavors Jr., Ferron 31 135 323 .418 4.4 10.4
#15 Boyd, Brandon 30 106 270 .393 3.5 9.0
#33 Pirog, Zach 30 58 94 .617 1.9 3.1
#12 Morison, Glenn 31 43 73 .589 1.4 2.4
#03 Armstrong, Tre 31 40 104 .385 1.3 3.4
#04 Lo, Omar 18 36 49 .735 2.0 2.7
#05 Nottage, Reed 31 30 86 .349 1.0 2.8
#11 Kuol, Bul 16 27 62 .435 1.7 3.9
#25 Rowell, Ty 8 17 43 .395 2.1 5.4
#32 Robinson, Micah 14 11 25 .440 0.8 1.8
#23 Gonzalez, Jordan 7 3 3 1.000 0.4 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Flavors Jr., Ferron 31 93 212 .439 3.0 6.8
#00 Acquaah, Milan 31 62 195 .318 2.0 6.3
#15 Boyd, Brandon 30 42 124 .339 1.4 4.1
#03 Armstrong, Tre 31 30 84 .357 1.0 2.7
#05 Nottage, Reed 31 23 66 .348 0.7 2.1
#11 Kuol, Bul 16 19 40 .475 1.2 2.5
#25 Rowell, Ty 8 13 32 .406 1.6 4.0
#32 Robinson, Micah 14 11 25 .440 0.8 1.8
#35 Davis, De'jon 31 10 23 .435 0.3 0.7
#23 Gonzalez, Jordan 7 3 3 1.000 0.4 0.4
#12 Morison, Glenn 31 0 1 .000 0.0 0.0
#33 Pirog, Zach 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Acquaah, Milan 31 138 165 .836 4.5 5.3
#15 Boyd, Brandon 30 77 90 .856 2.6 3.0
