Bethesda (CA) vs California Baptist
Bethesda (CA) - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Lashawn Hamilton, Eric | * | 28 | 6 - 9 | 4 - 4 | 0 - 0 | 2 - 8 | 10 | 1 | 0 | 3 | 0 | 2 | 16 |
22 | Pirgu, Igli | * | 27 | 2 - 6 | 2 - 5 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 4 | 0 | 2 | 7 |
21 | Lemon, Gabriel | * | 23 | 2 - 7 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 3 | 0 | 1 | 3 | 1 | 5 |
3 | Rigby, Ray | * | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 6 | 3 | 0 | 0 | 4 |
10 | Swint, Kevin | * | 18 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
4 | Ross, Amar | 18 | 4 - 10 | 1 - 4 | 3 - 6 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 12 | |
1 | Woods, Josiah | 24 | 4 - 8 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 2 | 11 | |
00 | Jordan Reed, Robert | 12 | 2 - 9 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
35 | Avery, Joante | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
5 | Petersen, Taylor | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Garcian, Jose | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
33 | Team, Unknown | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-59 | 9-25 | 7-11 | 8-23 | 31 | 18 | 11 | 19 | 3 | 8 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 4-17 | 1-2 |
27.6% | 23.5% | 50.0% | |
2nd Half | 15-30 | 5-8 | 6-9 |
50.0% | 62.5% | 66.7% | |
Total | 23-59 | 9-25 | 7-11 |
39.0% | 36.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 27
California Baptist - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Flavors Jr., Ferron | * | 20 | 8 - 14 | 5 - 9 | 0 - 0 | 3 - 0 | 3 | 1 | 1 | 1 | 1 | 0 | 21 |
15 | Boyd, Brandon | * | 24 | 5 - 10 | 3 - 5 | 1 - 1 | 0 - 6 | 6 | 0 | 6 | 2 | 0 | 3 | 14 |
35 | Davis, De'jon | * | 18 | 4 - 4 | 0 - 0 | 4 - 4 | 2 - 7 | 9 | 1 | 2 | 1 | 0 | 1 | 12 |
00 | Acquaah, Milan | * | 21 | 3 - 11 | 1 - 6 | 2 - 4 | 1 - 0 | 1 | 3 | 6 | 2 | 0 | 2 | 9 |
33 | Pirog, Zach | * | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 1 | 1 | 4 |
4 | LO, Omar | 18 | 7 - 10 | 0 - 0 | 1 - 4 | 6 - 4 | 10 | 0 | 2 | 2 | 0 | 0 | 15 | |
3 | Armstrong, Tre | 26 | 4 - 9 | 4 - 9 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 2 | 0 | 1 | 12 | |
12 | Morison, Glenn | 11 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
32 | Robinson, Micah | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | Nottage, Reed | 22 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | |
11 | Kuol, Bul | 14 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | |
23 | Gonzalez, Jordan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 36-73 | 14-36 | 10-15 | 18-29 | 47 | 17 | 25 | 16 | 2 | 11 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-39 | 9-19 | 4-7 |
51.3% | 47.4% | 57.1% | |
2nd Half | 16-34 | 5-17 | 6-8 |
47.1% | 29.4% | 75.0% | |
Total | 36-73 | 14-36 | 10-15 |
49.3% | 38.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 36