California Baptist vs New Mexico St.
California Baptist - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Rowell, TY | * | 36 | 9 - 14 | 3 - 4 | 1 - 1 | 0 - 0 | 0 | 4 | 5 | 6 | 0 | 0 | 22 |
| 4 | Thomas, Elijah | * | 26 | 4 - 7 | 2 - 2 | 4 - 5 | 1 - 3 | 4 | 2 | 0 | 3 | 0 | 1 | 14 |
| 12 | Gak, Gorjok | * | 22 | 4 - 9 | 0 - 0 | 5 - 6 | 2 - 2 | 4 | 3 | 1 | 2 | 2 | 0 | 13 |
| 5 | Nottage, Reed | * | 36 | 0 - 4 | 0 - 3 | 4 - 4 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 |
| 11 | Armstrong, Tre | * | 30 | 0 - 6 | 0 - 2 | 1 - 2 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| 21 | Wade, Malik | 18 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Miranda, Jermaine | 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1 | Carbone, Mark | 20 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | |
| 35 | Sawyer, Te'jon | 3 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 13 | Dybala, Freddie | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Kund, Tobin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-47 | 6-12 | 20-25 | 4-14 | 18 | 18 | 7 | 18 | 2 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-23 | 2-5 | 6-7 |
| 56.5% | 40.0% | 85.7% | |
| 2nd Half | 9-24 | 4-7 | 14-18 |
| 37.5% | 57.1% | 77.8% | |
| Total | 22-47 | 6-12 | 20-25 |
| 46.8% | 50.0% | 80.0% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 16
New Mexico St. - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Rice, Jabari | * | 24 | 7 - 10 | 4 - 7 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 20 |
| 2 | Tillman, Donnie | * | 31 | 7 - 9 | 1 - 2 | 4 - 5 | 1 - 3 | 4 | 0 | 3 | 1 | 0 | 2 | 19 |
| 3 | Gilyard II, Evan | * | 28 | 5 - 8 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 3 | 13 |
| 5 | Henry, Clayton | * | 30 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 1 | 5 |
| 22 | Likayi, Wilfried | * | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 24 | Mcnair, Will | 18 | 5 - 6 | 1 - 1 | 1 - 3 | 0 - 1 | 1 | 3 | 0 | 2 | 1 | 0 | 12 | |
| 00 | Roberts, C.j. | 18 | 5 - 7 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | |
| 14 | Watson , Marcus | 6 | 3 - 6 | 1 - 3 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 35 | Mccants, Johnny | 20 | 2 - 6 | 0 - 1 | 1 - 2 | 4 - 2 | 6 | 3 | 2 | 1 | 0 | 3 | 5 | |
| 55 | Doakes, Gerald | 5 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Kiir, Mayan | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Williams, Kalen | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Owens, Tennessee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Rewalt, Bryce | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 37-62 | 10-25 | 13-20 | 7-18 | 25 | 20 | 14 | 8 | 1 | 10 | 97 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-28 | 5-10 | 7-12 |
| 67.9% | 50.0% | 58.3% | |
| 2nd Half | 18-34 | 5-15 | 6-8 |
| 52.9% | 33.3% | 75.0% | |
| Total | 37-62 | 10-25 | 13-20 |
| 59.7% | 40.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 50
Fast Break Points: 18
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 40








































