Seattle U vs California Baptist
Seattle U - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Robinson, Nate | * | 40 | 10 - 17 | 4 - 5 | 3 - 4 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 27 |
12 | Trammell, Darrion | * | 37 | 8 - 19 | 3 - 9 | 7 - 8 | 0 - 3 | 3 | 2 | 4 | 5 | 0 | 1 | 26 |
11 | Grigsby, Riley | * | 39 | 4 - 11 | 3 - 6 | 1 - 1 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 12 |
15 | Udenyi, Emeka | * | 35 | 5 - 9 | 0 - 0 | 0 - 0 | 4 - 10 | 14 | 3 | 2 | 1 | 0 | 1 | 10 |
33 | Williamson, Kobe | * | 22 | 2 - 4 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 5 | 0 | 0 | 0 | 0 | 5 |
00 | Economou, Rip | 14 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 3 | 3 | |
25 | Pearre, Jared | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
5 | Wall, Joe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Stuart, Angelo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Henson, Daron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Vail, Matt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 30-62 | 11-23 | 12-15 | 6-27 | 33 | 21 | 7 | 9 | 1 | 8 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 7-14 | 3-3 |
53.3% | 50.0% | 100.0% | |
2nd Half | 14-32 | 4-9 | 9-12 |
43.8% | 44.4% | 75.0% | |
Total | 30-62 | 11-23 | 12-15 |
48.4% | 47.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 3
California Baptist - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Gak, Gorjok | * | 31 | 6 - 11 | 0 - 1 | 5 - 6 | 2 - 9 | 11 | 3 | 1 | 4 | 4 | 1 | 17 |
11 | Armstrong, Tre | * | 37 | 6 - 12 | 0 - 2 | 3 - 3 | 0 - 7 | 7 | 3 | 3 | 2 | 0 | 0 | 15 |
5 | Nottage, Reed | * | 36 | 4 - 10 | 3 - 8 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 11 |
25 | Rowell, TY | * | 38 | 2 - 10 | 1 - 5 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 4 | 0 | 1 | 7 |
4 | Thomas, Elijah | * | 19 | 2 - 5 | 1 - 1 | 2 - 6 | 0 - 3 | 3 | 5 | 1 | 0 | 0 | 2 | 7 |
1 | Carbone, Mark | 23 | 0 - 1 | 0 - 1 | 6 - 6 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 0 | 6 | |
14 | Kund, Tobin | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
21 | Wade, Malik | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
35 | Sawyer, Te'jon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Miranda, Jermaine | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Dybala, Freddie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-51 | 6-19 | 18-23 | 6-26 | 32 | 18 | 10 | 15 | 4 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 3-8 | 8-10 |
48.1% | 37.5% | 80.0% | |
2nd Half | 8-25 | 3-11 | 10-13 |
32.0% | 27.3% | 76.9% | |
Total | 21-52 | 6-19 | 18-23 |
40.4% | 31.6% | 78.3% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 9