California Baptist vs Utah Valley
California Baptist - 50
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 4-12 | 3-4 |
32.3% | 33.3% | 75.0% | |
2nd Half | 10-25 | 0-6 | 3-5 |
40.0% | 0.0% | 60.0% | |
Total | 20-56 | 4-18 | 6-9 |
35.7% | 22.2% | 66.7% |
Technical Fouls: Thomas, Elijah (1); Gak, Gorjok (1); Rowell, TY (1); Sawyer, Te'jon (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 14
Utah Valley - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overton, Jamison | * | 8 - 14 | 0 - 1 | 2 - 4 | 3 - 5 | |||||||||
Aimaq, Fardaws | * | 5 - 10 | 0 - 0 | 2 - 4 | 6 - 8 | |||||||||
Woodbury, Trey | * | 3 - 10 | 1 - 4 | 4 - 4 | 1 - 2 | |||||||||
Nield, Blaze | * | 3 - 7 | 1 - 4 | 2 - 2 | 0 - 1 | |||||||||
Cole, Evan | * | 3 - 6 | 0 - 0 | 2 - 4 | 2 - 6 | |||||||||
Darthard, Le'tre | 2 - 5 | 1 - 4 | 1 - 1 | 1 - 2 | ||||||||||
Fuller, Tim | 2 - 2 | 0 - 0 | 2 - 3 | 3 - 2 | ||||||||||
Mccord, Asa | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 5 | ||||||||||
Farrer, Trey | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Whicker, Cade | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Brown, Truman | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Potter, Chase | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Anderson, Brock | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 29-61 | 4-17 | 15-22 | 17-32 | 49 | 16 | 21 | 13 | 3 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 2-8 | 11-15 |
47.1% | 25.0% | 73.3% | |
2nd Half | 13-27 | 2-9 | 4-7 |
48.1% | 22.2% | 57.1% | |
Total | 29-61 | 4-17 | 15-22 |
47.5% | 23.5% | 68.2% |
Technical Fouls: Cole, Evan (1); Woodbury, Trey (1); Aimaq, Fardaws (1); Overton, Jamison (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 19