Mississippi Val. vs California Baptist
Mississippi Val. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Carpenter, Robert | * | 30 | 7 - 16 | 1 - 5 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 2 | 17 |
11 | Hunter, Caleb | * | 36 | 3 - 9 | 2 - 3 | 4 - 7 | 0 - 3 | 3 | 0 | 4 | 4 | 0 | 2 | 12 |
2 | Davis, Elijah | * | 28 | 3 - 5 | 0 - 1 | 2 - 5 | 0 - 3 | 3 | 3 | 5 | 2 | 0 | 3 | 8 |
14 | Aguer, John | * | 21 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 1 | 0 | 0 | 8 |
10 | Gordon, Devin | * | 19 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 |
1 | Grant, Gary | 25 | 2 - 10 | 0 - 1 | 7 - 12 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 3 | 11 | |
3 | Waller, Kadar | 24 | 2 - 9 | 0 - 4 | 3 - 4 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 0 | 7 | |
25 | Umoh, Daniel | 11 | 0 - 4 | 0 - 1 | 0 - 0 | 4 - 4 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | |
15 | Johnson, Jordan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Mccoy, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Howard, Lee'andre | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-62 | 3-16 | 19-32 | 11-18 | 29 | 23 | 12 | 12 | 0 | 11 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 2-7 | 7-13 |
42.9% | 28.6% | 53.8% | |
2nd Half | 10-34 | 1-9 | 12-19 |
29.4% | 11.1% | 63.2% | |
Total | 22-62 | 3-16 | 19-32 |
35.5% | 18.8% | 59.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 19
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 18
California Baptist - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Akin, Dan | * | 20 | 4 - 5 | 0 - 0 | 6 - 8 | 2 - 9 | 11 | 0 | 2 | 1 | 2 | 0 | 14 |
1 | Armstrong, Taran | * | 25 | 5 - 6 | 2 - 2 | 0 - 1 | 0 - 3 | 3 | 4 | 9 | 4 | 0 | 0 | 12 |
25 | Rowell, TY | * | 33 | 4 - 7 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 3 | 11 |
5 | Nottage, Reed | * | 23 | 3 - 5 | 2 - 3 | 2 - 2 | 1 - 5 | 6 | 5 | 1 | 2 | 0 | 2 | 10 |
13 | Hunter, Chance | * | 20 | 3 - 7 | 1 - 1 | 2 - 5 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 9 |
11 | Armstrong, Tre | 23 | 4 - 8 | 4 - 7 | 5 - 5 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 1 | 17 | |
35 | Sawyer, Te'jon | 8 | 3 - 3 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 1 | 0 | 3 | 0 | 0 | 6 | |
00 | Campbell, Tyree | 4 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
32 | Stone, Juhlawnei | 3 | 2 - 2 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
4 | Thomas, Elijah | 19 | 1 - 2 | 0 - 1 | 1 - 1 | 2 - 3 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | |
10 | Zakharov, Pavel | 16 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 4 | 0 | 3 | 2 | 0 | 3 | |
2 | Dybala, Freddie | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
14 | Kund, Tobin | 3 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-54 | 11-23 | 20-30 | 11-37 | 48 | 23 | 23 | 22 | 4 | 6 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-26 | 7-8 | 11-17 |
73.1% | 87.5% | 64.7% | |
2nd Half | 13-28 | 4-15 | 9-13 |
46.4% | 26.7% | 69.2% | |
Total | 32-54 | 11-23 | 20-30 |
59.3% | 47.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 21
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 39