Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

2022-23 Men's Basketball Cumulative Statistics

Team Stats (17-16, 8-10)

Overall Team Statistics
Statistic California Baptist Opponents
Scoring
Total Points 2291 2156
Points Per Game 69.4 65.3
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 811-1898 790-1863
FG: Percentage .427 .424
FG: Per Game 24.6 23.9
3PT: Made-Attempted 276-837 185-610
3PT: Percentage .330 .303
3PT: Per Game 8.4 5.6
FT: Made-Attempted 393-592 391-538
FT: Percentage .664 .727
FT: Per Game 11.9 11.8
Rebounding
Total 1227 1118
Per Game 37.2 33.9
Margin 3.3 --
Assists
Total 471 363
Per Game 14.3 11.0
Turnovers
Total 379 358
Per Game 11.5 10.8
Margin -0.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 11.6 12.1
Steals
Total 146 181
Per Game 4.4 5.5
Blocks
Total 103 86
Per Game 3.1 2.6
Attendance
Total 57173 34981
Per Game 17-3,363 12-2,915

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Armstrong, Taran 33 33 976 29.6 130 290 .448 29 95 .305 84 126 .667 373 11.3 17 131 148 4.5 72 164 105 21 7
00 Battin, Riley 33 32 839 25.4 116 267 .434 31 105 .295 50 76 .658 313 9.5 69 116 185 5.6 63 47 41 15 7
10 Goodrick, Hunter 32 17 824 25.8 101 195 .518 12 26 .462 53 97 .546 267 8.3 62 147 209 6.5 78 55 56 14 11
02 Quintana, Joe 30 14 711 23.7 76 249 .305 49 178 .275 48 62 .774 249 8.3 7 49 56 1.9 50 45 18 23 7
05 Nottage, Reed 33 19 813 24.6 77 201 .383 60 164 .366 15 23 .652 229 6.9 39 85 124 3.8 74 42 21 11 5
11 Armstrong, Tre 33 22 704 21.3 74 193 .383 52 140 .371 25 34 .735 225 6.8 19 66 85 2.6 38 20 14 16 5
03 Tchoukuiegno, Blondeau 33 11 673 20.4 75 184 .408 11 46 .239 59 81 .728 220 6.7 7 48 55 1.7 57 61 37 31 5
35 Ighoefe, Tim 19 9 319 16.8 49 84 .583 0 0 .000 9 19 .474 107 5.6 38 80 118 6.2 44 9 21 6 41
12 Washington, Scotty 28 2 301 10.8 51 133 .383 27 74 .365 15 20 .750 144 5.1 1 16 17 0.6 24 17 17 2 1
32 Stone, Juhlawnei 25 0 220 8.8 34 57 .596 0 0 .000 17 31 .548 85 3.4 17 32 49 2.0 28 7 18 1 10
21 Wade, Malik 23 6 237 10.3 22 35 .629 0 1 .000 18 23 .783 62 2.7 26 40 66 2.9 38 4 13 6 2
33 Rasmussen, Keanu 10 0 33 3.3 6 10 .600 5 8 .625 0 0 .000 17 1.7 1 2 3 0.3 3 0 2 0 2
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 53 112 3.4 0 0 16 0 0  
Total 33 6650 201.5 811 1898 .427 276 837 .330 393 592 .664 2291 69.42 362 865 1227 37.2 569 471 379 146 103
Opponents 33 6650 201.5 790 1863 .424 185 610 .303 391 538 .727 2156 65.33 290 828 1118 33.9 596 363 358 181 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Armstrong, Taran 17 17 484 28.5 73 156 .468 15 54 .278 41 54 .759 202 11.9 9 56 65 3.8 37 82 4.8 53 10 2
00 Battin, Riley 17 17 486 28.6 69 151 .457 17 58 .293 23 40 .575 178 10.5 31 63 94 5.5 34 30 1.8 20 6 5
10 Goodrick, Hunter 17 15 443 26.1 51 94 .543 10 14 .714 24 44 .545 136 8.0 21 80 101 5.9 49 26 1.5 36 6 9
03 Tchoukuiegno, Blondeau 17 5 390 22.9 48 109 .440 6 22 .273 40 52 .769 142 8.4 6 25 31 1.8 30 34 2.0 25 17 2
05 Nottage, Reed 17 15 417 24.5 40 109 .367 33 90 .367 8 13 .615 121 7.1 12 53 65 3.8 46 14 0.8 13 3 3
02 Quintana, Joe 15 2 312 20.8 32 98 .327 20 70 .286 25 28 .893 109 7.3 4 23 27 1.8 23 19 1.3 6 12 2
11 Armstrong, Tre 17 12 364 21.4 37 102 .363 27 74 .365 7 11 .636 108 6.4 11 31 42 2.5 22 9 0.5 6 11 0
35 Ighoefe, Tim 7 1 99 14.1 16 28 .571 0 0 .000 3 6 .500 35 5.0 15 24 39 5.6 12 0 0.0 2 1 9
12 Washington, Scotty 17 0 186 10.9 28 77 .364 13 38 .342 11 16 .688 80 4.7 1 12 13 0.8 18 12 0.7 9 1 0
21 Wade, Malik 9 1 103 11.4 8 14 .571 0 1 .000 9 11 .818 25 2.8 11 23 34 3.8 16 1 0.1 3 2 1
32 Stone, Juhlawnei 12 0 101 8.4 10 21 .476 0 0 .000 5 11 .455 25 2.1 9 20 29 2.4 12 3 0.3 9 0 5
33 Rasmussen, Keanu 7 0 15 2.1 1 3 .333 1 2 .500 0 0 .000 3 0.4 0 1 1 0.1 2 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 21 56 3.3 0 0 0.0 9 0 0  
Total 17 3400 200.0 413 962 .429 142 423 .336 196 286 .685 1164 68.47 165 432 597 35.1 301 230 13.5 192 69 38
Opponents 17 3400 200.0 424 973 .436 101 307 .329 217 298 .728 1166 68.59 167 427 594 34.9 297 186 10.9 169 92 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Armstrong, Taran 33 33 976 130 290 .448 29 95 .305 84 126 .667 373 11.3
00 Battin, Riley 33 32 839 116 267 .434 31 105 .295 50 76 .658 313 9.5
10 Goodrick, Hunter 32 17 824 101 195 .518 12 26 .462 53 97 .546 267 8.3
02 Quintana, Joe 30 14 711 76 249 .305 49 178 .275 48 62 .774 249 8.3
11 Armstrong, Tre 33 22 704 74 193 .383 52 140 .371 25 34 .735 225 6.8
05 Nottage, Reed 33 19 813 77 201 .383 60 164 .366 15 23 .652 229 6.9
03 Tchoukuiegno, Blondeau 33 11 673 75 184 .408 11 46 .239 59 81 .728 220 6.7
35 Ighoefe, Tim 19 9 319 49 84 .583 0 0 .000 9 19 .474 107 5.6
12 Washington, Scotty 28 2 301 51 133 .383 27 74 .365 15 20 .750 144 5.1
32 Stone, Juhlawnei 25 0 220 34 57 .596 0 0 .000 17 31 .548 85 3.4
21 Wade, Malik 23 6 237 22 35 .629 0 1 .000 18 23 .783 62 2.7
33 Rasmussen, Keanu 10 0 33 6 10 .600 5 8 .625 0 0 .000 17 1.7
Total 33 6650 811 1898 .427 276 837 .330 393 592 .664 2291 69.42
Opponents 33 6650 790 1863 .424 185 610 .303 391 538 .727 2156 65.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Armstrong, Taran 33 29.6 .448 .305 .667 0.5 4.0 4.5 5.0 0.6 0.2 11.3
00 Battin, Riley 33 25.4 .434 .295 .658 2.1 3.5 5.6 1.4 0.5 0.2 9.5
10 Goodrick, Hunter 32 25.8 .518 .462 .546 1.9 4.6 6.5 1.7 0.4 0.3 8.3
02 Quintana, Joe 30 23.7 .305 .275 .774 0.2 1.6 1.9 1.5 0.8 0.2 8.3
11 Armstrong, Tre 33 21.3 .383 .371 .735 0.6 2.0 2.6 0.6 0.5 0.2 6.8
05 Nottage, Reed 33 24.6 .383 .366 .652 1.2 2.6 3.8 1.3 0.3 0.2 6.9
03 Tchoukuiegno, Blondeau 33 20.4 .408 .239 .728 0.2 1.5 1.7 1.8 0.9 0.2 6.7
35 Ighoefe, Tim 19 16.8 .583 .000 .474 2.0 4.2 6.2 0.5 0.3 2.2 5.6
12 Washington, Scotty 28 10.8 .383 .365 .750 0.0 0.6 0.6 0.6 0.1 0.0 5.1
32 Stone, Juhlawnei 25 8.8 .596 .000 .548 0.7 1.3 2.0 0.3 0.0 0.4 3.4
21 Wade, Malik 23 10.3 .629 .000 .783 1.1 1.7 2.9 0.2 0.3 0.1 2.7
33 Rasmussen, Keanu 10 3.3 .600 .625 .000 0.1 0.2 0.3 0.0 0.0 0.2 1.7
Total 33 201.5 .427 .330 .664 11.0 26.2 37.2 14.3 4.4 3.1 69.42
Opponents 33 201.5 .424 .303 .727 8.8 25.1 33.9 11.0 5.5 2.6 65.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Long Beach St. 11/07/22 64-79 L 20-62 .323 8-35 .229 16-21 .762 13 23 36 36.0 16 13 12 2 4 64 64.0
vs NJIT 11/11/22 59-43 W 20-42 .476 7-19 .368 12-17 .706 7 21 28 32.0 16 12 11 1 6 59 61.5
vs CSUN 11/15/22 62-55 W 22-62 .355 7-26 .269 11-19 .579 14 26 40 34.7 14 12 8 4 4 62 61.7
at Washington 11/17/22 73-64 W 24-47 .511 7-16 .438 18-29 .621 4 30 34 34.5 15 11 11 9 5 73 64.5
at Minnesota 11/21/22 61-62 L (OT) 24-59 .407 9-22 .409 4-8 .500 6 29 35 34.6 22 11 12 2 3 61 63.8
at Southern Ill. 11/23/22 61-64 L (OT) 24-64 .375 6-25 .240 7-19 .368 15 30 45 36.3 15 10 9 4 4 61 63.3
vs Central Mich. 11/26/22 77-61 W 28-59 .475 11-29 .379 10-16 .625 17 31 48 38.0 15 18 19 6 5 77 65.3
vs UC Riverside 11/30/22 65-60 W 20-54 .370 8-23 .348 17-26 .654 12 29 41 38.4 17 7 11 10 3 65 65.3
at Cal Poly 12/03/22 53-64 L 21-53 .396 5-21 .238 6-12 .500 12 26 38 38.3 21 9 15 2 5 53 63.9
vs Weber St. 12/07/22 64-52 W 26-59 .441 7-24 .292 5-8 .625 16 25 41 38.6 14 18 14 5 8 64 63.9
at San Diego 12/10/22 76-73 W 30-62 .484 8-22 .364 8-17 .471 13 24 37 38.5 20 15 11 3 6 76 65.0
vs Sonoma St. 12/18/22 88-67 W 29-63 .460 15-38 .395 15-21 .714 14 25 39 38.5 17 25 6 3 4 88 66.9
vs Portland St. 12/22/22 72-74 L 20-58 .345 7-23 .304 25-29 .862 14 25 39 38.5 20 16 17 3 3 72 67.3
at Grand Canyon 12/29/22 59-73 L 22-60 .367 7-24 .292 8-12 .667 9 29 38 38.5 19 11 12 3 2 59 66.7
at Seattle U 12/31/22 65-71 L 22-56 .393 10-30 .333 11-17 .647 6 25 31 38.0 18 14 12 2 3 65 66.6
vs Utah Tech 01/05/23 72-58 W 29-65 .446 7-26 .269 7-10 .700 13 30 43 38.3 16 17 14 5 10 72 66.9
at New Mexico St. 01/07/23 70-61 W 24-56 .429 12-37 .324 10-14 .714 11 23 34 38.1 20 14 14 0 3 70 67.1
vs Utah Valley 01/11/23 67-71 L 26-59 .441 9-22 .409 6-10 .600 8 24 32 37.7 17 13 10 3 4 67 67.1
vs Grand Canyon 01/14/23 79-74 W 23-51 .451 12-27 .444 21-31 .677 9 23 32 37.4 15 13 8 3 5 79 67.7
vs Tarleton St. 01/21/23 77-48 W 28-52 .538 13-29 .448 8-12 .667 10 30 40 37.6 15 17 8 1 0 77 68.2
at UT Arlington 01/25/23 74-66 W 23-43 .535 6-13 .462 22-34 .647 6 25 31 37.2 14 11 13 0 5 74 68.5
at UTRGV 01/28/23 58-64 L 21-56 .375 5-22 .227 11-13 .846 3 23 26 36.7 19 8 10 3 5 58 68.0
vs Southern Utah 02/01/23 71-72 L 30-70 .429 7-27 .259 4-9 .444 15 25 40 36.9 17 12 8 2 5 71 68.1
vs Abilene Christian 02/04/23 71-87 L 25-53 .472 6-25 .240 15-23 .652 12 17 29 36.5 16 16 13 3 4 71 68.3
at Utah Valley 02/08/23 55-71 L 22-52 .423 3-14 .214 8-17 .471 9 26 35 36.5 19 10 13 5 0 55 67.7
vs West Coast Baptist 02/11/23 132-46 W 51-92 .554 14-40 .350 16-21 .762 27 39 66 37.6 8 40 3 8 8 132 70.2
vs Seattle U 02/15/23 84-63 W 32-64 .500 9-20 .450 11-12 .917 9 33 42 37.8 18 20 7 2 5 84 70.7
at Sam Houston 02/23/23 45-56 L 15-49 .306 10-31 .323 5-8 .625 9 21 30 37.5 19 12 15 2 8 45 69.8
at SFA 02/26/23 58-80 L 19-55 .345 7-24 .292 13-19 .684 14 20 34 37.4 17 8 15 2 3 58 69.4
vs UTRGV 03/01/23 88-70 W 28-64 .438 11-28 .393 21-26 .808 14 36 50 37.8 25 20 11 2 3 88 70.0
at Southern Utah 03/03/23 71-81 L 24-57 .421 8-24 .333 15-19 .789 8 22 30 37.5 17 14 9 0 4 71 70.0
vs Abilene Christian 03/07/23 69-62 W 22-47 .468 8-18 .444 17-27 .630 4 29 33 37.4 19 15 16 2 5 69 70.0
at Sam Houston 03/09/23 51-64 L 17-53 .321 7-33 .212 10-16 .625 9 21 30 37.2 19 9 12 1 4 51 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Long Beach St. 11/07/22 79-64 W 32-63 .508 4-10 .400 11-15 .733 11 32 43 43.0 18 17 10 3 8 79 79.0
NJIT 11/11/22 43-59 L 16-41 .390 7-23 .304 4-7 .571 4 18 22 32.5 15 11 17 3 5 43 61.0
CSUN 11/15/22 55-62 L 23-55 .418 3-17 .176 6-8 .750 7 32 39 34.7 21 10 14 5 4 55 59.0
Washington 11/17/22 64-73 L 25-63 .397 4-16 .250 10-16 .625 13 23 36 35.0 20 7 10 2 6 64 60.3
Minnesota 11/21/22 62-61 W (OT) 23-55 .418 5-18 .278 11-20 .550 9 31 40 36.0 17 9 12 0 5 62 60.6
Southern Ill. 11/23/22 64-61 W (OT) 23-52 .442 8-25 .320 10-16 .625 2 30 32 35.3 19 13 8 1 7 64 61.2
Central Mich. 11/26/22 61-77 L 26-64 .406 4-23 .174 5-8 .625 9 18 27 34.1 21 14 9 1 8 61 61.1
UC Riverside 11/30/22 60-65 L 22-61 .361 4-22 .182 12-15 .800 11 26 37 34.5 21 11 10 1 4 60 61.0
Cal Poly 12/03/22 64-53 W 20-50 .400 8-20 .400 16-17 .941 5 24 29 33.9 15 10 9 3 9 64 61.3
Weber St. 12/07/22 52-64 L 18-50 .360 5-21 .238 11-12 .917 8 20 28 33.3 11 8 12 3 7 52 60.4
San Diego 12/10/22 73-76 L 24-52 .462 6-16 .375 19-27 .704 8 23 31 33.1 16 16 11 3 6 73 61.5
Sonoma St. 12/18/22 67-88 L 24-50 .480 5-9 .556 14-18 .778 4 23 27 32.6 20 11 11 1 3 67 62.0
Portland St. 12/22/22 74-72 W 26-58 .448 3-16 .188 19-22 .864 8 26 34 32.7 23 6 14 3 5 74 62.9
Grand Canyon 12/29/22 73-59 W 25-64 .391 9-24 .375 14-21 .667 14 32 46 33.6 14 10 8 5 10 73 63.6
Seattle U 12/31/22 71-65 W 27-57 .474 8-23 .348 9-12 .750 6 30 36 33.8 17 10 13 3 5 71 64.1
Utah Tech 01/05/23 58-72 L 22-56 .393 8-25 .320 6-15 .400 10 25 35 33.9 14 10 17 5 6 58 63.8
New Mexico St. 01/07/23 61-70 L 20-48 .417 5-15 .333 16-20 .800 6 19 25 33.4 18 7 8 0 6 61 63.6
Utah Valley 01/11/23 71-67 W 26-57 .456 6-13 .462 13-15 .867 9 27 36 33.5 12 10 11 5 3 71 64.0
Grand Canyon 01/14/23 74-79 L 27-58 .466 4-22 .182 16-20 .800 12 24 36 33.6 25 10 9 3 2 74 64.5
Tarleton St. 01/21/23 48-77 L 19-62 .306 1-13 .077 9-16 .563 17 16 33 33.6 12 2 4 2 2 48 63.7
UT Arlington 01/25/23 66-74 L 27-59 .458 6-14 .429 6-10 .600 9 19 28 33.3 26 12 10 3 6 66 63.8
UTRGV 01/28/23 64-58 W 22-56 .393 6-17 .353 14-18 .778 12 33 45 33.9 19 17 17 4 3 64 63.8
Southern Utah 02/01/23 72-71 W 29-58 .500 5-14 .357 9-16 .563 9 28 37 34.0 12 12 13 2 3 72 64.2
Abilene Christian 02/04/23 87-71 W 27-52 .519 11-20 .550 22-25 .880 9 21 30 33.8 20 15 11 1 7 87 65.1
Utah Valley 02/08/23 71-55 W 28-61 .459 4-18 .222 11-15 .733 11 24 35 33.9 17 17 5 6 9 71 65.4
West Coast Baptist 02/11/23 46-132 L 16-57 .281 10-28 .357 4-6 .667 3 17 20 33.3 19 7 19 1 2 46 64.6
Seattle U 02/15/23 63-84 L 23-60 .383 6-21 .286 11-16 .688 9 24 33 33.3 15 10 8 4 3 63 64.6
Sam Houston 02/23/23 56-45 W 17-49 .347 3-14 .214 19-23 .826 14 26 40 33.6 14 5 13 1 11 56 64.3
SFA 02/26/23 80-58 W 31-58 .534 7-15 .467 11-14 .786 9 27 36 33.7 21 13 8 2 7 80 64.8
UTRGV 03/01/23 70-88 L 25-64 .391 4-17 .235 16-24 .667 6 24 30 33.5 20 14 5 3 5 70 65.0
Southern Utah 03/03/23 81-71 W 29-54 .537 8-22 .364 15-18 .833 5 28 33 33.5 21 12 9 5 4 81 65.5
Abilene Christian 03/07/23 62-69 L 27-67 .403 2-20 .100 6-9 .667 12 26 38 33.7 25 16 12 0 6 62 65.4
Sam Houston 03/09/23 64-51 W 21-52 .404 6-19 .316 16-24 .667 9 32 41 33.9 18 11 11 2 4 64 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Long Beach St. 11/07/22 64-79 -15 20-62/32-63 .323/.508 8-35/4-10 .229/.400 16-21/11-15 .762-.733 36/43 -7 13/17 12/10 2/3 4/8 16/18
NJIT 11/11/22 59-43 16 20-42/16-41 .476/.390 7-19/7-23 .368/.304 12-17/4-7 .706-.571 28/22 6 12/11 11/17 1/3 6/5 16/15
CSUN 11/15/22 62-55 7 22-62/23-55 .355/.418 7-26/3-17 .269/.176 11-19/6-8 .579-.750 40/39 1 12/10 8/14 4/5 4/4 14/21
Washington 11/17/22 73-64 9 24-47/25-63 .511/.397 7-16/4-16 .438/.250 18-29/10-16 .621-.625 34/36 -2 11/7 11/10 9/2 5/6 15/20
Minnesota 11/21/22 61-62 -1 24-59/23-55 .407/.418 9-22/5-18 .409/.278 4-8/11-20 .500-.550 35/40 -5 11/9 12/12 2/0 3/5 22/17
Southern Ill. 11/23/22 61-64 -3 24-64/23-52 .375/.442 6-25/8-25 .240/.320 7-19/10-16 .368-.625 45/32 13 10/13 9/8 4/1 4/7 15/19
Central Mich. 11/26/22 77-61 16 28-59/26-64 .475/.406 11-29/4-23 .379/.174 10-16/5-8 .625-.625 48/27 21 18/14 19/9 6/1 5/8 15/21
UC Riverside 11/30/22 65-60 5 20-54/22-61 .370/.361 8-23/4-22 .348/.182 17-26/12-15 .654-.800 41/37 4 7/11 11/10 10/1 3/4 17/21
Cal Poly 12/03/22 53-64 -11 21-53/20-50 .396/.400 5-21/8-20 .238/.400 6-12/16-17 .500-.941 38/29 9 9/10 15/9 2/3 5/9 21/15
Weber St. 12/07/22 64-52 12 26-59/18-50 .441/.360 7-24/5-21 .292/.238 5-8/11-12 .625-.917 41/28 13 18/8 14/12 5/3 8/7 14/11
San Diego 12/10/22 76-73 3 30-62/24-52 .484/.462 8-22/6-16 .364/.375 8-17/19-27 .471-.704 37/31 6 15/16 11/11 3/3 6/6 20/16
Sonoma St. 12/18/22 88-67 21 29-63/24-50 .460/.480 15-38/5-9 .395/.556 15-21/14-18 .714-.778 39/27 12 25/11 6/11 3/1 4/3 17/20
Portland St. 12/22/22 72-74 -2 20-58/26-58 .345/.448 7-23/3-16 .304/.188 25-29/19-22 .862-.864 39/34 5 16/6 17/14 3/3 3/5 20/23
Grand Canyon 12/29/22 59-73 -14 22-60/25-64 .367/.391 7-24/9-24 .292/.375 8-12/14-21 .667-.667 38/46 -8 11/10 12/8 3/5 2/10 19/14
Seattle U 12/31/22 65-71 -6 22-56/27-57 .393/.474 10-30/8-23 .333/.348 11-17/9-12 .647-.750 31/36 -5 14/10 12/13 2/3 3/5 18/17
Utah Tech 01/05/23 72-58 14 29-65/22-56 .446/.393 7-26/8-25 .269/.320 7-10/6-15 .700-.400 43/35 8 17/10 14/17 5/5 10/6 16/14
New Mexico St. 01/07/23 70-61 9 24-56/20-48 .429/.417 12-37/5-15 .324/.333 10-14/16-20 .714-.800 34/25 9 14/7 14/8 0/0 3/6 20/18
Utah Valley 01/11/23 67-71 -4 26-59/26-57 .441/.456 9-22/6-13 .409/.462 6-10/13-15 .600-.867 32/36 -4 13/10 10/11 3/5 4/3 17/12
Grand Canyon 01/14/23 79-74 5 23-51/27-58 .451/.466 12-27/4-22 .444/.182 21-31/16-20 .677-.800 32/36 -4 13/10 8/9 3/3 5/2 15/25
Tarleton St. 01/21/23 77-48 29 28-52/19-62 .538/.306 13-29/1-13 .448/.077 8-12/9-16 .667-.563 40/33 7 17/2 8/4 1/2 0/2 15/12
UT Arlington 01/25/23 74-66 8 23-43/27-59 .535/.458 6-13/6-14 .462/.429 22-34/6-10 .647-.600 31/28 3 11/12 13/10 0/3 5/6 14/26
UTRGV 01/28/23 58-64 -6 21-56/22-56 .375/.393 5-22/6-17 .227/.353 11-13/14-18 .846-.778 26/45 -19 8/17 10/17 3/4 5/3 19/19
Southern Utah 02/01/23 71-72 -1 30-70/29-58 .429/.500 7-27/5-14 .259/.357 4-9/9-16 .444-.563 40/37 3 12/12 8/13 2/2 5/3 17/12
Abilene Christian 02/04/23 71-87 -16 25-53/27-52 .472/.519 6-25/11-20 .240/.550 15-23/22-25 .652-.880 29/30 -1 16/15 13/11 3/1 4/7 16/20
Utah Valley 02/08/23 55-71 -16 22-52/28-61 .423/.459 3-14/4-18 .214/.222 8-17/11-15 .471-.733 35/35 0 10/17 13/5 5/6 0/9 19/17
West Coast Baptist 02/11/23 132-46 86 51-92/16-57 .554/.281 14-40/10-28 .350/.357 16-21/4-6 .762-.667 66/20 46 40/7 3/19 8/1 8/2 8/19
Seattle U 02/15/23 84-63 21 32-64/23-60 .500/.383 9-20/6-21 .450/.286 11-12/11-16 .917-.688 42/33 9 20/10 7/8 2/4 5/3 18/15
Sam Houston 02/23/23 45-56 -11 15-49/17-49 .306/.347 10-31/3-14 .323/.214 5-8/19-23 .625-.826 30/40 -10 12/5 15/13 2/1 8/11 19/14
SFA 02/26/23 58-80 -22 19-55/31-58 .345/.534 7-24/7-15 .292/.467 13-19/11-14 .684-.786 34/36 -2 8/13 15/8 2/2 3/7 17/21
UTRGV 03/01/23 88-70 18 28-64/25-64 .438/.391 11-28/4-17 .393/.235 21-26/16-24 .808-.667 50/30 20 20/14 11/5 2/3 3/5 25/20
Southern Utah 03/03/23 71-81 -10 24-57/29-54 .421/.537 8-24/8-22 .333/.364 15-19/15-18 .789-.833 30/33 -3 14/12 9/9 0/5 4/4 17/21
Abilene Christian 03/07/23 69-62 7 22-47/27-67 .468/.403 8-18/2-20 .444/.100 17-27/6-9 .630-.667 33/38 -5 15/16 16/12 2/0 5/6 19/25
Sam Houston 03/09/23 51-64 -13 17-53/21-52 .321/.404 7-33/6-19 .212/.316 10-16/16-24 .625-.667 30/41 -11 9/11 12/11 1/2 4/4 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 West Coast Baptist (02/11/23)
FIELD GOALS MADE 51 West Coast Baptist (02/11/23)
FIELD GOAL ATTEMPTS 92 West Coast Baptist (02/11/23)
3 PT FIELD GOALS MADE 15 Sonoma St. (12/18/22)
3 PT FG ATTEMPTS 40 West Coast Baptist (02/11/23)
FREE THROWS MADE 25 Portland St. (12/22/22)
FREE THROW ATTEMPTS 34 UT Arlington (01/25/23)
REBOUNDS 66 West Coast Baptist (02/11/23)
ASSISTS 40 West Coast Baptist (02/11/23)
STEALS 10 Utah Tech (01/05/23)
BLOCKED SHOTS 10 UC Riverside (11/30/22)
TURNOVERS 19 Central Mich. (11/26/22)
FOULS 25 UTRGV (03/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Stone,Juhlawnei West Coast Baptist (02/11/23)
FIELD GOALS MADE 15 Stone,Juhlawnei West Coast Baptist (02/11/23)
FIELD GOAL ATTEMPTS 18 Armstrong,Taran Minnesota (11/21/22)
3 PT FIELD GOALS MADE 5 Nottage,Reed; Armstrong,Tre; Armstrong,Taran UTRGV (03/01/23); Abilene Christian (03/07/23); Minnesota (11/21/22)
3 PT FG ATTEMPTS 11 Nottage,Reed; Quintana,Joe Long Beach St. (11/07/22); Utah Tech (01/05/23); West Coast Baptist (02/11/23); New Mexico St. (01/07/23)
FREE THROWS MADE 13 Tchoukuiegno,Blondeau UTRGV (03/01/23)
FREE THROW ATTEMPTS 14 Tchoukuiegno,Blondeau UTRGV (03/01/23)
REBOUNDS 13 Battin,Riley; Armstrong,Tre Long Beach St. (11/07/22); West Coast Baptist (02/11/23)
ASSISTS 11 Nottage,Reed West Coast Baptist (02/11/23)
STEALS 4 Tchoukuiegno,Blondeau Sam Houston (02/23/23)
BLOCKED SHOTS 6 Ighoefe,Timothy Washington (11/17/22)
TURNOVERS 7 Armstrong,Taran Abilene Christian (03/07/23)
FOULS 5 Goodrick,Hunter; Wade,Malik; Tchoukuiegno,Blondeau Utah Tech (01/05/23); UTRGV (03/01/23); Abilene Christian (03/07/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Armstrong, Taran 33 373 11.3
#00 Battin, Riley 33 313 9.5
#10 Goodrick, Hunter 32 267 8.3
#02 Quintana, Joe 30 249 8.3
#05 Nottage, Reed 33 229 6.9
#11 Armstrong, Tre 33 225 6.8
#03 Tchoukuiegno, Blondeau 33 220 6.7
#12 Washington, Scotty 28 144 5.1
#35 Ighoefe, Tim 19 107 5.6
#32 Stone, Juhlawnei 25 85 3.4
#21 Wade, Malik 23 62 2.7
#33 Rasmussen, Keanu 10 17 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Armstrong, Taran 33 130 290 .448 3.9 8.8
#00 Battin, Riley 33 116 267 .434 3.5 8.1
#10 Goodrick, Hunter 32 101 195 .518 3.2 6.1
#05 Nottage, Reed 33 77 201 .383 2.3 6.1
#02 Quintana, Joe 30 76 249 .305 2.5 8.3
#03 Tchoukuiegno, Blondeau 33 75 184 .408 2.3 5.6
#11 Armstrong, Tre 33 74 193 .383 2.2 5.8
#12 Washington, Scotty 28 51 133 .383 1.8 4.8
#35 Ighoefe, Tim 19 49 84 .583 2.6 4.4
#32 Stone, Juhlawnei 25 34 57 .596 1.4 2.3
#21 Wade, Malik 23 22 35 .629 1.0 1.5
#33 Rasmussen, Keanu 10 6 10 .600 0.6 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Nottage, Reed 33 60 164 .366 1.8 5.0
#11 Armstrong, Tre 33 52 140 .371 1.6 4.2
#02 Quintana, Joe 30 49 178 .275 1.6 5.9
#00 Battin, Riley 33 31 105 .295 0.9 3.2
#01 Armstrong, Taran 33 29 95 .305 0.9 2.9
#12 Washington, Scotty 28 27 74 .365 1.0 2.6
#10 Goodrick, Hunter 32 12 26 .462 0.4 0.8
