California Baptist vs Cal Poly
California Baptist - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 4-11 | 4-8 |
48.0% | 36.4% | 50.0% | |
2nd Half | 9-28 | 1-10 | 2-4 |
32.1% | 10.0% | 50.0% | |
Total | 21-53 | 5-21 | 6-12 |
39.6% | 23.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 9 time(s)
Points off Turnovers: 10
Bench Points: 18
Cal Poly - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koroma, Alimamy | * | 6 - 11 | 2 - 2 | 5 - 6 | 0 - 2 | |||||||||
Hunter, Chance | * | 4 - 7 | 3 - 6 | 4 - 4 | 1 - 2 | |||||||||
Taylor, Trevon | * | 3 - 9 | 2 - 5 | 1 - 1 | 1 - 5 | |||||||||
Sanders, Kobe | * | 1 - 5 | 1 - 4 | 4 - 4 | 0 - 0 | |||||||||
Pierce, Camren | * | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Stevenson, Brantly | 2 - 5 | 0 - 2 | 2 - 2 | 1 - 7 | ||||||||||
Penn-johnson, Bryan | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Fleming, Nick | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Franklin, Julien | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Prukop, Aidan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | 200 | 20-50 | 8-20 | 16-17 | 5-24 | 29 | 15 | 10 | 9 | 3 | 9 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 4-13 | 8-9 |
40.0% | 30.8% | 88.9% | |
2nd Half | 10-25 | 4-7 | 8-8 |
40.0% | 57.1% | 100.0% | |
Total | 20-50 | 8-20 | 16-17 |
40.0% | 40.0% | 94.1% |
Technical Fouls: Taylor, Trevon (1)
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 9 time(s)
Points off Turnovers: 12
Bench Points: 14