Cal Poly vs California Baptist
Cal Poly - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sanders, Kobe | * | 38 | 6 - 15 | 2 - 4 | 3 - 3 | 3 - 4 | 7 | 2 | 3 | 1 | 0 | 1 | 17 |
00 | Hyder, Jarred | * | 31 | 3 - 12 | 2 - 8 | 1 - 2 | 0 - 0 | 0 | 1 | 3 | 1 | 2 | 1 | 9 |
1 | Jones, Quentin | * | 30 | 2 - 8 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 2 | 2 | 2 | 5 |
21 | Armotrading, Joel | * | 10 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
12 | Malray, Cam | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Price, Jr., Aaron | 29 | 7 - 11 | 0 - 2 | 1 - 1 | 4 - 3 | 7 | 1 | 1 | 0 | 0 | 0 | 15 | |
33 | Jaakkola, Tuukka | 28 | 5 - 12 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 4 | 0 | 0 | 1 | 1 | 10 | |
2 | Page, Justin | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
14 | Prukop, Aidan | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Bizimana, Paul | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 24-62 | 4-19 | 6-11 | 11-24 | 35 | 21 | 9 | 6 | 5 | 6 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 2-10 | 0-0 |
40.0% | 20.0% | 0.0% | |
2nd Half | 12-32 | 2-9 | 6-11 |
37.5% | 22.2% | 54.5% | |
Total | 24-62 | 4-19 | 6-11 |
38.7% | 21.1% | 54.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 27
California Baptist - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 3-10 | 7-11 |
27.6% | 30.0% | 63.6% | |
2nd Half | 12-26 | 2-8 | 15-20 |
46.2% | 25.0% | 75.0% | |
Total | 20-55 | 5-18 | 22-31 |
36.4% | 27.8% | 71.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 7
Bench Points: 11