Western Ky. vs California Baptist
Western Ky.
10-3,0-0 CUSA

73
Final
70

California Baptist
7-4,1-1 WAC
Team | 1 | 2 | Total |
---|---|---|---|
42 | 31 | 73 | |
28 | 42 | 70 |
Western Ky. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mchenry, Don | * | 38 | 4 - 15 | 2 - 3 | 4 - 4 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 0 | 14 |
24 | Marshall, Tyrone | * | 19 | 3 - 4 | 1 - 1 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 1 | 1 | 9 |
5 | Faye, Babacar | * | 18 | 4 - 5 | 0 - 0 | 1 - 4 | 2 - 3 | 5 | 5 | 2 | 2 | 0 | 0 | 9 |
10 | Newman, Brandon | * | 29 | 3 - 11 | 1 - 3 | 0 - 0 | 1 - 11 | 12 | 0 | 3 | 1 | 1 | 0 | 7 |
3 | Jackson, Jalen | * | 20 | 0 - 2 | 0 - 0 | 4 - 6 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 2 | 4 |
11 | Allen, Dontaie | 22 | 6 - 11 | 4 - 8 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 1 | 1 | 17 | |
23 | Kalambay, Enoch | 25 | 3 - 7 | 0 - 2 | 1 - 2 | 1 - 7 | 8 | 3 | 0 | 0 | 0 | 1 | 7 | |
00 | Howard, Rodney | 18 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 6 | |
15 | Edelen, Jack | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Diagne, Fallou | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | Moore, Teagan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 26-63 | 8-18 | 13-20 | 6-36 | 42 | 23 | 11 | 10 | 3 | 5 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 5-12 | 5-6 |
44.4% | 41.7% | 83.3% | |
2nd Half | 10-27 | 3-6 | 8-14 |
37.0% | 50.0% | 57.1% | |
Total | 26-63 | 8-18 | 13-20 |
41.3% | 44.4% | 65.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 30
California Baptist - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniels Jr., Dominique | * | 37 | 10 - 19 | 3 - 8 | 9 - 11 | 1 - 0 | 1 | 3 | 2 | 2 | 0 | 1 | 32 |
24 | Ouedraogo, Yvan | * | 29 | 5 - 8 | 0 - 0 | 1 - 5 | 2 - 5 | 7 | 2 | 1 | 2 | 1 | 0 | 11 |
10 | Goodrick, Hunter | * | 30 | 4 - 12 | 0 - 3 | 2 - 4 | 1 - 10 | 11 | 2 | 0 | 2 | 0 | 1 | 10 |
4 | Stevenson, Brantly | * | 30 | 4 - 9 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 3 | 1 | 0 | 9 |
3 | Tchoukuiegno, Blondeau | * | 27 | 2 - 5 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 1 | 6 |
12 | Washington, Scotty | 17 | 1 - 7 | 0 - 3 | 0 - 1 | 1 - 4 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | |
21 | Wade, Malik | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
11 | Riley, Tylen | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
00 | Coleman, Kendal | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | Griman, Jonathan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 26-64 | 4-23 | 14-23 | 9-34 | 43 | 19 | 8 | 13 | 3 | 3 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 1-11 | 7-12 |
35.7% | 9.1% | 58.3% | |
2nd Half | 16-36 | 3-12 | 7-11 |
44.4% | 25.0% | 63.6% | |
Total | 26-64 | 4-23 | 14-23 |
40.6% | 17.4% | 60.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 2