Eastern Wash. vs California Baptist
Eastern Wash. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Mcclain, Nic | * | 34 | 9 - 18 | 2 - 2 | 4 - 6 | 5 - 2 | 7 | 3 | 6 | 3 | 0 | 3 | 24 |
21 | Hartmann, Sebastian | * | 36 | 4 - 8 | 3 - 6 | 2 - 2 | 1 - 6 | 7 | 1 | 0 | 2 | 0 | 1 | 13 |
9 | Cook, Andrew | * | 31 | 2 - 7 | 0 - 1 | 8 - 9 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 12 |
33 | Marquardt, Emmett | * | 17 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 0 | 4 |
1 | Powell, Tyler | * | 23 | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
5 | Thomas, Elijah | 19 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | |
8 | Zanki, Vice | 18 | 1 - 4 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | |
14 | Dziuba, Pavlo | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
22 | Seale, Jackson | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Stockton, Sam | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
35 | Ngoyi, Shaumba | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 22-54 | 7-20 | 17-21 | 10-16 | 26 | 15 | 11 | 12 | 2 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 5-11 | 3-4 |
44.4% | 45.5% | 75.0% | |
2nd Half | 10-27 | 2-9 | 14-17 |
37.0% | 22.2% | 82.4% | |
Total | 22-54 | 7-20 | 17-21 |
40.7% | 35.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 13
California Baptist - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniels Jr., Dominique | * | 35 | 7 - 14 | 0 - 4 | 1 - 1 | 0 - 3 | 3 | 3 | 4 | 4 | 0 | 0 | 15 |
33 | Williams, Martel | * | 32 | 6 - 12 | 1 - 5 | 2 - 3 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 2 | 15 |
20 | Silverstein, Sam | * | 29 | 4 - 5 | 1 - 1 | 0 - 0 | 3 - 4 | 7 | 4 | 4 | 0 | 1 | 2 | 9 |
00 | Coleman, Kendal | * | 24 | 3 - 4 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 0 | 9 |
14 | Braun, AJ | * | 10 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
10 | Moussa, Adam | 27 | 3 - 5 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 5 | 2 | 1 | 3 | 10 | |
13 | Johnson, Javonte | 21 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 6 | |
42 | Henige, Bradey | 13 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 2 | 1 | 0 | 5 | |
4 | Stevenson, Brantly | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
11 | Riley, Tylen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 32-57 | 6-19 | 9-12 | 10-21 | 31 | 17 | 16 | 14 | 3 | 7 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-28 | 4-10 | 3-5 |
60.7% | 40.0% | 60.0% | |
2nd Half | 15-29 | 2-9 | 6-7 |
51.7% | 22.2% | 85.7% | |
Total | 32-57 | 6-19 | 9-12 |
56.1% | 31.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 52
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 23